1stmaychon
wopes
2ndCovad
oyambre2
3rddijous
nuvol
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2023-02-17 #19969 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Maychon   Wopes 62.06 1.30 100 66.7 83.3 20.8 95.8 41.7 33.3 100 72.7 0 83.3 37.5 70.8 100 54.2 41.7 41.7 33.3 100 54.2 70.8 87.5 16.7 83.3
 2nd   Covad   Oyambre2 61.98 1.30 62.5 33.3 0 20.8 70.8 91.7 37.5 41.7 50 41.7 87.5 12.5 83.3 79.2 79.2 91.7 100 100 95.8 100 29.2 12.5 83.3 83.3
 3rd   Dijous   Nuvol 60.51 0.91 20.8 79.2 75 79.2 4.2 58.3 95.8 41.7 27.3 41.7 45.8 95.8 83.3 33.3 45.8 91.7 91.7 91.7 95.8 0 29.2 58.3 83.3 83.3
 4th   Palavoie   Yowayo95 60.14 0.91 79.2 20.8 91.7 66.7 95.8 62.5 62.5 58.3 60 8.3 12.5 100 16.7 66.7 54.2 95.8 20.8 100 66.7 20.8 70.8 58.3 54.2 100
 5th   Advanced Robot   Titapas 58.27 0.65 33.3 79.2 33.3 100 100 58.3 8.3 41.7 81.8 20.8 87.5 62.5 83.3 66.7 62.5 58.3 58.3 66.7 33.3 91.7 29.2 75 25 41.7
 6th   Advanced Robot   Ray Clarke 58.24 0.65 37.5 91.7 50 33.3 75 25 4.2 58.3 72.7 95.8 95.8 4.2 70.8 8.3 37.5 70.8 62.5 83.3 66.7 8.3 70.8 87.5 95.8 91.7
 7th   Emparav   Toto 50 55.78 0.46 62.5 79.2 58.3 50 70.8 16.7 8.3 100 63.6 100 16.7 62.5 29.2 91.7 62.5 58.3 79.2 66.7 33.3 79.2 29.2 75 4.2 41.7
 8th   Alberto222   Julia11111 54.77 0.46 37.5 66.7 33.3 95.8 29.2 75 4.2 58.3 72.7 58.3 12.5 87.5 100 87.5 87.5 41.7 100 33.3 33.3 54.2 16.7 58.3 54.2 16.7
 9th   Carmela135   Pilari 54.09 0.26 8.3 79.2 100 79.2 70.8 37.5 95.8 41.7 27.3 66.7 87.5 29.2 29.2 79.2 29.2 58.3 12.5 41.7 16.7 79.2 100 41.7 45.8 41.7
 10th   Jordimd9   Ramon53 53.11 0.26 91.7 20.8 0 79.2 29.2 8.3 62.5 58.3 95.4 33.3 54.2 87.5 41.7 41.7 20.8 95.8 87.5 66.7 4.2 100 70.8 25 83.3 16.7
 11th   Mari Rique   Mdom45 51.04   8.3 66.7 66.7 20.8 29.2 62.5 62.5 58.3 50 16.7 54.2 37.5 70.8 87.5 87.5 83.3 62.5 33.3 66.7 54.2 70.8 41.7 16.7 16.7
 12th   Maituca1   Marcla20 48.67   37.5 20.8 41.7 95.8 75 8.3 91.7 58.3 18.2 58.3 54.2 37.5 70.8 54.2 100 41.7 87.5 58.3 4.2 0 70.8 8.3 16.7 58.3
 13th   Escairon   Llttbb 48.61   62.5 33.3 87.5 33.3 4.2 37.5 8.3 41.7 100 66.7 45.8 12.5 29.2 12.5 12.5 58.3 0 66.7 66.7 66.7 91.7 100 45.8 83.3
 14th   Flor Rubi   Merywini 48.2   0 33.3 16.7 66.7 25 75 58.3 8.3 81.8 91.7 87.5 0 83.3 100 100 4.2 12.5 33.3 33.3 45.8 29.2 41.7 45.8 83.3
 15th   Despujol   Vivicg 47.85   62.5 8.3 50 50 70.8 4.2 37.5 41.7 40 66.7 4.2 62.5 58.3 58.3 79.2 16.7 37.5 66.7 66.7 45.8 83.3 12.5 83.3 41.7
 16th   Enriqueta2   Mavil2 47.84   100 0 87.5 20.8 70.8 58.3 66.7 0 27.3 4.2 4.2 95.8 83.3 25 91.7 4.2 79.2 0 66.7 16.7 70.8 75 16.7 83.3
 17th   Divax   Popochera 47.35   79.2 20.8 25 79.2 29.2 41.7 91.7 0 36.4 79.2 54.2 37.5 16.7 33.3 37.5 8.3 75 75 33.3 83.3 29.2 58.3 54.2 58.3
 18th   Advanced Robot   Bdarleo 47.21   0 100 12.5 50 29.2 83.3 20.8 16.7 95.4 79.2 12.5 37.5 70.8 54.2 70.8 41.7 41.7 91.7 83.3 20.8 0 87.5 16.7 16.7
 19th   Congrosel   Fruits00 44.68   37.5 66.7 12.5 50 29.2 95.8 41.7 91.7 18.2 58.3 54.2 4.2 16.7 75 8.3 41.7 20.8 33.3 33.3 54.2 70.8 25 75 58.3
 20th   Advanced Robot   Alifatiha 43.42   20.8 79.2 8.3 91.7 25 91.7 37.5 41.7 4.6 83.3 45.8 62.5 0 12.5 12.5 29.2 58.3 66.7 8.3 16.7 29.2 91.7 83.3 41.7
 21st   Anuska65   Mati 1900 42.25   66.7 20.8 66.7 50 58.3 95.8 62.5 16.7 18.2 33.3 12.5 70.8 16.7 20.8 20.8 70.8 41.7 33.3 33.3 33.3 8.3 87.5 16.7 58.3
 22nd   2wisky   Annadoro 41.95   91.7 33.3 33.3 4.2 70.8 25 37.5 83.3 81.8 4.2 45.8 29.2 29.2 45.8 0 58.3 58.3 8.3 66.7 16.7 70.8 12.5 83.3 16.7
 23rd   Advanced Robot   Barna58 40.81   62.5 79.2 33.3 4.2 25 91.7 79.2 83.3 4.6 20.8 45.8 62.5 29.2 0 45.8 29.2 37.5 16.7 66.7 45.8 29.2 41.7 45.8 0
 24th   Eugayo   Rosabcn 40.8   37.5 66.7 100 8.3 75 8.3 91.7 58.3 0 33.3 95.8 37.5 16.7 0 0 8.3 8.3 8.3 33.3 83.3 29.2 25 95.8 58.3
 25th   Alpacina   Puridiaz 40.28   62.5 33.3 66.7 50 41.7 4.2 79.2 83.3 50 41.7 45.8 62.5 29.2 45.8 29.2 91.7 25 25 0 45.8 29.2 12.5 4.2 8.3
 26th   Shooner   Ugal 40.1   37.5 20.8 66.7 0 0 41.7 20.8 16.7 50 95.8 54.2 70.8 70.8 20.8 70.8 8.3 0 0 91.7 83.3 70.8 0 54.2 16.7


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=19969-1676649873 uploaded in 1 secs Uploaded on 2023-02-17 20:01:05 - CardsFile= - RankFile=#19969 Pairs MEDITERRANEO - BWSFile=tourney=19969-1676649873-&offset=0

PairRecaps ( Pairs )ABCScore % mps
maychon - wopes            62.061.30
Covad - oyambre2            61.981.30
dijous - nuvol            60.510.91
palavoie - yowayo95            60.140.91
Advanced Robot - titapas            58.270.65
Advanced Robot - Ray Clarke            58.240.65
emparav - Toto 50            55.780.46
alberto222 - julia11111            54.770.46
carmela135 - pilari            54.090.26
jordimd9 - ramon53            53.110.26
MARI RIQUE - Mdom45            51.04
maituca1 - marcla20            48.67
escairon - Llttbb            48.61
flor rubi - merywini            48.2
despujol - Vivicg            47.85
Enriqueta2 - mavil2            47.84
divax - popochera            47.35
Advanced Robot - bdarleo            47.21
congrosel - Fruits00            44.68
Advanced Robot - Alifatiha            43.42
anuska65 - Mati 1900            42.25
2wisky - Annadoro            41.95
Advanced Robot - barna58            40.81
eugayo - Rosabcn            40.8
alpacina - puridiaz            40.28
shooner - ugal            40.1