1stFruits00
llttbb
2nd123ri
Pplanas
3rdAdvanced Robot
avitirosh
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-10-09 #3385 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Fruits00   Llttbb 66.51 1.40 42.3 100 92.3 57.7 26.9 96.2 61.5 3.8 84.6 69.2 80.8 96.2 84.6 38.5 23.1 76.9 30.8 96.2 65.4 92.3 3.8 100 92.3 80.8
 2nd   123ri   Pplanas 61.54 0.98 73.1 88.5 73.1 57.7 88.5 42.3 34.6 96.2 42.3 26.9 80.8 15.4 92.3 38.5 23.1 57.7 96.2 80.8 100 73.1 3.8 30.8 61.5 100
 3rd   Advanced Robot   Avitirosh 61.38 1.40 88.5 42.3 76.9 92.3 34.6 88.5 65.4 50 57.7 73.1 73.1 23.1 80.8 11.5                    
 4th   999strega   Pina43 60.74 0.70 73.1 34.6 42.3 57.7 100 76.9 69.2 26.9 84.6 26.9 80.8 76.9 38.5 88.5 69.2 30.8 30.8 46.2 92.3 57.7 92.3 46.2 76.9 38.5
 5th   Ana82   Teremu 54.33 0.49 73.1 23.1 73.1 84.6 0 76.9 84.6 73.1 84.6 92.3 7.7 96.2 65.4 69.2 69.2 76.9 30.8 7.7 19.2 42.3 92.3 15.4 42.3 3.8
 6th   Despujol   Elenasc 53.85 0.98 57.7 92.3 0 42.3 92.3 57.7 65.4 84.6 96.2 100 84.6 53.8 61.5 11.5 30.8 23.1 69.2 53.8 80.8 26.9 80.8 0 7.7 19.2
 7th   Bsucs   Jlc74 53.21 0.28 73.1 69.2 42.3 100 26.9 42.3 7.7 96.2 42.3 69.2 80.8 7.7 65.4 38.5 69.2 42.3 73.1 65.4 65.4 11.5 76.9 3.8 76.9 30.8
 8th   Carmela135   Masarik 53.04 0.70 88.5 42.3 92.3 42.3 73.1 3.8 65.4 50 84.6 73.1 19.2 84.6 34.6 30.8 76.9 57.7 26.9 34.6 80.8 57.7 7.7 7.7 57.7 80.8
 9th   Koala16   Madriles 52.72 0.39 26.9 11.5 26.9 100 34.6 23.1 92.3 3.8 57.7 7.7 92.3 3.8 80.8 88.5 76.9 88.5 69.2 80.8 34.6 73.1 46.2 15.4 84.6 46.2
 10th   Amadagir   Geo 52.72 0.39 26.9 53.8 57.7 7.7 57.7 57.7 38.5 96.2 15.4 0 73.1 100 7.7 61.5 76.9 0 69.2 80.8 34.6 88.5 23.1 84.6 57.7 96.2
 11th   Lumbroso3   Menta 51.6 0.23 26.9 76.9 26.9 42.3 11.5 3.8 100 96.2 96.2 73.1 19.2 53.8 53.8 88.5 7.7 7.7 69.2 100 7.7 42.3 7.7 96.2 84.6 46.2
 12th   Dolly599   Trays 50.32   57.7 0 7.7 42.3 34.6 100 65.4 3.8 57.7 30.8 53.8 53.8 34.6 61.5 30.8 23.1 69.2 92.3 80.8 73.1 46.2 69.2 100 19.2
 13th   Divax   Popochera 50   69.2 84.6 84.6 42.3 11.5 57.7 0 50 57.7 30.8 19.2 92.3 34.6 30.8 30.8 76.9 26.9 69.2 80.8 42.3 80.8 30.8 0 96.2
 14th   Juajua1   Marcan11 50 0.23 73.1 76.9 42.3 57.7 7.7 42.3 34.6 50 42.3 26.9 80.8 46.2 19.2 53.8 100 0 30.8 96.2 65.4 26.9 53.8 69.2 100 3.8
 15th   Jordimd9   Maituca1 49.36   100 34.6 73.1 23.1 65.4 42.3 34.6 15.4 3.8 26.9 26.9 76.9 46.2 11.5 92.3 57.7 30.8 65.4 65.4 84.6 53.8 84.6 15.4 53.8
 16th   Alpacina   Canena 48.88   26.9 23.1 57.7 76.9 34.6 57.7 65.4 73.1 57.7 73.1 19.2 23.1 100 30.8 30.8 57.7 3.8 53.8 34.6 7.7 96.2 30.8 57.7 80.8
 17th   Escairon   Mdom45 48.72   11.5 57.7 7.7 92.3 42.3 42.3 84.6 50 42.3 26.9 46.2 76.9 19.2 11.5 69.2 42.3 96.2 46.2 19.2 73.1 19.2 69.2 42.3 80.8
 18th   2wisky   Annadoro 48.4   0 0 73.1 0 65.4 76.9 100 50 42.3 69.2 46.2 46.2 65.4 69.2 23.1 100 30.8 19.2 65.4 42.3 53.8 53.8 15.4 53.8
 19th   Feucha   Palmac 47.76   100 100 26.9 0 73.1 57.7 15.4 26.9 15.4 30.8 100 53.8 0 88.5 76.9 100 69.2 3.8 34.6 15.4 46.2 69.2 23.1 19.2
 20th   Abby003   Vari3 47.44   11.5 57.7 23.1 57.7 88.5 96.2 84.6 84.6 84.6 69.2 0 46.2 19.2 11.5 23.1 23.1 73.1 30.8 19.2 26.9 53.8 92.3 42.3 19.2
 21st   Covad   Oyambre2 46.63     15.4 15.4 57.7 65.4 0 34.6 50 15.4 100 26.9 0 65.4 100 23.1 11.5 84.6 80.8 19.2 100 92.3 69.2 42.3 19.2
 22nd   Gatosa   Montsec 45.35   76.9 11.5 100 42.3 0 23.1 65.4 26.9 15.4 73.1 53.8 23.1 15.4 61.5 76.9 88.5 15.4 19.2 0 26.9 96.2 46.2 84.6 46.2
 23rd   Juno 24   Manuelagz 44.39   0 65.4 26.9 76.9 57.7 88.5 30.8 73.1 15.4 30.8 53.8 53.8 80.8 88.5 30.8 23.1 69.2 3.8 80.8 0 7.7 69.2 38.5 0
 24th   Chulin   Cuqui1960 44.23   26.9 30.8 57.7 15.4 100 23.1 15.4 15.4 15.4 73.1 19.2 76.9 80.8 46.2 0 42.3 69.2 34.6 34.6 100 46.2 53.8 23.1 61.5
 25th   Anuska65   Mati 1900 43.75   26.9 65.4 57.7 76.9 84.6 57.7 15.4 50 57.7 30.8 19.2 3.8 34.6 0 76.9 42.3 3.8 19.2 34.6 57.7 46.2 96.2 23.1 69.2
 26th   Anadm   Shooner 42.63   73.1 46.2 42.3 23.1 15.4 42.3 34.6 73.1 84.6 69.2 46.2 46.2 0 69.2 69.2 76.9 30.8 46.2 19.2 11.5 30.8 3.8 15.4 53.8
 27th   Fartusi   Rucaborgiu 38.14   23.1 88.5 0 23.1 42.3 11.5 34.6 26.9 42.3 0 15.4 46.2 19.2 88.5 23.1 92.3 30.8 0 65.4 0 53.8 30.8 76.9 80.8
 28th   Wopes   Xlucaya 32.37   42.3 7.7 100 7.7 65.4 11.5 0 3.8 3.8 26.9 80.8 23.1 100 11.5 23.1 11.5 30.8 19.2 19.2 57.7 19.2 30.8 0 80.8


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=3385-1665327936 uploaded in 1 secs Uploaded on 2022-10-09 20:02:16 - CardsFile= - RankFile=#3385 Pairs MEDITERRANEO - BWSFile=tourney=3385-1665327936-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Fruits00 - llttbb            66.511.40
123ri - Pplanas            61.540.98
Advanced Robot - avitirosh            61.381.40
999strega - pina43            60.740.70
Ana82 - Teremu            54.330.49
despujol - elenasc            53.850.98
Bsucs - JLC74            53.210.28
carmela135 - masarik            53.040.70
Koala16 - madriles            52.720.39
amadagir - geo            52.720.39
lumbroso3 - menta            51.60.23
dolly599 - Trays            50.32
divax - popochera            50
juajua1 - marcan11            500.23
jordimd9 - maituca1            49.36
alpacina - canena            48.88
escairon - Mdom45            48.72
2wisky - annadoro            48.4
feucha - palmac            47.76
abby003 - vari3            47.44
Covad - oyambre2            46.63
gatosa - montsec            45.35
juno 24 - manuelagz            44.39
chulin - cuqui1960            44.23
Anuska65 - Mati 1900            43.75
ANADM - shooner            42.63
Fartusi - rucaborgiu            38.14
wopes - xlucaya            32.37