1stGlenn Oliver
Liz Wattleworth
2ndDes King
Mike Nicholson
3rdRaj Subramaniam
Terry Fleetwood
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-04-19 #73697 Lancashire Online Social Pairs L PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Glenn Oliver   Liz Wattleworth 54.63 0.80 83.3 16.7 100 33.3 100 0 83.3 50 83.3 66.7 0 0 83.3 66.7 100 33.3 0 83.3
 2nd   Des King   Mike Nicholson 53.7 0.48 83.3 16.7 0 66.7 66.7 100 16.7 50 16.7 33.3 83.3 50 33.3 100 16.7 100 50 83.3
 3rd   Raj Subramaniam   Terry Fleetwood 53.7 0.48 16.7 83.3 100 100 83.3 33.3 83.3 50 66.7 0 66.7 50 16.7 33.3 0 33.3 50 100
 4th   Judy Brearley   Vinay Bhushan 49.07   33.3 83.3 66.7 33.3 33.3 0 83.3 50 100 100 33.3 50 0 16.7 16.7 66.7 100 16.7
 5th   Nick Woodcock   Sue Woodcock 48.15   100 16.7 66.7 0 16.7 66.7 16.7 50 0 33.3 100 100 83.3 16.7 66.7 0 100 33.3
 6th   Bill Wattleworth   Peter Richmond 48.15   66.7 16.7 33.3 66.7 0 100 16.7 50 16.7 0 83.3 100 66.7 0 83.3 100 0 66.7
 7th   Arthur Southwood   Melba Southwood 47.22   16.7 83.3 0 0 83.3 66.7 83.3 50 83.3 66.7 16.7 50 16.7 83.3 33.3 66.7 50 0
 8th   Barbara Henderson   Clive Henderson 45.37   0 83.3 33.3 100 16.7 33.3 16.7 50 33.3 100 16.7 0 100 83.3 83.3 0 50 16.7


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=73697-1650362533 uploaded in 0 secs Uploaded on 2022-04-19 15:01:51 - CardsFile= - RankFile=#73697 Lancashire Online Social Pairs LOP - BWSFile=tourney=73697-1650362533-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Glenn Oliver - Liz Wattleworth            54.630.80
Des King - Mike Nicholson            53.70.48
Raj Subramaniam - Terry Fleetwood            53.70.48
Judy Brearley - Vinay Bhushan            49.07
Nick Woodcock - Sue Woodcock            48.15
Bill Wattleworth - Peter Richmond            48.15
Arthur Southwood - Melba Southwood            47.22
Barbara Henderson - Clive Henderson            45.37