1stMaureen Killey
Monica Watters
2ndMary Perkin
Michael Wren
3rdShroppie
sturwies
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2022-04-09 #17111 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Maureen Killey   Monica Watters 65.63 1.50 62.5 50 37.5 100 91.7 100 100 54.2 83.3 37.5 20.8 79.2 16.7 62.5 79.2 83.3 25 70.8 62.5 95.8
 2nd   Mary Perkin   Michael Wren 63.75 1.05 29.2 12.5 37.5 50 70.8 16.7 8.3 79.2 100 58.3 62.5 79.2 62.5 95.8 100 83.3 95.8 91.7 95.8 45.8
 3rd   Shroppie   Sturwies 59.79 0.75 95.8 87.5 33.3 100 8.3 83.3 12.5 4.2 16.7 62.5 20.8 79.2 62.5 62.5 79.2 58.3 70.8 95.8 91.7 70.8
 4th   Chris Mckenna   Wander888 59.17 0.52 95.8 20.8 62.5 50 8.3 0 33.3 79.2 79.2 87.5 79.2 91.7 83.3 91.7 62.5 16.7 50 95.8 62.5 33.3
 5th   Andrew Mundy   Fourdogs52 58.12 0.30 20.8 62.5 87.5 87.5 66.7 83.3 87.5 95.8 37.5 12.5 62.5 8.3 62.5 83.3 37.5 33.3 100 16.7 33.3 83.3
 6th   Ekersmj   Jim Brooking 57.92 0.25 4.2 79.2 12.5 25 91.7 66.7 87.5 54.2 54.2 12.5 20.8 33.3 100 58.3 100 87.5 29.2 100 95.8 45.8
 7th   Gary Howchen   Sheena Millins 55.63 0.21 70.8 20.8 8.3 87.5 66.7 58.3 100 45.8 95.8 50 37.5 91.7 37.5 16.7 20.8 41.7 95.8 66.7 16.7 83.3
 8th   Bob Blower   Penny Blower 55.42 0.19 29.2 79.2 12.5 50 33.3 16.7 75 20.8 83.3 37.5 100 79.2 100 62.5 37.5 83.3 87.5 70.8 33.3 16.7
 9th   Iris Ireton   Sandy Meredith 54.58 0.17 91.7 79.2 12.5 83.3 70.8 91.7 66.7 20.8 37.5 91.7 20.8 33.3 62.5 0 37.5 12.5 33.3 50 100 95.8
 10th   Chris Martin   Pascaline Mower 54.38 0.15 29.2 79.2 66.7 50 66.7 83.3 66.7 79.2 95.8 87.5 37.5 66.7 83.3 37.5 20.8 16.7 0 83.3 8.3 29.2
 11th   Alan Jeffreys   Christine Rose-mccoy 52.5   8.3 20.8 87.5 50 33.3 66.7 33.3 79.2 20.8 12.5 87.5 79.2 91.7 95.8 37.5 45.8 50 70.8 62.5 16.7
 12th   Freda Brown   Renee Flanagan 51.46   79.2 79.2 91.7 12.5 0 83.3 33.3 20.8 83.3 83.3 79.2 66.7 37.5 4.2 20.8 16.7 66.7 50 37.5 83.3
 13th   Sue Smith   Vivien Dyson 51.46   29.2 79.2 66.7 50 33.3 16.7 66.7 4.2 45.8 87.5 37.5 20.8 83.3 37.5 62.5 87.5 50 29.2 83.3 58.3
 14th   Barbara Smith   Tony Schutz 51.25   50 87.5 87.5 75 29.2 83.3 0 45.8 62.5 8.3 12.5 20.8 37.5 70.8 62.5 87.5 50 4.2 66.7 83.3
 15th   Irene Bessell   Joan Wallace 50.83   100 12.5 33.3 50 66.7 83.3 12.5 45.8 0 41.7 79.2 20.8 37.5 100 62.5 54.2 50 29.2 37.5 100
 16th   Jenny Etheridge   Pauline Wakeman 48.75   70.8 20.8 50 8.3 8.3 33.3 91.7 20.8 16.7 62.5 79.2 66.7 8.3 4.2 91.7 87.5 83.3 66.7 37.5 66.7
 17th   John Shade   Richard Glasby 47.08   0 87.5 33.3 50 100 16.7 66.7 79.2 33.3 33.3 12.5 50 37.5 83.3 62.5 66.7 29.2 4.2 66.7 29.2
 18th   Mary Dowson   Terry Stevens 46.67   37.5 62.5 0 50 66.7 50 66.7 45.8 62.5 87.5 79.2 20.8 0 37.5 79.2 45.8 4.2 33.3 33.3 70.8
 19th   Derek Boston   Graham Taylor 46.25   70.8 20.8 12.5 12.5 91.7 16.7 33.3 54.2 20.8 100 62.5 8.3 62.5 16.7 79.2 83.3 87.5 33.3 4.2 54.2
 20th   Allan Cole   Hazel Cole 44.79   50 12.5 50 91.7 33.3 16.7 33.3 95.8 16.7 16.7 79.2 20.8 66.7 70.8 62.5 16.7 12.5 66.7 66.7 16.7
 21st   Jo Voak   Lizzie Keane 42.29   79.2 37.5 66.7 0 33.3 50 58.3 0 4.2 50 87.5 50 16.7 62.5 37.5 83.3 70.8 0 4.2 54.2
 22nd   Ian Piper   Peter Phipps 42.29   37.5 50 87.5 16.7 66.7 33.3 25 79.2 54.2 75 20.8 8.3 62.5 29.2 8.3 12.5 50 70.8 16.7 41.7
 23rd   Ann Scott   Lisa Marston 41.25   20.8 20.8 16.7 25 66.7 33.3 41.7 100 79.2 0 37.5 91.7 37.5 37.5 20.8 54.2 12.5 29.2 83.3 16.7
 24th   Pat Walter   Rose Simpson 33.96   4.2 12.5 100 50 33.3 66.7 0 54.2 66.7 66.7 62.5 33.3 33.3 29.2 0 12.5 4.2 8.3 37.5 4.2
 25th   Alan Geraghty   Tony Dodson 33.54   62.5 37.5 83.3 75 33.3 41.7 33.3 20.8 4.2 12.5 20.8 79.2 0 41.7 0 16.7 75 29.2 0 4.2
 26th   Harry Gower   Ralph Graham 31.25   70.8 87.5 62.5 0 29.2 8.3 66.7 20.8 45.8 25 0 20.8 16.7 8.3 37.5 12.5 16.7 33.3 62.5 0


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=17111-1649493144 uploaded in 1 secs Uploaded on 2022-04-09 13:31:25 - CardsFile= - RankFile=#17111 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=17111-1649493144-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Maureen Killey - Monica Watters      ridge      65.631.50
Mary Perkin - Michael Wren      ridge      63.751.05
Shroppie - sturwies      ridge      59.790.75
Chris Mckenna - wander888      ridge      59.170.52
Andrew Mundy - FOURDOGS52      ridge      58.120.30
ekersmj - Jim Brooking      ridge      57.920.25
Gary Howchen - Sheena Millins      ridge      55.630.21
Bob Blower - Penny Blower      ridge      55.420.19
Iris Ireton - Sandy Meredith      ridge      54.580.17
Chris Martin - Pascaline Mower      ridge      54.380.15
Alan Jeffreys - Christine Rose-Mccoy      ridge      52.5
Freda Brown - Renee Flanagan      ridge      51.46
Sue Smith - Vivien Dyson      ridge      51.46
Barbara Smith - Tony Schutz      ridge      51.25
Irene Bessell - Joan Wallace      ridge      50.83
Jenny Etheridge - Pauline Wakeman      ridge      48.75
John Shade - Richard Glasby      ridge      47.08
Mary Dowson - Terry Stevens      ridge      46.67
Derek Boston - Graham Taylor      ridge      46.25
Allan Cole - Hazel Cole      ridge      44.79
Jo Voak - Lizzie Keane      ridge      42.29
Ian Piper - Peter Phipps      ridge      42.29
Ann Scott - Lisa Marston      ridge      41.25
Pat Walter - Rose Simpson      ridge      33.96
Alan Geraghty - Tony Dodson      ridge      33.54
Harry Gower - Ralph Graham      ridge      31.25