1stFRG1950
yafit55
2ndFruits00
rar345
3rdAdvanced Robot
avitirosh
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-04-03 #21124 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Frg1950   Yafit55 71.09 1.70       96.9 40.6 68.8 93.8 100 87.5 81.2 96.9 3.1 9.4 65.6 46.9 100 100 56.2 75 100 96.9 100 75 6.2
 2nd   Fruits00   Rar345 65.76 1.50 37.5 25 68.8 84.4 100 78.1 53.1 96.9 100 6.2 37.5 87.5 90.6 34.4 53.1 59.4 96.9 100 53.1 62.5 100 78.1 0 75
 3rd   Advanced Robot   Avitirosh 62.37 1.05 62.5 53.1 81.2 84.4 100 21.9 46.9 31.2 75 18.8 37.5 93.8 84.4 87.5 46.9 84.4 18.8 56.2 100 37.5 81.2 59.4 46.9 87.5
 4th   Mayeve2   Targioni 61.46 0.75 75 90.6 81.2 15.6 0 21.9 46.9 87.5 100 93.8 96.9 31.2 9.4 37.5 100 84.4 65.6 56.2 46.9 81.2 96.9 21.9 46.9 87.5
 5th   Advanced Robot   Alifatiha 59.64 0.54 62.5 75 31.2 56.2 62.5 21.9 12.5 53.1 28.1 18.8 81.2 75 84.4 87.5 46.9 75 31.2 96.9 90.6 56.2 62.5 59.4 75 87.5
 6th   Elichok   Marcla20 57.81 1.05 90.6 75 68.8 15.6 15.6 78.1 6.2 0 12.5 93.8 37.5 50 15.6 34.4 53.1 93.8 12.5 87.5 93.8 100 93.8 78.1 93.8 87.5
 7th   Divax   Salome3 57.55 0.30 28.1 75 31.2 56.2 62.5 68.8 25 71.9 50 31.2 87.5 75 84.4 65.6 46.9 93.8 87.5 56.2 46.9 37.5 0 84.4 75 40.6
 8th   Abby003   Vari3 55.86 0.75 62.5 75 100 100 59.4 3.1 87.5 12.5 71.9 81.2 37.5 68.8 15.6 12.5 53.1 59.4 34.4 43.8 100 18.8 65.6 78.1 25 75
 9th   Alpacina   Canena 54.43 0.52 100 75 68.8 43.8 68.8 78.1 87.5 46.9 71.9 81.2 62.5 6.2 50 62.5 53.1 59.4 12.5 43.8 53.1 18.8 84.4 15.6 25 37.5
 10th   Feucha   Yolram 54.17 0.25 9.4 0 81.2 56.2 15.6 68.8 75 15.6 75 93.8 62.5 100 50 37.5 46.9 40.6 65.6 56.2 75 37.5 62.5 59.4 75 40.6
 11th   Anagonz   Contigo 52.86 0.21 28.1 75 31.2 25 62.5 68.8 46.9 87.5 50 40.6 25 31.2 84.4 37.5 46.9 40.6 50 56.2 75 37.5 46.9 84.4 75 62.5
 12th   Lcj   Mamuba 52.73 0.30 0 75 18.8 68.8 75 78.1 75 28.1 50 25 62.5 81.2 75 34.4 93.8 59.4 75 43.8 68.8 18.8 53.1 40.6 53.1 12.5
 13th   Anadm   Shooner 52.47 0.23 12.5 0 68.8 43.8 37.5 31.2 6.2 68.8 87.5 100 81.2 96.9 68.8 62.5 81.2 59.4 59.4 87.5 0 62.5 18.8 40.6 25 59.4
 14th   Baruj2   Olgami 52.47 0.23 50 75 68.8 75 37.5 31.2 25 28.1 93.8 81.2 18.8 25 90.6 62.5 0 59.4 96.9 3.1 81.2 62.5 75 0 25 93.8
 15th   Llttbb   Serra1932 52.34   56.2 75 0 3.1 59.4 31.2 100 68.8 50 68.8 12.5 25 50 93.8 100 100 34.4 43.8 53.1 18.8 84.4 15.6 100 12.5
 16th   Lychi55   Titapas 52.21   87.5 90.6 62.5 6.2 93.8 21.9 46.9 53.1 62.5 53.1 0 50 84.4 37.5 81.2 40.6 87.5 56.2 0 81.2 34.4 0 34.4 87.5
 17th   Chulin   Cuqui1960 50.78   71.9 25 68.8 43.8 37.5 78.1 87.5 46.9 71.9 6.2 3.1 68.8 90.6 93.8 87.5 59.4 34.4 87.5 25 0 3.1 15.6 81.2 31.2
 18th   Advanced Robot   Bdarleo 49.48   87.5 62.5 31.2 56.2 62.5 21.9 75 71.9 6.2 65.6 12.5 87.5 84.4 87.5 93.8 40.6 12.5 56.2 18.8 62.5 34.4 21.9 34.4 0
 19th   Maychon   Ugal 49.22   90.6 100 18.8 93.8 6.2 78.1 53.1 46.9 71.9 59.4 75 68.8 15.6 12.5 6.2 25 68.8 3.1 53.1 18.8 3.1 56.2 81.2 75
 20th   Alberto222   Julia11111 48.96   81.2 46.9 68.8 15.6 0 78.1 25 84.4 25 46.9 100 50 50 34.4 53.1 59.4 50 43.8 81.2 37.5 65.6 40.6 25 12.5
 21st   Anuska65   Mati 1900 48.57   37.5 75 18.8 84.4 84.4 31.2 53.1 68.8 25 6.2 37.5 0 15.6 62.5 18.8 59.4 59.4 43.8 25 62.5 53.1 78.1 65.6 100
 22nd   Barna58   Jordimd9 48.05   50 25 31.2 96.9 6.2 96.9 46.9 53.1 28.1 65.6 37.5 50 50 65.6 46.9 40.6 40.6 56.2 46.9 81.2 15.6 21.9 75 25
 23rd   Coac4   Troncho123 45.96   37.5 46.9 18.8 43.8 84.4 31.2 53.1 46.9 37.5 34.4 62.5 50 15.6 62.5 53.1 59.4 87.5 43.8 9.4 43.8 37.5 78.1 53.1 12.5
 24th   Carmela135   Masarik 44.92   43.8 25 100 84.4 84.4 21.9 75 3.1 75 93.8 62.5 12.5 50 6.2 46.9 40.6 65.6 12.5 18.8 37.5 25 21.9 18.8 53.1
 25th   Argimon   Popochera 44.4   18.8 53.1 31.2 15.6 15.6 68.8 12.5 53.1 28.1 18.8 62.5 31.2 50 100 81.2 40.6 40.6 12.5 31.2 81.2 46.9 84.4 0 87.5
 26th   Burguiva   Margabl 42.19   87.5 100 31.2 31.2 25 21.9 0 31.2 50 6.2 62.5 50 9.4 18.8 81.2 40.6 3.1 0 90.6 18.8 81.2 84.4 18.8 68.8
 27th   Advanced Robot   Maryleon 41.15   71.9 25 68.8 43.8 15.6 31.2 6.2 84.4 6.2 46.9 37.5 37.5 50 0 18.8 15.6 81.2 43.8 25 62.5 37.5 100 65.6 12.5
 28th   Juajua1   Marcan11 41.15   25 9.4 18.8 43.8 37.5 31.2 25 96.9 25 18.8 3.1 96.9 90.6 81.2 18.8 6.2 12.5 43.8 81.2 90.6 18.8 40.6 25 46.9
 29th   Madriles   Mirtan 40.76   62.5 25 81.2 56.2 31.2 21.9 12.5 87.5 28.1 53.1 62.5 62.5 31.2 37.5 18.8 40.6 25 56.2 46.9 81.2 15.6 21.9 6.2 12.5
 30th   Bel64   Dadelos70 40.49   12.5 37.5 68.8 43.8 37.5 78.1 53.1 12.5 0 59.4 93.8 25 50 93.8 53.1 0 0 43.8 9.4 81.2 18.8 15.6 25 59.4
 31st   Anacardoxx   Tg48 39.97   37.5 25 0 56.2 84.4 68.8 93.8 31.2 12.5 75 37.5 18.8 50 6.2 0 6.2 87.5 12.5 18.8 9.4 81.2 21.9 100 25
 32nd   Anilatac   Tolito1 39.84   12.5 9.4 37.5 3.1 93.8 3.1 53.1 12.5 50 34.4 87.5 12.5 15.6 12.5 53.1 15.6 34.4 43.8 37.5 90.6 37.5 78.1 81.2 46.9
 33rd   Aidaler123   Jmgarr 34.9   0 25 31.2 0 40.6 96.9 93.8 15.6 93.8 0 18.8 3.1 25 65.6 6.2 0 65.6 56.2 6.2 0 6.2 59.4 75 53.1
 34th   Maituca1   Silviazz 33.98   9.4 25 31.2 56.2 62.5 68.8 46.9 3.1 0 40.6 6.2 75 9.4 6.2 12.5 40.6 3.1 96.9 62.5 9.4 62.5 43.8 18.8 25


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=21124-1648998133 uploaded in 1 secs Uploaded on 2022-04-03 20:02:22 - CardsFile= - RankFile=#21124 Pairs MEDITERRANEO - BWSFile=tourney=21124-1648998133-&offset=0

PairRecaps ( Pairs )ABCScore % mps
FRG1950 - yafit55            71.091.70
Fruits00 - rar345            65.761.50
Advanced Robot - avitirosh            62.371.05
mayeve2 - targioni            61.460.75
Advanced Robot - Alifatiha            59.640.54
elichok - Marcla20            57.811.05
divax - salome3            57.550.30
abby003 - vari3            55.860.75
alpacina - canena            54.430.52
feucha - yolram            54.170.25
anagonz - Contigo            52.860.21
LCJ - mamuba            52.730.30
ANADM - shooner            52.470.23
Baruj2 - OLGAMI            52.470.23
llttbb - serra1932            52.34
lychi55 - titapas            52.21
Chulin - cuqui1960            50.78
Advanced Robot - bdarleo            49.48
maychon - ugal            49.22
alberto222 - julia11111            48.96
Anuska65 - Mati 1900            48.57
barna58 - jordimd9            48.05
coac4 - TRONCHO123            45.96
carmela135 - masarik            44.92
argimon - popochera            44.4
burguiva - margabl            42.19
Advanced Robot - maryleon            41.15
juajua1 - marcan11            41.15
madriles - mirtan            40.76
bel64 - Dadelos70            40.49
anacardoxx - Tg48            39.97
anilatac - Tolito1            39.84
aidaler123 - jmgarr            34.9
Maituca1 - silviazz            33.98