1stBill Alston
Colin Mitchell
2ndAlan Purdy
Ross Shine
3rdBjap
Steve Gregson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_23 - Game: 2022-03-31 #13401 Lancashire Corwen Qualifier 2 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Bill Alston   Colin Mitchell 59.03 1.40 25 100 75 33.3 75 0 100 0 33.3 0 100 100 50 100 16.7 58.3 100 100 0 91.7 75 50 91.7 41.7
 2nd   Alan Purdy   Ross Shine 58.33 0.98 100 41.7 75 91.7 100 41.7 50 75 66.7 41.7 91.7 41.7 91.7 41.7 91.7 58.3 8.3 50 58.3 83.3 25 50 8.3 16.7
 3rd   Bjap   Steve Gregson 54.17 0.70 0 41.7 25 8.3 66.7 58.3 50 25 66.7 83.3 66.7 41.7 91.7 41.7 8.3 41.7 91.7 83.3 100 8.3 66.7 100 75 58.3
 4th   Michael Fay   Stuart Clarke 53.47 0.39 41.7 16.7 25 66.7 100 58.3 16.7 75 83.3 58.3 33.3 58.3 8.3 58.3 100 100 25 100 58.3 58.3 25 50 25 41.7
 5th   Des King   Mike Nicholson 53.47 0.39 75 100 16.7 58.3 0 41.7 0 75 100 100 75 58.3 50 0 41.7 41.7 75 75 91.7 0 33.3 0 91.7 83.3
 6th   Nick Woodcock   Sue Woodcock 52.78 0.23 58.3 83.3 75 58.3 75 83.3 50 75 66.7 100 25 41.7 0 41.7 58.3 58.3 8.3 16.7 41.7 16.7 50 50 75 58.3
 7th   Jackie Pye   Jeff Smith 50.69   58.3 66.7 75 91.7 25 16.7 0 100 0 0 91.7 83.3 25 41.7 91.7 58.3 91.7 50 33.3 58.3 83.3 0 75 0
 8th   Linda Smith   Michael Tomlinson 48.61   41.7 33.3 25 41.7 25 100 100 25 66.7 41.7 50 100 8.3 58.3 8.3 41.7 58.3 66.7 83.3 8.3 0 50 75 58.3
 9th   Brianirlam   Dave W Briggs 47.92   25 0 16.7 16.7 50 100 50 75 33.3 58.3 75 58.3 75 58.3 33.3 58.3 75 0 16.7 91.7 16.7 100 25 41.7
 10th   John Roberts   Rosanna Roberts 46.87   16.7 83.3 83.3 83.3 83.3 58.3 83.3 25 33.3 58.3 8.3 16.7 100 58.3 83.3 41.7 25 25 8.3 33.3 0 50 25 41.7
 11th   Marilyn Blake   Tiger_i 46.53   0 58.3 83.3 100 50 0 83.3 25 16.7 41.7 50 0 75 58.3 41.7 41.7 0 0 8.3 100 100 50 33.3 100
 12th   Andrew Lum   David Costich 46.18   75 0 83.3 41.7 16.7 41.7 16.7 75 33.3 16.7 8.3 58.3 33.3 58.3 66.7 41.7 58.3 25 41.7 41.7 100 50 25 100
 13th   Ken Broadbent   Steve Bentley 45.14   100 58.3 25 8.3 0 58.3 50 25 66.7 41.7 0 0 25 41.7 58.3 58.3 41.7 75 91.7 66.7 75 50 66.7 0
 14th   Barry Brelsford   Steve Ellis 36.81   83.3 16.7 16.7 0 33.3 41.7 50 25 33.3 58.3 25 41.7 66.7 41.7 0 0 41.7 33.3 66.7 41.7 50 50 8.3 58.3


class=host-ibex_23-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=13401-1648749636 uploaded in 1 secs Uploaded on 2022-03-31 23:32:10 - CardsFile= - RankFile=#13401 Lancashire Corwen Qualifier 2 - BWSFile=tourney=13401-1648749636-&offset=0

PairRecaps ( Qualifier )ABCScore % mps
Bill Alston - Colin Mitchell          orwen  59.031.40
Alan Purdy - Ross Shine          orwen  58.330.98
Bjap - Steve Gregson          orwen  54.170.70
Michael Fay - Stuart Clarke          orwen  53.470.39
Des King - Mike Nicholson          orwen  53.470.39
Nick Woodcock - Sue Woodcock          orwen  52.780.23
Jackie Pye - Jeff Smith          orwen  50.69
Linda Smith - Michael Tomlinson          orwen  48.61
brianirlam - Dave W Briggs          orwen  47.92
John Roberts - Rosanna Roberts          orwen  46.87
Marilyn Blake - Tiger_I          orwen  46.53
Andrew Lum - David Costich          orwen  46.18
Ken Broadbent - Steve Bentley          orwen  45.14
Barry Brelsford - Steve Ellis          orwen  36.81