1stGerard Gaffey
Sheila Fisher
2ndKaren Garside
Sarah Norman
3rdceribj
filipabj
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-02-24 #42583 LOP Beginners Gentle Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Gerard Gaffey   Sheila Fisher 60.71 0.48 66.7 66.7 83.3 50 66.7 66.7 33.3 83.3 0 0 83.3 66.7 100 83.3
 2nd   Karen Garside   Sarah Norman 55.95 0.34 100 100 100 50 66.7 66.7 0 100 33.3 0 16.7 33.3 33.3 83.3
 3rd   Ceribj   Filipabj 51.19 0.24 0 0 66.7 50 33.3 33.3 66.7 16.7 100 66.7 100 0 100 83.3
 4th   Gail Moors   Glenys Mason 50   100 83.3 0 50 0 100 66.7 16.7 33.3 33.3 0 100 33.3 83.3
 5th   Moira Greenwood   Vivienne Bruford 50   66.7 83.3 33.3 50 100 0 66.7 66.7 66.7 100 33.3 16.7 0 16.7
 6th   Barbara Taylor   Vivian Stacey 47.62   33.3 33.3 83.3 50 100 0 100 0 0 33.3 66.7 83.3 66.7 16.7
 7th   Dorothy Walker   Wendy Craddock 46.43   33.3 16.7 16.7 50 0 100 33.3 83.3 66.7 66.7 16.7 83.3 66.7 16.7
 8th   Ian Milne   Pat Simpson 38.1   0 16.7 16.7 50 33.3 33.3 33.3 33.3 100 100 83.3 16.7 0 16.7


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=42583-1645729240 uploaded in 1 secs Uploaded on 2022-02-24 22:33:28 - CardsFile= - RankFile=#42583 LOP Beginners Gentle Duplicate - BWSFile=tourney=42583-1645729240-&offset=0

PairRecaps ( Gentle )ABCScore % mps
Gerard Gaffey - Sheila Fisher      eginners      60.710.48
Karen Garside - Sarah Norman      eginners      55.950.34
ceribj - filipabj      eginners      51.190.24
Gail Moors - Glenys Mason      eginners      50
Moira Greenwood - Vivienne Bruford      eginners      50
Barbara Taylor - Vivian Stacey      eginners      47.62
Dorothy Walker - Wendy Craddock      eginners      46.43
Ian Milne - Pat Simpson      eginners      38.1