1stBob Blower
Penny Blower
2ndGeorge Vede
Maureen Vede
3rdAlan Geraghty
Tony Dodson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2022-02-05 #31608 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Bob Blower   Penny Blower 64.33 1.50 84.6 26.9 30.8 42.3 23.1 25 88.5 76.9 30.8 96.2 76.9 69.2 57.7 73.1 84.6 61.5 84.6 76.9 96.2 80.8
 2nd   George Vede   Maureen Vede 63.56 1.05 30.8 57.7 96.2 23.1 92.3 25 100 7.7 84.6 0 96.2 69.2 92.3 15.4 69.2 80.8 96.2 76.9 76.9 80.8
 3rd   Alan Geraghty   Tony Dodson 59.98 0.75 92.3 80.8 73.1 42.3 65.4 95.8 73.1 92.3 96.2 76.9 76.9 23.1 26.9 46.2 0 46.2 42.3 19.2 50 80.8
 4th   Irene Bessell   Joan Wallace 59.04 0.52 69.2 73.1 69.2 23.1 61.5 100 0 92.3 69.2 23.1 3.8 30.8 7.7 84.6 42.3 92.3 96.2 80.8 88.5 73.1
 5th   Andrew Mundy   Fourdogs52 59.02 0.30 100 96.2 30.8 57.7 38.5 95.8 38.5 76.9 73.1 11.5 73.1 92.3 73.1 26.9 30.8 19.2 80.8 57.7 88.5 19.2
 6th   Barbara Smith   Tony Schutz 58.38 0.25 30.8 96.2 69.2 100 88.5 29.2 61.5 42.3 100 61.5 3.8 30.8 42.3 26.9 65.4 100 96.2 0 50 73.1
 7th   Chris Mckenna   Wander888 57.98 0.21 69.2 100 3.8 76.9 100 75 61.5 92.3 50 23.1 53.8 76.9 42.3 26.9 34.6 92.3 3.8 19.2 76.9 80.8
 8th   Iris Ireton   Martyn Addison-smith 57.71 0.19 96.2 73.1 100 76.9 34.6 4.2 92.3 57.7 88.5 76.9 88.5 100 42.3 7.7 15.4 38.5 42.3 57.7 11.5 50
 9th   Mary Dowson   Terry Stevens 55.29 0.17 34.6 92.3 69.2 57.7 65.4 25 61.5 42.3 11.5 23.1 76.9 69.2 92.3 73.1 100 19.2 69.2 19.2 76.9 26.9
 10th   Sue Smith   Vivien Dyson 55.1 0.15 96.2 42.3 3.8 3.8 88.5 75 92.3 76.9 15.4 100 73.1 30.8 96.2 53.8 42.3 65.4 80.8 23.1 23.1 19.2
 11th   Albert Kitchin   Mike Harbour 55.08 0.14 30.8 26.9 96.2 96.2 11.5 70.8 38.5 7.7 26.9 88.5 100 30.8 42.3 84.6 100 53.8 57.7 42.3 23.1 73.1
 12th   Dytria   Tungtungal 54.98   34.6 42.3 26.9 57.7 0 45.8 38.5 57.7 69.2 88.5 23.1 30.8 57.7 92.3 84.6 80.8 76.9 92.3 50 50
 13th   John Goodwin   John Shade 54.55   65.4 57.7 30.8 96.2 65.4 83.3 61.5 92.3 26.9 46.2 53.8 30.8 7.7 84.6 65.4 38.5 3.8 57.7 50 73.1
 14th   Mary Perkin   Michael Wren 53.67   15.4 73.1 84.6 76.9 84.6 54.2 38.5 7.7 61.5 96.2 96.2 69.2 3.8 46.2 34.6 0 96.2 42.3 11.5 80.8
 15th   Mike Rand   Sally Riley 52.12   65.4 57.7 0 23.1 65.4 50 88.5 100 96.2 53.8 11.5 69.2 57.7 15.4 84.6 100 61.5 0 23.1 19.2
 16th   Ann Morgan   Catherine Gilmore 51.83   69.2 73.1 15.4 23.1 76.9 75 7.7 57.7 50 76.9 61.5 69.2 92.3 15.4 57.7 34.6 3.8 100 50 26.9
 17th   Advanced Robot   Sheila Farrant 48.37   65.4 80.8 30.8 76.9 11.5 25 38.5 57.7 73.1 53.8 26.9 7.7 96.2 0 15.4 0 57.7 80.8 69.2 100
 18th   Petra Bromfield   Ray Clarke 46.94   69.2 3.8 69.2 3.8 61.5 4.2 61.5 69.2 3.8 46.2 23.1 76.9 42.3 84.6 0 80.8 57.7 80.8 50 50
 19th   Dorothy Reynolds   Sue Murray 46.83   30.8 26.9 61.5 57.7 0 25 73.1 76.9 30.8 76.9 26.9 69.2 57.7 73.1 34.6 61.5 19.2 42.3 11.5 80.8
 20th   Brenda Benton   Freda Brown 46.6   3.8 57.7 30.8 0 34.6 16.7 61.5 23.1 50 69.2 88.5 30.8 73.1 53.8 65.4 65.4 30.8 80.8 3.8 92.3
 21st   Declan Mulroney   Patricia Roberts 43.64   69.2 42.3 38.5 42.3 15.4 45.8 92.3 42.3 69.2 3.8 46.2 23.1 57.7 46.2 57.7 7.7 19.2 76.9 50 26.9
 22nd   Allan Cole   Hazel Cole 43.16   3.8 26.9 73.1 23.1 38.5 70.8 38.5 30.8 50 30.8 0 69.2 3.8 100 88.5 80.8 3.8 23.1 88.5 19.2
 23rd   Maureen Killey   Monica Watters 39.63   65.4 7.7 30.8 76.9 100 54.2 7.7 42.3 11.5 53.8 46.2 23.1 57.7 15.4 34.6 34.6 42.3 57.7 30.8 0
 24th   Jo Voak   Lizzie Keane 38.96   34.6 42.3 69.2 42.3 61.5 29.2 11.5 0 3.8 23.1 53.8 76.9 7.7 26.9 88.5 38.5 23.1 7.7 88.5 50
 25th   Derek Burt   Rosewood9 37.12   0 3.8 26.9 76.9 34.6 50 26.9 7.7 88.5 46.2 23.1 30.8 84.6 84.6 15.4 19.2 57.7 42.3 3.8 19.2
 26th   Gary Howchen   Sheena Millins 35.29   34.6 19.2 69.2 92.3 7.7 75 26.9 23.1 38.5 3.8 38.5 30.8 42.3 53.8 65.4 7.7 15.4 23.1 11.5 26.9
 27th   Pat Walter   Rose Simpson 31.54   30.8 0 30.8 7.7 38.5 0 7.7 23.1 0 38.5 46.2 69.2 26.9 73.1 11.5 19.2 38.5 100 50 19.2
 28th   Harry Gower   Ralph Graham 29.33   7.7 19.2 69.2 23.1 34.6 75 11.5 23.1 30.8 11.5 11.5 0 15.4 15.4 11.5 61.5 42.3 19.2 96.2 7.7


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=31608-1644053478 uploaded in 1 secs Uploaded on 2022-02-05 13:31:41 - CardsFile= - RankFile=#31608 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=31608-1644053478-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Bob Blower - Penny Blower      ridge      64.331.50
George Vede - Maureen Vede      ridge      63.561.05
Alan Geraghty - Tony Dodson      ridge      59.980.75
Irene Bessell - Joan Wallace      ridge      59.040.52
Andrew Mundy - FOURDOGS52      ridge      59.020.30
Barbara Smith - Tony Schutz      ridge      58.380.25
Chris Mckenna - wander888      ridge      57.980.21
Iris Ireton - Martyn Addison-Smith      ridge      57.710.19
Mary Dowson - Terry Stevens      ridge      55.290.17
Sue Smith - Vivien Dyson      ridge      55.10.15
Albert Kitchin - Mike Harbour      ridge      55.080.14
dytria - tungtungal      ridge      54.98
John Goodwin - John Shade      ridge      54.55
Mary Perkin - Michael Wren      ridge      53.67
Mike Rand - Sally Riley      ridge      52.12
Ann Morgan - Catherine Gilmore      ridge      51.83
Advanced Robot - Sheila Farrant      ridge      48.37
Petra Bromfield - Ray Clarke      ridge      46.94
Dorothy Reynolds - Sue Murray      ridge      46.83
Brenda Benton - Freda Brown      ridge      46.6
Declan Mulroney - Patricia Roberts      ridge      43.64
Allan Cole - Hazel Cole      ridge      43.16
Maureen Killey - Monica Watters      ridge      39.63
Jo Voak - Lizzie Keane      ridge      38.96
Derek Burt - rosewood9      ridge      37.12
Gary Howchen - Sheena Millins      ridge      35.29
Pat Walter - Rose Simpson      ridge      31.54
Harry Gower - Ralph Graham      ridge      29.33