1stBill Wattleworth
Peter Richmond
2ndGlenn Oliver
Zaga Mansour
3rdBarbara Henderson
Clive Henderson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-02-01 #6693 Lancashire Online Social Pairs LO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Bill Wattleworth   Peter Richmond 61.11 0.80 33.3 16.7 83.3 0 100 33.3 66.7 50 33.3 50 100 83.3 33.3 100 100 33.3 100 83.3
 2nd   Glenn Oliver   Zaga Mansour 57.41 0.48 33.3 83.3 83.3 66.7 16.7 33.3 100 50 66.7 100 50 100 0 100 66.7 66.7 0 16.7
 3rd   Barbara Henderson   Clive Henderson 57.41 0.48 66.7 83.3 100 100 0 66.7 100 50 100 0 50 0 66.7 33.3 66.7 100 33.3 16.7
 4th   Ian Hart   Usha Bhushan 51.85   66.7 83.3 16.7 66.7 66.7 33.3 33.3 50 33.3 100 0 83.3 33.3 66.7 33.3 0 100 66.7
 5th   Des King   Mike Nicholson 50.93   100 83.3 33.3 33.3 83.3 66.7 66.7 50 66.7 50 50 66.7 66.7 0 0 66.7 33.3 0
 6th   Nick Woodcock   Sue Woodcock 48.15   33.3 16.7 0 66.7 16.7 100 0 50 33.3 0 100 16.7 100 33.3 100 33.3 66.7 100
 7th   Judy Brearley   Vinay Bhushan 40.74   66.7 16.7 16.7 33.3 33.3 66.7 33.3 50 66.7 50 50 33.3 0 66.7 0 0 66.7 83.3
 8th   Advanced Robot   Dytria 32.41   0 16.7 66.7 33.3 83.3 0 0 50 0 50 0 16.7 100 0 33.3 100 0 33.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=6693-1643713258 uploaded in 0 secs Uploaded on 2022-02-01 15:01:21 - CardsFile= - RankFile=#6693 Lancashire Online Social Pairs LOP - BWSFile=tourney=6693-1643713258-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Bill Wattleworth - Peter Richmond            61.110.80
Glenn Oliver - Zaga Mansour            57.410.48
Barbara Henderson - Clive Henderson            57.410.48
Ian Hart - Usha Bhushan            51.85
Des King - Mike Nicholson            50.93
Nick Woodcock - Sue Woodcock            48.15
Judy Brearley - Vinay Bhushan            40.74
Advanced Robot - dytria            32.41