1stdbrenner
ninabenz
2ndmamuba
titisee8
3rdantonio53g
Llebot
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-01-03 #72634 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Dbrenner   Ninabenz 68.11 1.40 100 61.5 88.5 92.3 61.5 96.2 73.1 50 65.4 46.2 100 76.9 100 30.8 46.2 100 7.7 50 61.5 23.1 42.3 76.9 92.3 92.3
 2nd   Mamuba   Titisee8 60.1 1.40 61.5 92.3 38.5 73.1 38.5 76.9 38.5 50 7.7 84.6 88.5 50 26.9 53.8 53.8 76.9 61.5 92.3 100 15.4 57.7 23.1 92.3 88.5
 3rd   Antonio53g   Llebot 58.49 0.98 76.9 61.5 61.5 76.9 61.5 69.2 84.6 26.9 92.3 69.2 11.5 96.2 42.3 100 46.2 80.8 38.5 50 46.2 42.3 11.5 76.9 7.7 73.1
 4th   Celtibero   Magda To 56.41 0.98 61.5 100 0 96.2 88.5 30.8 92.3 0 84.6 15.4 46.2 50 26.9 84.6 53.8 92.3 100 50 88.5 57.7 26.9 53.8 53.8 0
 5th   Dadelos70   Marzo 8o 55.13 0.70 100 38.5 76.9 30.8 88.5 76.9 15.4 73.1 7.7 100 46.2 88.5 57.7 92.3 15.4 53.8 19.2 50 23.1 15.4 100 100 0 53.8
 6th   Serra1932   Victoriah3 54.33 0.70 65.4 96.2 61.5 92.3 100 23.1 34.6 84.6 26.9 46.2 53.8 11.5 7.7 61.5 46.2 46.2 38.5 76.9 23.1 42.3 73.1 46.2 46.2 100
 7th   Bdarleo   Merywini 54.17 0.49 61.5 38.5 76.9 7.7 88.5 76.9 100 96.2 34.6 84.6 46.2 3.8 100 38.5 53.8 92.3 0 80.8 3.8 15.4 26.9 23.1 73.1 76.9
 8th   Mari Rique   Meprivi 51.76 0.28 88.5 84.6 38.5 96.2 38.5 76.9 0 50 73.1 15.4 88.5 100 26.9 100 3.8 19.2 61.5 80.8 76.9 57.7 26.9 23.1 7.7 7.7
 9th   Feucha   Nemiera 50.96 0.49 11.5 84.6 38.5 53.8 61.5 23.1 100 50 26.9 84.6 53.8 50 73.1 46.2 46.2 7.7 100 19.2 96.2 15.4 73.1 26.9 46.2 34.6
 10th   Madriles   Mirtan 50.64 0.23 34.6 38.5 76.9 73.1 38.5 30.8 65.4 15.4 73.1 53.8 0 23.1 80.8 38.5 92.3 53.8 61.5 50 53.8 57.7 88.5 23.1 26.9 65.4
 11th   Enriqueta2   Mavil2 50.48   46.2 69.2 96.2 73.1 7.7 30.8 65.4 15.4 34.6 53.8 46.2 88.5 0 69.2 53.8 92.3 19.2 7.7 88.5 38.5 73.1 23.1 92.3 26.9
 12th   Jordimd9   Ramon53 50.16   11.5 3.8 96.2 46.2 38.5 76.9 65.4 30.8 7.7 53.8 15.4 50 57.7 69.2 53.8 53.8 61.5 23.1 38.5 76.9 57.7 88.5 26.9 100
 13th   Marcla20   Teremu 49.84   76.9 69.2 11.5 23.1 38.5 30.8 26.9 73.1 100 53.8 69.2 15.4 57.7 23.1 53.8 19.2 61.5 50 23.1 100 26.9 73.1 53.8 65.4
 14th   Baruj2   Elichok 49.36 0.26 88.5 30.8 61.5 26.9 61.5 69.2 34.6 84.6 65.4 100 11.5 69.2 42.3 30.8 46.2 80.8 38.5 19.2 11.5 42.3 73.1 76.9 7.7 11.5
 15th   Ardura   Camilo947 49.36 0.26 53.8 30.8 3.8 26.9 30.8 96.2 34.6 69.2 92.3 84.6 11.5 0 73.1 15.4 46.2 23.1 38.5 7.7 96.2 84.6 73.1 46.2 73.1 73.1
 16th   Chulin   Cuqui1960 48.72   23.1 38.5 38.5 46.2 88.5 76.9 65.4 50 57.7 53.8 15.4 76.9 26.9 15.4 100 53.8 19.2 100 3.8 84.6 26.9 53.8 26.9 26.9
 17th   1517   Ana82 48.24   88.5 15.4 61.5 73.1 69.2 3.8 65.4 15.4 92.3 0 88.5 30.8 92.3 38.5 53.8 0 92.3 50 53.8 30.8 88.5 0 26.9 26.9
 18th   Burguiva   Maituca1 48.24   23.1 30.8 88.5 69.2 11.5 23.1 34.6 3.8 65.4 15.4 53.8 50 19.2 92.3 96.2 46.2 38.5 50 11.5 61.5 26.9 100 73.1 73.1
 19th   Popochera   Salome3 48.08   38.5 7.7 61.5 92.3 11.5 23.1 34.6 50 42.3 46.2 30.8 84.6 42.3 7.7 84.6 80.8 80.8 92.3 46.2 42.3 26.9 46.2 26.9 53.8
 20th   000pilar   Mouro1 47.12   38.5 0 100 26.9 61.5 23.1 0 3.8 65.4 46.2 84.6 23.1 42.3 76.9 46.2 46.2 80.8 50 76.9 7.7 100 11.5 46.2 73.1
 21st   Flor Rubi   Marsaba 46.96   65.4 61.5 23.1 26.9 92.3 69.2 34.6 84.6 7.7 46.2 84.6 50 73.1 0 96.2 7.7 0 50 0 84.6 42.3 76.9 26.9 23.1
 22nd   Mati 1900   Rosavila 46.31   38.5 61.5 23.1 53.8 11.5 23.1 73.1 26.9 0 0 53.8 11.5 92.3 30.8 46.2 46.2 38.5 92.3 30.8 100 73.1 76.9 73.1 34.6
 23rd   Bsucs   Llttbb 45.83   0 61.5 23.1 53.8 61.5 69.2 92.3 15.4 42.3 84.6 84.6 30.8 19.2 61.5 7.7 7.7 80.8 92.3 46.2 69.2 11.5 11.5 73.1 0
 24th   Coac4   Losanvas2 44.87   11.5 15.4 61.5 3.8 11.5   61.5 50 92.3 15.4 53.8 96.2 73.1 84.6 0 80.8 38.5 50 76.9 84.6 0 26.9 7.7 11.5
 25th   Emparav   Shooner 43.59   34.6 3.8 38.5 7.7 38.5 3.8 7.7 84.6 57.7 84.6 46.2 50 57.7 0 53.8 53.8 61.5 7.7 53.8 57.7 73.1 88.5 53.8 26.9
 26th   2wisky   Beppusca 42.95   0 38.5 11.5 46.2 38.5 30.8 65.4 96.2 34.6 30.8 88.5 3.8 7.7 69.2 53.8 19.2 19.2 7.7 23.1 92.3 0 73.1 92.3 88.5
 27th   Gorenbis   Margavalls 41.99   88.5 96.2 3.8 3.8 61.5 23.1 7.7 100 15.4 15.4 11.5 50 0 61.5 46.2 46.2 80.8 0 76.9 0 73.1 0 100 46.2
 28th   Lychi55   Xavi53 37.82   11.5 69.2 38.5 7.7 0 76.9 26.9 50 34.6 15.4 15.4 69.2 80.8 7.7 3.8 19.2 61.5 50 69.2 0 26.9 53.8 73.1 46.2


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=72634-1641225960 uploaded in 1 secs Uploaded on 2022-01-03 20:02:06 - CardsFile= - RankFile=#72634 Pairs MEDITERRANEO - BWSFile=tourney=72634-1641225960-&offset=0

PairRecaps ( Pairs )ABCScore % mps
dbrenner - ninabenz            68.111.40
mamuba - titisee8            60.11.40
antonio53g - Llebot            58.490.98
celtibero - magda to            56.410.98
Dadelos70 - Marzo 8o            55.130.70
SERRA1932 - VICTORIAH3            54.330.70
bdarleo - merywini            54.170.49
MARI RIQUE - Meprivi            51.760.28
feucha - nemiera            50.960.49
madriles - mirtan            50.640.23
enriqueta2 - mavil2            50.48
jordimd9 - ramon53            50.16
marcla20 - Teremu            49.84
Baruj2 - elichok            49.360.26
ardura - camilo947            49.360.26
CHULIN - cuqui1960            48.72
1517 - Ana82            48.24
burguiva - Maituca1            48.24
popochera - salome3            48.08
000pilar - mouro1            47.12
flor rubi - marsaba            46.96
Mati 1900 - rosavila            46.31
bsucs - llttbb            45.83
coac4 - losanvas2            44.87
emparav - shooner            43.59
2wisky - beppusca            42.95
gorenbis - Margavalls            41.99
lychi55 - xavi53            37.82