1stJohn Roberts
Rosanna Roberts
2ndLinda Smith
Michael Tomlinson
3rdBob Collins
Rod Greenhalgh
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-01-03 #39972 Lancashire Online Pairs LOP PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Roberts   Rosanna Roberts 71.89 1.50 39.3 100 100 92.9 57.1 82.1 53.6 85.7 67.9 53.6 35.7 50 75 75 100 65.4 89.3 71.4
 2nd   Linda Smith   Michael Tomlinson 58.9 1.50 60.7 28.6 50 64.3 92.9 17.9 82.1 92.9 78.6 21.4 64.3 50 14.3 25 57.1 92.3 75 92.9
 3rd   Bob Collins   Rod Greenhalgh 58.3 1.05 21.4 100 28.6 21.4 71.4 60.7 3.6 46.4 32.1 75 50 100 92.9 25 82.1 92.3 75 71.4
 4th   Andrew Lum   Bill Alston 57.59 0.75 60.7 75 100 64.3 100 60.7 96.4 14.3 32.1 92.9 42.9 10.7 39.3 78.6 100 11.5 28.6 28.6
 5th   Angus Kirby   Stuart Challinor 57.2 1.05 39.3 42.9 28.6 35.7 85.7 39.3 96.4 53.6 67.9 7.1 92.9 100 60.7 75 42.9 65.4 25 71.4
 6th   Don Hilton   Richard Hilton 57.14 0.52 60.7 50 0 7.1 42.9 92.9 21.4 100 92.9 46.4 92.9 50 92.9 100 57.1 50 0 71.4
 7th   Mary Finch   Paul Evans 56.01 0.30 100 28.6 71.4 64.3 85.7 17.9 46.4 14.3 32.1 75 78.6 50 92.9 0 82.1 65.4 75 28.6
 8th   Paul2589   Trevor1of1 54.96 0.25 60.7 0 71.4 64.3 14.3 60.7 14.3 67.9 78.6 100 21.4 85.7 60.7 57.1 57.1 0 75 100
 9th   Peter Ball   Steve Anderton 54.7 0.75 96.4 71.4 28.6 35.7 57.1 7.1 3.6 85.7 67.9 25 92.9 50 85.7 75 42.9 34.6 53.6 71.4
 10th   Linda Wilson   Sue Whittam 53.97 0.52 39.3 25 71.4 78.6 0 39.3 53.6 53.6 67.9 85.7 35.7 50 92.9 7.1 42.9 100 100 28.6
 11th   Glenmaye   Margaret Mitchell 53.92 0.30 39.3 92.9 71.4 92.9 85.7 7.1 85.7 32.1 7.1 53.6 7.1 89.3 7.1 100 78.6 88.5 25 7.1
 12th   Helen Dent   Judy Brearley 52.81 0.25 96.4 71.4 28.6 35.7 85.7 39.3 78.6 0 67.9 92.9 21.4 50 39.3 75 42.9 7.7 89.3 28.6
 13th   John Brearley   John Dearing 52.32   39.3 50 71.4 35.7 14.3 82.1 53.6 53.6 21.4 78.6 92.9 7.1 100 75 78.6 34.6 25 28.6
 14th   Andy Hitchon   Susan Squires 51.45   60.7 75 92.9 64.3 14.3 60.7 46.4 82.1 32.1 75 64.3 50 25 57.1 21.4 65.4 10.7 28.6
 15th   Dagmar Fazackerley   Peter Richmond 50.26   39.3 71.4 71.4 92.9 21.4 39.3 53.6 17.9 67.9 25 57.1 89.3 39.3 21.4 78.6 65.4 25 28.6
 16th   Ian Edwards   Veronica Petrie 49.77   14.3 92.9 28.6 64.3 42.9 17.9 96.4 14.3 32.1 7.1 92.9 10.7 60.7 78.6 92.9 92.3 28.6 28.6
 17th   Cath Ashworth   Heather Carr 49.66   3.6 28.6 71.4 64.3 14.3 92.9 71.4 82.1 32.1 0 92.9 50 7.1 92.9 21.4 65.4 75 28.6
 18th   Neil Kenyon   Vinay Bhushan 48.75   60.7 75 28.6 64.3 60.7 60.7 46.4 46.4 100 32.1 7.1 0 60.7 78.6 21.4 34.6 28.6 71.4
 19th   Nick Woodcock   Sue Fjortoft 48.44   39.3 25 71.4 35.7 57.1 82.1 96.4 85.7 67.9 100 78.6 14.3 7.1 0 7.1 7.7 25 71.4
 20th   Ken Broadbent   Marilyn Blake 48.28   60.7 57.1 28.6 7.1 60.7 17.9 82.1 46.4 78.6 75 7.1 92.9 25 25 57.1 65.4 10.7 71.4
 21st   Christine Burgess   Jane Jones 47.28   39.3 25 50 35.7 39.3 82.1 53.6 32.1 67.9 25 50 0 60.7 21.4 78.6 65.4 53.6 71.4
 22nd   Ian Hitchen   Terry Potter 46.83   78.6 0 0 35.7 39.3 39.3 53.6 85.7 67.9 67.9 7.1 50 39.3 42.9 42.9 50 71.4 71.4
 23rd   Stuart Clarke   Sue Woodcock 44.47   85.7 7.1 28.6 35.7 85.7 82.1 17.9 7.1 21.4 25 67.9 50 75 42.9 17.9 7.7 71.4 71.4
 24th   Archana Garg   Neil Draper 43.59   60.7 28.6 71.4 64.3 78.6 60.7 46.4 67.9 32.1 57.1 32.1 50 0 25 0 34.6 46.4 28.6
 25th   Arthur Southwood   David Quick 42.41   0 71.4 28.6 35.7 7.1 82.1 17.9 53.6 67.9 42.9 35.7 50 7.1 75 0 88.5 71.4 28.6
 26th   Andrew Cafferky   Gerard Gaffey 41.71   60.7 75 71.4 64.3 14.3 17.9 46.4 46.4 32.1 46.4 7.1 50 60.7 25 21.4 11.5 100 0
 27th   Charles Nixon   John Gordon 41.41   3.6 28.6 28.6 7.1 14.3 92.9 3.6 14.3 32.1 32.1 64.3 50 78.6 57.1 57.1 34.6 75 71.4
 28th   Doreen Seddon   Sheila Fisher 38.83   39.3 71.4 7.1 35.7 28.6 39.3 3.6 85.7 0 67.9 67.9 50 21.4 42.9 78.6 34.6 25 0
 29th   Terry Fleetwood   Usha Bhushan 34.66   39.3 25 92.9 35.7 85.7 7.1 28.6 17.9 21.4 0 7.1 50 39.3 21.4 17.9 34.6 0 100
 30th   Glenn Oliver   Raj Subramaniam 32.48   60.7 7.1 7.1 64.3 42.9 17.9 46.4 14.3 32.1 14.3 32.1 50 39.3 25 21.4 34.6 46.4 28.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=39972-1641236490 uploaded in 1 secs Uploaded on 2022-01-03 23:03:44 - CardsFile= - RankFile=#39972 Lancashire Online Pairs LOP - BWSFile=tourney=39972-1641236490-&offset=0

PairRecaps ( Pairs )ABCScore % mps
John Roberts - Rosanna Roberts            71.891.50
Linda Smith - Michael Tomlinson            58.91.50
Bob Collins - Rod Greenhalgh            58.31.05
Andrew Lum - Bill Alston            57.590.75
Angus Kirby - Stuart Challinor            57.21.05
Don Hilton - Richard Hilton            57.140.52
Mary Finch - Paul Evans            56.010.30
paul2589 - trevor1of1            54.960.25
Peter Ball - Steve Anderton            54.70.75
Linda Wilson - Sue Whittam            53.970.52
GlenMaye - Margaret Mitchell            53.920.30
Helen Dent - Judy Brearley            52.810.25
John Brearley - John Dearing            52.32
Andy Hitchon - Susan Squires            51.45
Dagmar Fazackerley - Peter Richmond            50.26
Ian Edwards - Veronica Petrie            49.77
Cath Ashworth - Heather Carr            49.66
Neil Kenyon - Vinay Bhushan            48.75
Nick Woodcock - Sue Fjortoft            48.44
Ken Broadbent - Marilyn Blake            48.28
Christine Burgess - Jane Jones            47.28
Ian Hitchen - Terry Potter            46.83
Stuart Clarke - Sue Woodcock            44.47
Archana Garg - Neil Draper            43.59
Arthur Southwood - David Quick            42.41
Andrew Cafferky - Gerard Gaffey            41.71
Charles Nixon - John Gordon            41.41
Doreen Seddon - Sheila Fisher            38.83
Terry Fleetwood - Usha Bhushan            34.66
Glenn Oliver - Raj Subramaniam            32.48