1stIan Walsh
Stefan Lindfors
2ndAndrea Knox
Martin Garvey
3rdKevin Maddox
Mike Best
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2022-11-27 #18105 WBU Porthcawl Red Dragon Champio PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
 1st   Ian Walsh   Stefan Lindfors 66.09 1.50 87.5 87.5 93.8 12.5 68.8 12.5 43.8 50 43.8 68.8 75 25 75 87.5 75 75 81.2 100 100 50 87.5 100 43.8 25 75 50 50 93.8 75 68.8 87.5 93.8 50 68.8 81.2 12.5 81.2 50 62.5 100 50 78.6 31.2 31.2 81.2 87.5 56.2 87.5
 2nd   Andrea Knox   Martin Garvey 58.59 1.05 87.5 87.5 62.5 75 68.8 93.8 43.8 75 43.8 87.5 100 100 75 81.2 87.5 25 18.8 75 31.2 6.2 56.2 18.8 56.2 37.5 6.2 87.5 100 62.5 0 0 12.5 100 50 31.2 18.8 87.5 0 50 87.5 43.8 81.2 100 31.2 31.2 81.2 100 81.2 75
 3rd   Kevin Maddox   Mike Best 56.85 0.75 62.5 75 37.5 87.5 31.2 62.5 0 68.8 56.2 37.5 87.5 87.5 0 100 50 75 81.2 25 75 50 87.5 50 56.2 12.5 25 50 50 6.2 75 68.8 100 68.8 100 100 0 50 31.2 93.8 62.5 87.5 50 78.6 6.2 6.2 75 56.2 62.5 68.8
 4th   Lemurgirl   Ubik20 55.84 0.52 37.5 25 62.5 100 6.2 93.8 43.8 93.8 43.8 31.2 25 75 50 18.8 100 100 37.5 56.2 87.5 50 43.8 81.2 43.8 87.5 56.2 93.8 50 68.8 75 68.8 31.2 31.2 100 68.8 18.8 81.2 100 50 12.5 43.8 50 42.9 68.8 0 0 62.5 56.2 56.2
 5th   Mark Roderick   Paddy Murphy 53.7 0.30 62.5 37.5 93.8 50 68.8 37.5 56.2 6.2 56.2 68.8 100 25 25 18.8 12.5 81.2 93.8 43.8 75 87.5 56.2 100 100 75 43.8 6.2 50 62.5 75 87.5 37.5 31.2 50 81.2 81.2 50 31.2 0 0 12.5 50 21.4 68.8 6.2 87.5 25 87.5 100
 6th   Derek Maggs   Jackie Davies 52.16 0.25 12.5 12.5 6.2 50 68.8 62.5 12.5 68.8 56.2 50 37.5 56.2 37.5 75 0 18.8 6.2 56.2 68.8 93.8 43.8 87.5 6.2 75 62.5 25 85.7 31.2 25 31.2 87.5 6.2 50 31.2 81.2 50 81.2 50 100 43.8 81.2 42.9 93.8 93.8 25 87.5 87.5 87.5
 7th   Anton Mauve   Kostadin Vasilev 51.06 0.21 62.5 75 93.8 87.5 93.8 62.5 56.2 37.5 56.2 12.5 0 0 100 0 50 56.2 62.5 43.8 31.2 50 25 0 56.2 75 87.5 6.2 0 93.8 25 31.2 50 68.8 50 31.2 81.2 0 68.8 100 100 56.2 18.8 57.1 100 25 56.2 87.5 0 68.8
 8th   Alan Purdy   Michael Tomlinson 50.37   12.5 12.5 37.5 87.5 68.8 0 43.8 93.8 43.8 50 62.5 43.8 87.5 43.8 68.8 25 18.8 12.5 12.5 50 56.2 50 56.2 75 87.5 100 50 37.5 25 0 50 31.2 50 0 100 50 18.8 87.5 75 100 75 92.9 68.8 68.8 18.8 56.2 18.8 43.8
 9th   David Birt   Simon Gottschalk 50   62.5 75 68.8 87.5 31.2 87.5 100 93.8 56.2 100 12.5 87.5 12.5 56.2 31.2 18.8 81.2 56.2 25 12.5 43.8 12.5 93.8 25 93.8 12.5 0 31.2 75 31.2 68.8 68.8 0 31.2 50 87.5 31.2 50 12.5 43.8 100 50 0 75 43.8 43.8 37.5 31.2
 10th   Glyn Meredith   Jo Copping 49.59   12.5 12.5 37.5 12.5 31.2 100 56.2 25 56.2 31.2 0 75 62.5 25 100 81.2 18.8 43.8 75 100 0 18.8 56.2 12.5 87.5 75 50 93.8 75 68.8 68.8 68.8 50 68.8 18.8 100 68.8 6.2 37.5 56.2 87.5 92.9 6.2 68.8 18.8 12.5 43.8 12.5
 11th   Helen Houston   Tim Barsby 49.11   37.5 0 31.2 50 100 75 56.2 50 56.2 87.5 62.5 56.2 75 56.2 75 75 81.2 87.5 25 0 100 0 0 25 37.5 75 14.3 68.8 25 68.8 87.5 0 50 31.2 81.2 18.8 31.2 93.8 37.5 43.8 0 42.9 31.2 31.2 81.2 12.5 100 31.2
 12th   Andrew Woodcock   Paul Murray 48.59   0 50 93.8 12.5 6.2 37.5 100 31.2 43.8 100 62.5 12.5 25 100 25 25 18.8 0 75 6.2 56.2 50 56.2 75 12.5 0 50 6.2 25 31.2 62.5 68.8 50 68.8 18.8 50 68.8 50 87.5 56.2 100 57.1 31.2 100 100 87.5 87.5 0
 13th   Keith Davison   Lavinia Thomas 45.44   37.5 62.5 6.2 50 31.2 37.5 0 6.2 43.8 12.5 37.5 43.8 50 81.2 0 0 37.5 12.5 25 93.8 43.8 25 93.8 87.5 12.5 93.8 100 93.8 25 31.2 87.5 68.8 50 18.8 62.5 81.2 18.8 50 37.5 56.2 18.8 0 68.8 62.5 43.8 43.8 81.2 56.2
 14th   Bob Alderdice   Ian Grove 43.64   37.5 25 31.2 50 0 25 56.2 6.2 56.2 25 37.5 25 75 0 75 43.8 6.2 0 68.8 50 75 50 43.8 87.5 93.8 37.5 50 37.5 100 100 12.5 6.2 50 81.2 37.5 18.8 81.2 50 62.5 0 25 7.1 93.8 31.2 81.2 75 12.5 0
 15th   Jennifer Wardell   Nalini Dewan 43.51   37.5 25 6.2 12.5 68.8 37.5 43.8 6.2 100 75 62.5 75 25 12.5 25 100 62.5 87.5 25 50 0 50 43.8 25 12.5 25 50 37.5 25 12.5 12.5 93.8 50 68.8 50 12.5 68.8 6.2 62.5 56.2 50 57.1 68.8 68.8 18.8 12.5 12.5 100
 16th   Christine Smith   Eleanor Price 43.38   87.5 87.5 62.5 50 31.2 62.5 87.5 31.2 43.8 0 87.5 12.5 25 43.8 25 0 62.5 43.8 75 50 100 50 43.8 25 56.2 62.5 85.7 6.2 75 68.8 0 31.2 0 68.8 81.2 12.5 18.8 50 37.5 0 50 21.4 31.2 37.5 56.2 0 18.8 25
 17th   Glyn Williams   Vida Halford 41.31   100 50 6.2 25 31.2 6.2 43.8 62.5 43.8 62.5 12.5 12.5 0 62.5 68.8 56.2 93.8 100 0 50 12.5 75 6.2 12.5 43.8 37.5 14.3 62.5 75 100 31.2 31.2 50 18.8 18.8 50 18.8 50 0 56.2 0 50 68.8 68.8 18.8 37.5 43.8 43.8
 18th   David Cartlidge   Mike Brotherton 40.77   62.5 100 68.8 0 93.8 6.2 56.2 93.8 0 0 37.5 87.5 100 37.5 31.2 43.8 37.5 56.2 25 50 12.5 81.2 43.8 62.5 6.2 62.5 50 6.2 25 31.2 12.5 31.2 50 31.2 18.8 87.5 81.2 12.5 25 43.8 12.5 7.1 31.2 93.8 12.5 12.5 12.5 12.5


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=18105-1669546944 uploaded in 2 secs Uploaded on 2022-11-27 19:01:36 - CardsFile= - RankFile=#18105 WBU Porthcawl Red Dragon Championship Pairs - BWSFile=tourney=18105-1669546944-&offset=0

PairRecaps ( Dragon )ABCScore % mps
Ian Walsh - Stefan Lindfors          hampio  66.091.50
Andrea Knox - Martin Garvey          hampio  58.591.05
Kevin Maddox - Mike Best          hampio  56.850.75
lemurgirl - ubik20          hampio  55.840.52
Mark Roderick - Paddy Murphy          hampio  53.70.30
Derek Maggs - Jackie Davies          hampio  52.160.25
Anton Mauve - Kostadin Vasilev          hampio  51.060.21
Alan Purdy - Michael Tomlinson          hampio  50.37
David Birt - Simon Gottschalk          hampio  50
Glyn Meredith - Jo Copping          hampio  49.59
Helen Houston - Tim Barsby          hampio  49.11
Andrew Woodcock - Paul Murray          hampio  48.59
Keith Davison - Lavinia Thomas          hampio  45.44
Bob Alderdice - Ian Grove          hampio  43.64
Jennifer Wardell - Nalini Dewan          hampio  43.51
Christine Smith - Eleanor Price          hampio  43.38
Glyn Williams - Vida Halford          hampio  41.31
David Cartlidge - Mike Brotherton          hampio  40.77