1stMaggie Knottenbelt
Ollie Burgess
2ndCatherine Draper
Sue Willcox
3rdDave Walker
Roger Gibbons
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2022-10-29 #88052 LCBA Lancashire Congress GP Swis PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
 1st   Maggie Knottenbelt   Ollie Burgess 62.48 3.20 59.7 22.6 79 22.6 75.8 16.1 59.7 45.2 16.1 100 41.9 96.8 75.8 27.4 93.6 88.7 75.8 53.2 88.7 71 38.7 56.5 58.1 48.4 77.4 79 16.1 62.9 75.8 67.7 75.8 75.8 72.6 3.2 55.2 54.8 64.5 51.6 67.7 74.2 51.6 79 71 96.8 33.9 69.3 100 95.2 79
 2nd   Catherine Draper   Sue Willcox 56.66 2.40 40.3 3.2 67.7 3.2 56.5 64.5 67.7 30.6 25.8 8.3 77.4 77.4 75.8 56.5 77.4 38.7 35.5 83.9 50 33.9 82.3 71 41.9 85.5 87.1 11.3 19.4 51.6 90.3 100 37.1 75.8 19.4 40.3 55.2 93.6 79 87.1 59.7 41.9 74.2 21 58.1 79 74.2 40.3 51.6 95.2 79
 3rd   Dave Walker   Roger Gibbons 56.17 1.80 87.1 77.4 87.1 77.4 88.7 95.2 82.3 25.8 46.8 45 58.1 53.2 24.2 72.6 3.2 61.3 41.9 16.1 37.1 48.4 45.2 71 56.5 16.1 22.6 11.3 50 98.4 21 11.3 75.8 21 40.3 88.7 91.4 79 64.5 51.6 33.9 96.8 51.6 79 82.3 58.1 66.1 30.6 48.4 64.5 96.8
 4th   Chris1756   Tracy Capal 56.08 1.35 87.1 45.2 21 100 96.8 71 82.3 69.3 46.8 45 75.8 22.6 71 72.6 96.8 38.7 58.1 83.9 62.9 51.6 54.8 43.5 71 51.6 22.6 58.1 38.7 67.7 48.4 32.3 62.9 79 59.7 48.4 17.2 21 79 48.4 32.3 16.1 100 21 16.1 58.1 25.8 77.4 48.4 100 50
 5th   Bagpuss21   Batfmhell 56.04 1.01 87.1 22.6 21 24.2 56.5 9.7 90.3 74.2 82.3 16.7 3.2 62.9 51.6 12.9 85.5 61.3 24.2 87.1 95.2 96.8 87.1 71 41.9 51.6 93.6 58.1 93.6 22.6 12.9 11.3 37.1 21 83.9 75.8 55.2 45.2 79 48.4 32.3 41.9 74.2 67.7 83.9 91.9 96.8 40.3 51.6 95.2 16.1
 6th   Marianne Farr   Rhona Goldenfield 55.99 0.76 59.7 54.8 32.3 83.9 82.3 24.2 32.3 74.2 87.1 55 24.2 62.9 95.2 56.5 50 38.7 14.5 12.9 88.7 33.9 82.3 43.5 90.3 51.6 22.6 37.1 74.2 37.1 79 98.4 24.2 79 59.7 74.2 44.8 45.2 35.5 96.8 3.2 88.7 61.3 21 82.3 12.9 25.8 100 48.4 64.5 96.8
 7th   Clive Owen   Nick Stevens 55.62 0.21 40.3 64.5 21 91.9 6.4 95.2 11.3 74.2 53.2 50 95.2 77.4 29 0 87.1 38.7 14.5 83.9 88.7 71 82.3 43.5 100 29 40.3 82.3 64.5 37.1 51.6 25.8 9.7 75.8 62.9 98.4 15.5 71 64.5 95.2 67.7 11.3 100 79 83.9 41.9 74.2 22.6 51.6 0 50
 8th   Derek Maggs   Jackie Davies 55.35 0.19 59.7 22.6 79 93.6 82.3 93.6 32.3 25.8 46.8 98.3 14.5 22.6 71 43.5 50 61.3 85.5 87.1 25.8 66.1 17.7 29 43.5 83.9 77.4 88.7 50 1.6 100 67.7 37.1 75.8 40.3 25.8 86.2 79 21 51.6 67.7 83.9 0 79 9.7 41.9 74.2 69.3 51.6 80.7 16.1
 9th   Celia Oram   Derek Oram 55.11 0.17 40.3 77.4 95.2 77.4 56.5 95.2 77.4 25.8 46.8 45 75.8 95.2 71 21 91.9 61.3 58.1 46.8 95.2 88.7 17.7 56.5 29 48.4 77.4 41.9 61.3 32.3 51.6 87.1 37.1 21 40.3 88.7 55.2 45.2 35.5 48.4 32.3 25.8 48.4 21 90.3 58.1 25.8 30.6 48.4 19.4 83.9
 10th   Ivanleung   Paulhlee 55 0.15 93.6 85.5 32.3 22.6 11.3 100 59.7 30.6 93.6 55 24.2 38.7 75.8 91.9 67.7 38.7 14.5 53.2 74.2 87.1 54.8 83.9 71 51.6 33.9 58.1 25.8 67.7 87.1 88.7 62.9 79 16.1 24.2 44.8 54.8 64.5 51.6 67.7 11.3 77.4 3.2 58.1 79 74.2 16.1 51.6 35.5 50
 11th   Mabrown2   Peter Griffin 54.18 0.14 59.7 96.8 48.4 100 93.6 62.9 88.7 74.2 53.2 55 41.9 46.8 75.8 27.4 35.5 88.7 48.4 83.9 88.7 11.3 22.6 82.3 91.9 14.5 33.9 41.9 61.3 32.3 48.4 12.9 62.9 79 59.7 11.3 44.8 8.1 35.5 48.4 80.7 75.8 22.6 67.7 41.9 21 25.8 83.9 48.4 64.5 50
 12th   Ian Grant   Julie Grant 53.44 0.13 59.7 85.5 32.3 8.1 0 62.9 59.7 69.3 74.2 91.7 22.6 22.6 24.2 43.5 32.3 61.3 85.5 87.1 64.5 100 45.2 56.5 0 71 59.7 17.7 35.5 62.9 3.2 32.3 62.9 79 88.7 24.2 44.8 75.8 79 4.8 59.7 41.9 22.6 67.7 82.3 93.6 66.1 95.2 48.4 90.3 21
 13th   John Holland   Rowantree 53.21 0.12 96.8 54.8 79 51.6 43.5 62.9 88.7 74.2 53.2 93.3 24.2 38.7 6.4 56.5 32.3 61.3 85.5 46.8 25.8 12.9 45.2 4.8 74.2 71 53.2 17.7 35.5 32.3 9.7 0 62.9 24.2 80.7 59.7 44.8 98.4 79 96.8 32.3 75.8 61.3 21 45.2 71 33.9 91.9 51.6 95.2 50
 14th   Carol Heron   Ian Johnson 52.97   40.3 14.5 21 24.2 56.5 37.1 11.3 74.2 4.8 55 58.1 12.9 75.8 79 96.8 61.3 85.5 96.8 74.2 38.7 17.7 71 91.9 98.4 90.3 41.9 50 82.3 51.6 25.8 37.1 21 40.3 51.6 55.2 24.2 64.5 51.6 67.7 38.7 77.4 9.7 69.3 8.1 66.1 77.4 48.4 64.5 83.9
 15th   Mike Amos   Peter Foster 52.95   12.9 54.8 79 22.6 71 62.9 9.7 74.2 93.6 8.3 24.2 77.4 29 27.4 0 88.7 91.9 53.2 50 33.9 54.8 95.2 9.7 83.9 33.9 41.9 91.9 32.3 79 50 62.9 51.6 96.8 24.2 84.5 21 35.5 48.4 66.1 3.2 48.4 21 100 62.9 6.4 91.9 96.8 35.5 100
 16th   Andrew Woodcock   Paul Murray 52.9   87.1 91.9 100 77.4 56.5 12.9 40.3 30.6 53.2 20 77.4 4.8 29 27.4 100 38.7 48.4 83.9 35.5 11.3 82.3 88.7 90.3 16.1 100 1.6 54.8 83.9 48.4 74.2 62.9 79 59.7 48.4 44.8 91.9 64.5 51.6 19.4 24.2 77.4 32.3 17.7 87.1 74.2 0 51.6 35.5 3.2
 17th   Lhpirnie   Steve Mai 52.86   59.7 85.5 79 51.6 75.8 62.9 59.7 69.3 46.8 80 22.6 95.2 71 72.6 64.5 11.3 51.6 16.1 11.3 88.7 77.4 71 71 96.8 33.9 21 100 67.7 51.6 67.7 37.1 21 40.3 51.6 82.8 45.2 35.5 48.4 32.3 88.7 22.6 96.8 29 3.2 66.1 30.6 0 4.8 21
 18th   Andrew Bannock   John Dagnall 52.78   87.1 96.8 95.2 48.4 56.5 83.9 40.3 74.2 53.2 55 24.2 4.8 29 79 50 61.3 85.5 87.1 11.3 66.1 17.7 16.1 29 48.4 66.1 41.9 74.2 32.3 48.4 74.2 90.3 24.2 37.1 1.6 84.5 54.8 21 51.6 67.7 58.1 25.8 32.3 41.9 98.4 66.1 30.6 48.4 64.5 50
 19th   Ian Walsh   Warner Solomon 52.49   59.7 85.5 79 75.8 43.5 62.9 88.7 25.8 46.8 6.7 75.8 61.3 93.6 43.5 64.5 61.3 100 46.8 82.3 0 45.2 43.5 41.9 51.6 22.6 21 83.9 37.1 0 32.3 62.9 24.2 59.7 74.2 13.8 75.8 35.5 48.4 3.2 100 22.6 67.7 96.8 41.9 33.9 91.9 51.6 35.5 50
 20th   Gwen Beattie   Steve Gregson 52.41   87.1 45.2 21 77.4 29 37.1 90.3 25.8 83.9 45 41.9 8.1 24.2 43.5 22.6 61.3 64.5 16.1 50 66.1 17.7 82.3 100 48.4 33.9 79 71 88.7 93.6 25.8 37.1 75.8 40.3 98.4 55.2 24.2 90.3 51.6 67.7 83.9 77.4 32.3 17.7 41.9 33.9 69.3 51.6 35.5 3.2
 21st   Michael Fay   Stuart Clarke 51.89   59.7 96.8 32.3 96.8 43.5 35.5 32.3 25.8 83.9 45 4.8 87.1 93.6 96.8 35.5 38.7 0 53.2 17.7 100 54.8 95.2 25.8 29 46.8 82.3 64.5 67.7 75.8 67.7 75.8 75.8 40.3 25.8 15.5 29 35.5 4.8 32.3 88.7 0 21 95.2 58.1 0 59.7 48.4 64.5 83.9
 22nd   Justin Hackett   Martin Taylor 51.82   59.7 54.8 79 51.6 93.6 62.9 100 30.6 53.2 55 24.2 77.4 29 27.4 82.3 38.7 75.8 27.4 50 51.6 38.7 29 58.1 48.4 6.4 41.9 6.4 77.4 33.9 50 95.2 21 83.9 3.2 27.6 54.8 21 3.2 67.7 38.7 38.7 79 100 58.1 66.1 48.4 48.4 95.2 74.2
 23rd   John Dearing   Peter Richmond 51.71   59.7 35.5 79 8.1 93.6 4.8 88.7 8.1 53.2 55 77.4 51.6 75.8 79 9.7 61.3 37.1 16.1 0 48.4 17.7 71 56.5 85.5 87.1 58.1 8.1 67.7 66.1 50 4.8 79 16.1 96.8 72.4 79 64.5 51.6 96.8 24.2 77.4 79 30.6 91.9 33.9 22.6 51.6 35.5 16.1
 24th   Bill Luscombe   Rosemary Caddy 51.7   87.1 45.2 48.4 48.4 56.5 37.1 40.3 74.2 0 55 58.1 77.4 6.4 56.5 50 1.6 51.6 16.1 25.8 66.1 77.4 95.2 58.1 48.4 3.2 62.9 80.7 32.3 0 67.7 37.1 75.8 83.9 25.8 15.5 98.4 79 87.1 96.8 16.1 22.6 96.8 30.6 19.4 74.2 40.3 51.6 61.3 93.6
 25th   Graham Boardman   Jenny Gleeson 51.62   40.3 100 67.7 24.2 56.5 64.5 40.3 16.1 100 55 41.9 21 29 91.9 64.5 61.3 8.1 46.8 50 29 87.1 71 71 16.1 54.8 95.2 38.7 11.3 9.7 25.8 37.1 48.4 72.6 40.3 55.2 54.8 64.5 87.1 67.7 58.1 38.7 32.3 41.9 58.1 66.1 8.1 95.2 64.5 50
 26th   Janbats1   M1schief 51.42   100 8.1 79 3.2 43.5 62.9 88.7 30.6 93.6 55 85.5 29 100 100 8.1 38.7 41.9 53.2 4.8 11.3 82.3 11.3 9.7 83.9 0 98.4 45.2 16.1 33.9 67.7 75.8 75.8 72.6 93.6 1.7 54.8 64.5 51.6 67.7 96.8 77.4 79 41.9 21 25.8 59.7 48.4 4.8 21
 27th   Andrew Bennett   Dave Willis 51.25   12.9 54.8 32.3 51.6 11.3 62.9 59.7 74.2 53.2 1.7 3.2 29 75.8 27.4 85.5 61.3 64.5 72.6 50 12.9 17.7 71 90.3 51.6 87.1 95.2 38.7 87.1 90.3 74.2 62.9 51.6 27.4 59.7 44.8 75.8 35.5 48.4 32.3 61.3 22.6 90.3 3.2 58.1 66.1 8.1 48.4 64.5 50
 28th   Joe Walsh   Maria Whelan 50.92   59.7 96.8 32.3 51.6 43.5 62.9 9.7 8.1 53.2 55 95.2 12.9 6.4 91.9 50 98.4 48.4 83.9 74.2 33.9 22.6 56.5 58.1 71 22.6 17.7 80.7 62.9 48.4 93.6 96.8 79 9.7 37.1 98.3 54.8 64.5 3.2 96.8 11.3 38.7 79 16.1 8.1 3.2 59.7 48.4 4.8 83.9
 29th   Linda Smith   Michael Tomlinson 50.92   40.3 77.4 21 77.4 24.2 83.9 40.3 25.8 100 45 41.9 22.6 93.6 43.5 67.7 38.7 14.5 12.9 4.8 19.4 3.2 82.3 9.7 24.2 53.2 93.6 91.9 62.9 79 74.2 62.9 79 4.8 96.8 1.7 75.8 79 48.4 80.7 41.9 87.1 67.7 58.1 1.6 33.9 69.3 51.6 35.5 50
 30th   Lumley6   Romrol 50.83   59.7 54.8 79 90.3 11.3 24.2 59.7 30.6 16.1 55 95.2 54.8 51.6 27.4 79 1.6 45.2 46.8 82.3 66.1 77.4 29 29 83.9 45.2 4.8 61.3 88.7 96.8 67.7 37.1 21 11.3 75.8 55.2 24.2 64.5 51.6 96.8 0 77.4 32.3 69.3 80.7 25.8 59.7 48.4 38.7 6.4
 31st   Agentarf   Bobbrown 50.82   3.2 45.2 21 48.4 56.5 37.1 11.3 25.8 95.2 45 41.9 87.1 24.2 21 91.9 61.3 24.2 0 95.2 12.9 61.3 71 58.1 98.4 45.2 41.9 25.8 98.4 4.8 87.1 95.2 21 62.9 25.8 98.3 45.2 35.5 12.9 32.3 41.9 61.3 67.7 82.3 98.4 25.8 88.7 48.4 95.2 11.3
 32nd   Jackie Pye   Jeff Smith 50.22   59.7 54.8 54.8 51.6 43.5 62.9 0 8.1 4.8 55 3.2 100 75.8 56.5 74.2 61.3 24.2 46.8 64.5 41.9 96.8 100 25.8 85.5 77.4 1.6 64.5 17.7 21 50 37.1 48.4 3.2 75.8 15.5 75.8 35.5 48.4 80.7 41.9 95.2 67.7 58.1 19.4 74.2 69.3 0 80.7 50
 33rd   Chris Thorn   Robert Twin 50.21   40.3 77.4 87.1 48.4 6.4 3.2 40.3 74.2 53.2 55 71 77.4 45.2 79 90.3 38.7 62.9 83.9 100 51.6 82.3 29 29 3.2 66.1 79 0 32.3 21 1.6 75.8 21 40.3 25.8 55.2 45.2 79 96.8 32.3 61.3 61.3 21 58.1 41.9 33.9 91.9 4.8 35.5 50
 34th   Flo Baldwin   Robert Hunt 50.01   40.3 45.2 67.7 16.1 17.7 75.8 67.7 25.8 46.8 50 4.8 22.6 71 100 50 38.7 29 53.2 50 87.1 82.3 17.7 16.1 100 1.6 30.6 58.1 91.9 48.4 32.3 96.8 24.2 96.8 88.7 8.6 24.2 21 95.2 40.3 58.1 77.4 32.3 41.9 80.7 25.8 30.6 100 19.4 50
 35th   Marianne Tudor-craig   Mark Simpson 49.59   12.9 74.2 79 51.6 43.5 62.9 32.3 25.8 6.4 91.7 75.8 22.6 71 72.6 41.9 61.3 85.5 46.8 25.8 12.9 61.3 0 74.2 14.5 22.6 98.4 35.5 82.3 24.2 74.2 62.9 24.2 88.7 37.1 44.8 75.8 100 4.8 66.1 61.3 22.6 67.7 4.8 41.9 100 40.3 51.6 35.5 16.1
 36th   Adrian Fontes   Mike Fithyan 49.53   59.7 54.8 32.3 75.8 43.5 62.9 32.3 91.9 46.8 45 4.8 87.1 93.6 8.1 32.3 61.3 85.5 87.1 95.2 80.7 96.8 17.7 8.1 85.5 66.1 58.1 38.7 67.7 24.2 32.3 24.2 24.2 27.4 96.8 44.8 75.8 9.7 48.4 32.3 16.1 22.6 67.7 54.8 29 66.1 8.1 48.4 4.8 50
 37th   Aud2588   Vallugab 49.32   40.3 45.2 67.7 48.4 56.5 83.9 40.3 69.3 83.9 45 4.8 45.2 48.4 72.6 35.5 38.7 91.9 53.2 50 71 12.9 82.3 83.9 0 98.4 69.3 41.9 8.1 24.2 32.3 24.2 24.2 59.7 74.2 84.5 45.2 35.5 48.4 32.3 3.2 22.6 21 41.9 41.9 74.2 69.3 51.6 67.7 50
 38th   Andrew Lum   John Brearley 49.21   12.9 8.1 0 22.6 43.5 87.1 59.7 91.9 46.8 45 41.9 8.1 48.4 43.5 8.1 38.7 75.8 100 4.8 87.1 38.7 95.2 58.1 83.9 90.3 17.7 6.4 8.1 4.8 41.9 95.2 48.4 40.3 51.6 50 24.2 64.5 51.6 19.4 83.9 77.4 79 41.9 58.1 93.6 95.2 48.4 19.4 50
 39th   Helen Dent   Judy Brearley 49.09   40.3 45.2 67.7 24.2 56.5 37.1 67.7 74.2 16.1 55 58.1 46.8 29 91.9 0 61.3 51.6 16.1 64.5 88.7 17.7 95.2 80.7 6.4 98.4 41.9 12.9 1.6 100 32.3 62.9 24.2 16.1 74.2 84.5 24.2 0 95.2 33.9 38.7 77.4 32.3 30.6 19.4 74.2 69.3 51.6 67.7 50
 40th   Diane Richmond   Roland Gronau 48.17   12.9 3.2 4.8 51.6 43.5 16.1 59.7 25.8 46.8 45 41.9 100 24.2 91.9 3.2 38.7 14.5 3.2 25.8 61.3 82.3 41.9 29 93.6 90.3 4.8 100 93.6 66.1 3.2 24.2 24.2 59.7 74.2 84.5 91.9 93.6 51.6 19.4 24.2 77.4 79 69.3 80.7 25.8 30.6 48.4 32.3 50
 41st   Denise Miller   Janem055 48.07   0 91.9 21 96.8 56.5 37.1 11.3 25.8 17.7 83.3 96.8 37.1 48.4 87.1 21 98.4 54.8 53.2 17.7 33.9 22.6 4.8 19.4 93.6 1.6 58.1 87.1 98.4 51.6 67.7 3.2 75.8 3.2 11.3 91.4 24.2 21 51.6 19.4 96.8 38.7 54.8 16.1 0 100 88.7 48.4 19.4 96.8
 42nd   Chris Hart   Christine Wood 47.88   40.3 45.2 21 9.7 88.7 75.8 40.3 69.3 46.8 86.7 41.9 79 4.8 72.6 58.1 38.7 14.5 53.2 74.2 87.1 38.7 4.8 29 48.4 45.2 41.9 61.3 62.9 66.1 32.3 24.2 24.2 27.4 6.4 98.3 0 79 4.8 32.3 61.3 82.3 21 83.9 41.9 74.2 69.3 51.6 35.5 50
 43rd   Draper154   Paulc365 47.83   87.1 45.2 67.7 48.4 88.7 37.1 40.3 69.3 6.4 45 75.8 61.3 24.2 8.1 50 61.3 71 46.8 50 12.9 17.7 4.8 90.3 16.1 66.1 58.1 8.1 67.7 95.2 12.9 4.8 79 37.1 74.2 1.7 75.8 3.2 48.4 32.3 96.8 48.4 21 41.9 87.1 93.6 30.6 48.4 64.5 21
 44th   Pauline Lang   Steve Mattinson 47.73   12.9 77.4 79 75.8 43.5 90.3 9.7 69.3 6.4 45 14.5 71 0 0 35.5 88.7 35.5 27.4 62.9 96.8 3.2 71 91.9 29 22.6 69.3 91.9 62.9 75.8 25.8 37.1 75.8 11.3 62.9 55.2 21 79 48.4 80.7 16.1 95.2 67.7 17.7 6.4 33.9 4.8 51.6 9.7 79
 45th   Blott   Karen R 47.64   40.3 77.4 21 77.4 56.5 64.5 96.8 74.2 53.2 1.7 85.5 77.4 29 56.5 17.7 61.3 24.2 72.6 50 48.4 61.3 56.5 9.7 48.4 77.4 62.9 25.8 62.9 79 88.7 24.2 79 59.7 11.3 8.6 6.4 21 12.9 40.3 58.1 25.8 79 17.7 1.6 74.2 11.3 51.6 4.8 88.7
 46th   Betty Attwood   Sue Peters 47.5   59.7 22.6 12.9 51.6 93.6 96.8 59.7 83.9 0 45 58.1 79 71 8.1 6.4 11.3 24.2 46.8 11.3 29 61.3 29 9.7 48.4 12.9 4.8 61.3 12.9 75.8 93.6 75.8 100 100 11.3 55.2 24.2 96.8 51.6 67.7 3.2 51.6 79 83.9 100 0 11.3 51.6 80.7 3.2
 47th   Ken Broadbent   Marilyn Blake 47.37   40.3 14.5 67.7 91.9 100 37.1 40.3 74.2 16.1 55 95.2 12.9 6.4 3.2 100 11.3 8.1 46.8 50 66.1 45.2 88.7 25.8 51.6 22.6 58.1 93.6 67.7 24.2 98.4 96.8 79 27.4 24.2 50 21 35.5 48.4 3.2 75.8 22.6 21 58.1 58.1 25.8 30.6 48.4 32.3 50
 48th   Gil Fletcher   Richard Acaster 47.08   87.1 25.8 21 48.4 56.5 37.1 67.7 74.2 16.1 55 58.1 91.9 75.8 56.5 50 38.7 14.5 12.9 74.2 33.9 82.3 95.2 71 51.6 54.8 58.1 38.7 37.1 51.6 6.4 3.2 21 90.3 62.9 1.7 79 21 51.6 19.4 83.9 4.8 32.3 58.1 41.9 6.4 4.8 51.6 80.7 50
 49th   Muddylane   Ye17 46.86   40.3 77.4 87.1 12.9 6.4 95.2 11.3 91.9 95.2 45 96.8 0 24.2 43.5 35.5 38.7 91.9 96.8 17.7 71 12.9 43.5 41.9 29 77.4 82.3 19.4 37.1 6.4 74.2 62.9 24.2 59.7 1.6 44.8 75.8 79 48.4 80.7 3.2 61.3 45.2 0 37.1 93.6 8.1 3.2 64.5 0
 50th   Barbara Hobson   Trevor Hobson 46.62   59.7 22.6 79 22.6 43.5 35.5 3.2 69.3 46.8 10 90.3 41.9 41.9 43.5 32.3 61.3 37.1 46.8 25.8 88.7 71 29 43.5 14.5 12.9 41.9 91.9 32.3 75.8 41.9 75.8 75.8 16.1 75.8 55.2 100 21 95.2 67.7 38.7 17.7 79 0 41.9 33.9 51.6 51.6 4.8 25.8
 51st   Diana Beamish   John Beamish 46.55   40.3 3.2 51.6 0 6.4 37.1 11.3 25.8 17.7 3.3 75.8 61.3 71 91.9 82.3 38.7 91.9 53.2 96.8 33.9 82.3 4.8 41.9 51.6 96.8 37.1 19.4 67.7 95.2 58.1 4.8 51.6 59.7 48.4 50 24.2 64.5 51.6 19.4 58.1 4.8 32.3 83.9 79 33.9 29 51.6 35.5 50
 52nd   David Curnow   Ken Fillmore 46.53   59.7 54.8 32.3 51.6 43.5 16.1 59.7 30.6 53.2 13.3 58.1 21 95.2 27.4 25.8 38.7 75.8 53.2 35.5 58.1 3.2 4.8 41.9 16.1 9.7 82.3 93.6 91.9 33.9 87.1 37.1 75.8 95.2 75.8 55.2 24.2 21 51.6 19.4 58.1 12.9 32.3 38.7 79 12.9 40.3 51.6 80.7 50
 53rd   Cybit   Kostadin Vasilev 46.3   59.7 0 32.3 75.8 43.5 35.5 59.7 25.8 46.8 45 29 22.6 54.8 21 14.5 38.7 35.5 27.4 50 87.1 82.3 17.7 90.3 75.8 46.8 6.4 8.1 37.1 48.4 74.2 4.8 79 59.7 48.4 44.8 45.2 79 87.1 32.3 41.9 74.2 67.7 58.1 12.9 6.4 69.3 51.6 35.5 79
 54th   Alan Deeley   Denver Gorman 46.25   12.9 54.8 51.6 51.6 43.5 62.9 59.7 54.8 83.9 0 58.1 3.2 24.2 72.6 67.7 38.7 14.5 12.9 35.5 0 54.8 56.5 91.9 48.4 59.7 79 25.8 98.4 21 25.8 37.1 21 95.2 3.2 98.3 75.8 35.5 48.4 80.7 16.1 22.6 21 61.3 21 87.1 59.7 48.4 19.4 50
 55th   Bill Gardner   Vinod Khanna 46.23   40.3 45.2 21 48.4 6.4 37.1 0 100 46.8 45 75.8 71 93.6 43.5 32.3 61.3 24.2 100 71 29 17.7 11.3 74.2 48.4 77.4 41.9 6.4 32.3 33.9 96.8 75.8 75.8 40.3 25.8 15.5 1.6 21 12.9 3.2 83.9 77.4 3.2 69.3 37.1 66.1 59.7 48.4 32.3 83.9
 56th   Paul Anderson   Susie Perrett 45.68   40.3 14.5 21 48.4 24.2 37.1 40.3 8.1 53.2 55 58.1 91.9 51.6 56.5 67.7 38.7 62.9 53.2 74.2 11.3 29 29 8.1 71 77.4 30.6 8.1 37.1 75.8 41.9 37.1 21 3.2 51.6 15.5 8.1 35.5 48.4 96.8 88.7 82.3 96.8 16.1 21 66.1 71 48.4 64.5 50
 57th   Dinesh Nathwani   Kiku Lester 45.5   40.3 77.4 21 6.4 17.7 6.4 67.7 30.6 53.2 90 9.7 58.1 58.1 56.5 64.5 11.3 64.5 72.6 37.1 3.2 96.8 17.7 0 51.6 66.1 21 29 11.3 24.2 58.1 62.9 79 96.8 48.4 84.5 8.1 6.4 48.4 80.7 75.8 22.6 21 4.8 9.7 74.2 100 51.6 35.5 96.8
 58th   John Lemmey   Karen Murphy 45.46   6.4 14.5 67.7 77.4 88.7 0 40.3 25.8 46.8 98.3 96.8 71 24.2 72.6 64.5 61.3 8.1 3.2 82.3 29 87.1 29 58.1 14.5 12.9 88.7 80.7 48.4 75.8 1.6 3.2 21 72.6 75.8 50 1.6 21 3.2 67.7 24.2 38.7 79 16.1 58.1 25.8 30.6 48.4 64.5 50
 59th   Garrybaldi   Mrsbaldi 44.67   40.3 45.2 45.2 48.4 56.5 37.1 100 91.9 46.8 45 22.6 48.4 24.2 21 12.9 61.3 85.5 16.1 11.3 29 17.7 29 41.9 1.6 54.8 58.1 74.2 1.6 51.6 25.8 95.2 21 40.3 51.6 55.2 45.2 35.5 48.4 96.8 61.3 22.6 67.7 30.6 62.9 33.9 40.3 51.6 67.7 16.1
 60th   Maureen150   Trevenson 44.06   40.3 3.2 67.7 48.4 56.5 37.1 90.3 25.8 83.9 45 41.9 53.2 71 8.1 67.7 38.7 75.8 0 29 71 82.3 29 8.1 1.6 9.7 58.1 50 17.7 24.2 58.1 24.2 24.2 83.9 24.2 44.8 54.8 21 12.9 67.7 58.1 25.8 32.3 83.9 67.7 33.9 69.3 51.6 35.5 50
 61st   Paul2589   Trevor1of1 42.79   59.7 22.6 4.8 22.6 43.5 4.8 22.6 74.2 53.2 55 58.1 0 75.8 8.1 17.7 61.3 8.1 46.8 3.2 66.1 17.7 54.8 71 75.8 66.1 95.2 80.7 37.1 66.1 12.9 62.9 24.2 4.8 24.2 44.8 54.8 64.5 51.6 3.2 38.7 77.4 32.3 95.2 90.3 25.8 0 48.4 64.5 3.2
 62nd   Ian Blake   Ken A Smith 40.81   12.9 22.6 12.9 22.6 11.3 4.8 17.7 74.2 82.3 96.7 24.2 38.7 29 8.1 79 19.4 0 72.6 82.3 66.1 61.3 43.5 8.1 51.6 40.3 21 74.2 1.6 24.2 6.4 24.2 0 0 88.7 44.8 91.9 100 51.6 67.7 71 9.7 32.3 16.1 32.3 66.1 30.6 48.4 64.5 50
 63rd   Margdwarm   Rnicholson 40.75   59.7 22.6 12.9 87.1 93.6 4.8 88.7 25.8 12.9 45 75.8 37.1 4.8 43.5 14.5 38.7 75.8 12.9 4.8 3.2 12.9 58.1 71 6.4 9.7 95.2 0 6.4 75.8 67.7 37.1 75.8 40.3 25.8 55.2 91.9 64.5 51.6 3.2 11.3 17.7 3.2 83.9 41.9 74.2 22.6 4.8 35.5 88.7
 64th   Christine Smith   Eleanor Price 38.9   12.9 54.8 79 0 3.2 29 17.7 0 53.2 55 24.2 29 6.4 56.5 21 80.7 100 27.4 17.7 33.9 38.7 45.2 29 24.2 33.9 4.8 19.4 62.9 24.2 32.3 62.9 24.2 59.7 74.2 44.8 8.1 0 48.4 32.3 29 90.3 67.7 16.1 58.1 25.8 77.4 95.2 64.5 11.3


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=88052-1667037622 uploaded in 6 secs Uploaded on 2022-10-29 19:02:42 - CardsFile= - RankFile=#88052 LCBA Lancashire Congress GP Swiss Pairs - BWSFile=tourney=88052-1667037622-&offset=0

PairRecaps ( GP )ABCScore % mps
Maggie Knottenbelt - Ollie Burgess          ongress  62.483.20
Catherine Draper - Sue Willcox          ongress  56.662.40
Dave Walker - Roger Gibbons          ongress  56.171.80
chris1756 - Tracy Capal          ongress  56.081.35
Bagpuss21 - BATfmHELL          ongress  56.041.01
Marianne Farr - Rhona Goldenfield          ongress  55.990.76
Clive Owen - Nick Stevens          ongress  55.620.21
Derek Maggs - Jackie Davies          ongress  55.350.19
Celia Oram - Derek Oram          ongress  55.110.17
IvanLeung - paulhlee          ongress  550.15
MaBrown2 - Peter Griffin          ongress  54.180.14
Ian Grant - Julie Grant          ongress  53.440.13
John Holland - rowantree          ongress  53.210.12
Carol Heron - Ian Johnson          ongress  52.97
Mike Amos - Peter Foster          ongress  52.95
