1stIan Gibson
Sheila Fisher
2ndcorradoran
JETA
3rdAnthony Hedley
Cilla Prescott
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-07-25 #22370 Lancashire Online Pairs LOP Soci PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Ian Gibson   Sheila Fisher 59.52 0.80 100 66.7 100 66.7 33.3 100 100 33.3 16.7 0 66.7 83.3 66.7 66.7 33.3 16.7 66.7 100 50 33.3 50
 2nd   Corradoran   Jeta 57.94 0.56 83.3 66.7 66.7 100 100 50 0 100 66.7 66.7 100 33.3 33.3 33.3 66.7 0 100 83.3 0 66.7 0
 3rd   Anthony Hedley   Cilla Prescott 57.14 0.40 83.3 100 100 100 83.3 0 50 100 0 33.3 66.7 16.7 66.7 16.7 100 100 0 16.7 50 66.7 50
 4th   Ceribj   Filipabj 53.17   0 33.3 0 0 16.7 100 50 66.7 16.7 33.3 100 100 33.3 83.3 66.7 83.3 66.7 33.3 100 33.3 100
 5th   Anne Leonard   Pat Simpson 46.83   16.7 0 0 33.3 83.3 50 50 33.3 83.3 33.3 0 66.7 100 0 66.7 83.3 33.3 0 50 100 100
 6th   Angela Moss   Michael Charnock 46.03   66.7 100 66.7 0 0 50 0 66.7 83.3 66.7 33.3 83.3 66.7 16.7 33.3 66.7 100 16.7 50 0 0
 7th   Claire Keppie   Glenys Mason 41.27   33.3 0 33.3 66.7 16.7 50 100 0 33.3 100 33.3 16.7 33.3 83.3 0 16.7 33.3 66.7 0 100 50
 8th   Ray Emanuel   Robin Hartley 38.1   16.7 33.3 33.3 33.3 66.7 0 50 0 100 66.7 0 0 0 100 33.3 33.3 0 83.3 100 0 50


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=22370-1658754129 uploaded in 0 secs Uploaded on 2022-07-25 18:02:07 - CardsFile= - RankFile=#22370 Lancashire Online Pairs LOP Social - BWSFile=tourney=22370-1658754129-&offset=0

PairRecaps ( LOP )ABCScore % mps
Ian Gibson - Sheila Fisher            59.520.80
corradoran - JETA            57.940.56
Anthony Hedley - Cilla Prescott            57.140.40
ceribj - Filipabj            53.17
Anne Leonard - Pat Simpson            46.83
Angela Moss - Michael Charnock            46.03
Claire Keppie - Glenys Mason            41.27
Ray Emanuel - Robin Hartley            38.1