1stNick Woodcock
Sue Woodcock
2ndRaj Subramaniam
Terry Fleetwood
3rdAlan Whittam
John Morrell
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-05-24 #51512 Lancashire Online Social Pairs L PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Nick Woodcock   Sue Woodcock 43.33 0.80 3.7 15 0 0.7 -0.3 6.3 102 100.7 98.7 99.3 104.7 102.7 104 96.7 95.7 100.3 111 102.3
 2nd   Raj Subramaniam   Terry Fleetwood 29.67 0.56 104 104.7 100 0.7 -0.3 6.3 -2 7 1.3 0.7 -4.7 -0.7 96 103.3 104 100.3 99 110
 3rd   Alan Whittam   John Morrell 8.33 0.40 94.3 104.7 100 100.7 100.3 101.7 98 100.7 105.3 100.7 100 107.7 -4 3.3 4.3 -0.3 1 -10
 4th   Bill Wattleworth   Peter Richmond 7.33   96.3 85 100 99.3 100.3 93.7 98 105.7 97.3 -0.7 9.3 11 -4 3.3 -2.7 1 7 7.3
 5th   Gapped1   Lmei -7.67   105.3 105.7 100 100.7 99 111 2 -0.7 -5.3 0.7 -4.7 -2.7 4 -3.3 -4 99 93 92.7
 6th   Barbara Henderson   Clive Henderson -14.67   -5.3 -5.7 0 -0.7 -0.3 -1.7 -2 -0.7 1.3 99.3 104.7 100.7 104 96.7 102.7 100.3 97 95
 7th   Des King   Mike Nicholson -27   5.7 -4.7 0 99.3 100.3 93.7 102 93 98.7 100.7 90.7 89 96 103.3 97.7 -0.3 3 5
 8th   Glenn Oliver   Zaga Mansour -39.33   -4 -4.7 0 -0.7 1 -11 2 -5.7 2.7 -0.7 0 -7.7 4 -3.3 2.3 -0.3 -11 -2.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=51512-1653386476 uploaded in 0 secs Uploaded on 2022-05-24 15:01:26 - CardsFile= - RankFile=#51512 Lancashire Online Social Pairs LOP - BWSFile=tourney=51512-1653386476-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Nick Woodcock - Sue Woodcock            43.330.80
Raj Subramaniam - Terry Fleetwood            29.670.56
Alan Whittam - John Morrell            8.330.40
Bill Wattleworth - Peter Richmond            7.33
gapped1 - lmei            -7.67
Barbara Henderson - Clive Henderson            -14.67
Des King - Mike Nicholson            -27
Glenn Oliver - Zaga Mansour            -39.33