1stpopochera
salome3
2ndwopes
xlucaya
3rdMarcla20
Teremu
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-02-14 #69211 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Popochera   Salome3 62.02 1.50 3.6 46.4 82.1 53.6 100 100 96.4 71.4 100 75 89.3 96.2 42.9 67.9 35.7 14.3 53.6 67.9 28.6 3.6 92.3 100 21.4 46.4
 2nd   Wopes   Xlucaya 61.94 1.05 78.6 100 50 21.4 82.1 78.6 60.7 71.4 71.4 100 100 7.7 35.7 100 85.7 28.6 53.6 89.3 100 50 3.8 60.7 42.9 14.3
 3rd   Marcla20   Teremu 58.55 0.75 78.6 89.3 82.1 85.7 28.6 7.1 96.4 89.3 71.4 75 25 26.9 92.9 35.7 100 92.9 0 35.7 89.3 3.6 46.2 60.7 78.6 14.3
 4th   Feucha   Nemiera 56.99 1.50 3.6 53.6 85.7 100 92.9 42.9 78.6 50 75 96.4 10.7 46.2 21.4 53.6 64.3 39.3 46.4 50 89.3 75 53.8 39.3 78.6 21.4
 5th   2wisky   Beppusca 55.36 1.05 96.4 53.6 17.9 78.6 78.6 21.4 78.6 67.9 53.6 10.7 100 50 50 92.9 35.7 39.3 46.4 50 100 75 50 39.3 21.4 21.4
 6th   Flor Rubi   Marsaba 55.14 0.75 50 89.3 85.7 46.4 92.9 67.9 78.6 85.7 28.6 10.7 35.7 73.1 7.1 100 64.3 71.4 46.4 10.7 10.7 96.4 53.8 10.7 21.4 85.7
 7th   19lane20   Oassis99 54.17 0.52 82.1 53.6 100 46.4 39.3 67.9 78.6 28.6 75 60.7 57.1 46.2 32.1 32.1 64.3 39.3 92.9 21.4 39.3 28.6 53.8 82.1 57.1 21.4
 8th   Emparav   Inma B 54.01 0.30 50 53.6 17.9 14.3 60.7 92.9 78.6 10.7 75 60.7 75 92.3 78.6 14.3 100 39.3 46.4 78.6 39.3 7.1 53.8 82.1 21.4 53.6
 9th   Burguiva   Maituca1 53.81 0.52 32.1 46.4 64.3 21.4 60.7 57.1 21.4 14.3 71.4 39.3 64.3 84.6 67.9 67.9 35.7 60.7 53.6 89.3 60.7 71.4 46.2 60.7 21.4 78.6
 10th   Serra1932   Victoriah3 53.35 0.25 67.9 100 85.7 46.4 0 0 78.6 42.9 28.6 60.7 35.7 92.3 78.6 7.1 35.7 7.1 46.4 78.6 71.4 57.1 84.6 82.1 92.9 0
 11th   Aidaler123   Lychi55 52.68   67.9 53.6 35.7 46.4 60.7 92.9 78.6 92.9 96.4 0 0 92.3 7.1 64.3 0 92.9 46.4 0 71.4 96.4 7.7 82.1 57.1 21.4
 12th   Dadelos70   Glis40 51.8 0.30 64.3 78.6 32.1 100 92.9 57.1 60.7 100 25 39.3 42.9 53.8 78.6 46.4 35.7 60.7 53.6 21.4 0 25 50 17.9 7.1 100
 13th   Carol Paz   Cullere 51.47   21.4 10.7 17.9 92.9 39.3 67.9 3.6 28.6 0 60.7 92.9 46.2 42.9 53.6 92.9 71.4 0 96.4 57.1 28.6 96.2 82.1 78.6 53.6
 14th   Palmac   Piquio2 50.53   96.4 89.3 17.9 14.3 39.3 21.4 39.3 28.6 28.6 25 75 73.1 7.1 75 85.7 85.7 46.4 32.1 39.3 14.3 53.8 39.3 100 85.7
 15th   Eugayo   Rosabcn 50.33 0.25 17.9 46.4 100 85.7 60.7 78.6 21.4 7.1 3.6 39.3 64.3 76.9 92.9 0 35.7 60.7 53.6 67.9 10.7 57.1 84.6 17.9 78.6 46.4
 16th   Advanced Robot   Titapas 49.26   50 10.7 14.3 53.6 7.1 92.9 82.1 32.1 3.6 3.6 25 53.8 67.9 67.9 35.7 60.7 53.6 50 60.7 92.9 46.2 60.7 78.6 78.6
 17th   Calibo   Torrecillo 48.88   3.6 10.7 82.1 53.6 39.3 7.1 60.7 32.1 71.4 89.3 64.3 26.9 0 25 64.3 92.9 53.6 21.4 89.3 100 46.2 17.9 42.9 78.6
 18th   Bsucs   Congrosel 48.55   35.7 21.4 67.9 46.4 92.9 7.1 39.3 67.9 53.6 60.7 35.7 15.4 100 75 35.7 39.3 46.4 32.1 0 50 96.2 39.3 21.4 85.7
 19th   Margabl   Puridiaz 48.25   50 53.6 50 0 7.1 42.9 17.9 67.9 96.4 60.7 75 46.2 32.1 32.1 64.3 7.1 46.4 78.6 89.3 42.9 15.4 39.3 57.1 85.7
 20th   Pualusa   Yjliu 47.74   32.1 0 14.3 7.1 60.7 32.1 82.1 0 92.9 39.3 64.3 96.2 92.9 25 14.3 7.1 53.6 100 78.6 25 46.2 89.3 78.6 14.3
 21st   Despujol   Marupc1 47.02   50 46.4 82.1 21.4 21.4 78.6 21.4 57.1 71.4 39.3 7.1 53.8 7.1 67.9 85.7 28.6 53.6 3.6 60.7 85.7 46.2 17.9 42.9 78.6
 22nd   Carmela135   Masarik 46.58   17.9 46.4 0 0 7.1 57.1 21.4 89.3 25 89.3 0 50 21.4 92.9 64.3 28.6 100 3.6 60.7 25 100 60.7 78.6 78.6
 23rd   Loreto5555   Paviolis 45.24   21.4 53.6 50 46.4 17.9 67.9 39.3 0 75 96.4 75 46.2 78.6 85.7 14.3 39.3 46.4 10.7 10.7 0 53.8 82.1 21.4 53.6
 24th   Enriqueta2   Esther Ca 44.97   78.6 46.4 50 53.6 60.7 32.1 21.4 50 25 39.3 25 7.7 50 7.1 64.3 92.9 53.6 21.4 42.9 71.4 3.8 89.3 78.6 14.3
 25th   19strato20   Pefer 44.2   96.4 89.3 32.1 53.6 7.1 32.1 60.7 32.1 46.4 39.3 25 53.8 21.4 14.3 85.7 60.7 7.1 78.6 10.7 25 46.2 17.9 78.6 46.4
 26th   Advanced Robot   Ejecutiva 42.94   3.6 10.7 67.9 78.6 39.3 42.9 39.3 67.9 28.6 60.7 35.7 23.1 64.3 0 14.3 7.1 100 64.3 21.4 75 53.8 0 78.6 53.6
 27th   Ana82   Menta 42.62   50 46.4 50 53.6 82.1 32.1 21.4 71.4 25 3.6 89.3 53.8 21.4 85.7 0 60.7 53.6 50 28.6 42.9 15.4 17.9 21.4 46.4
 28th   Chulin   Cuqui1960 40.93   21.4 0 50 14.3 71.4 92.9 17.9 100 7.1 25 10.7 3.8 92.9 32.1 14.3 100 46.4 50 39.3 75 0 10.7 21.4 85.7
 29th   Baruj2   Elichok 40.41   82.1 53.6 0 78.6 17.9 21.4 3.6 10.7 28.6 60.7 35.7 3.8 57.1 32.1 64.3 71.4 46.4 96.4 71.4 28.6 23.1 39.3 21.4 21.4
 30th   Coac4   Losanvas2 40.28   96.4 46.4 14.3 85.7 39.3 7.1 21.4 32.1 46.4 39.3 64.3 7.7 57.1 46.4 7.1 0 53.6 50 28.6 71.4 76.9 60.7 0 14.3


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=69211-1644854731 uploaded in 1 secs Uploaded on 2022-02-14 20:02:27 - CardsFile= - RankFile=#69211 Pairs MEDITERRANEO - BWSFile=tourney=69211-1644854731-&offset=0

PairRecaps ( Pairs )ABCScore % mps
popochera - salome3            62.021.50
wopes - xlucaya            61.941.05
Marcla20 - Teremu            58.550.75
Feucha - nemiera            56.991.50
2wisky - beppusca            55.361.05
flor rubi - marsaba            55.140.75
19lane20 - Oassis99            54.170.52
emparav - Inma b            54.010.30
burguiva - Maituca1            53.810.52
SERRA1932 - Victoriah3            53.350.25
aidaler123 - lychi55            52.68
dadelos70 - glis40            51.80.30
Carol Paz - cullere            51.47
Palmac - piquio2            50.53
eugayo - Rosabcn            50.330.25
Advanced Robot - titapas            49.26
calibo - torrecillo            48.88
Bsucs - congrosel            48.55
margabl - puridiaz            48.25
pualusa - yjliu            47.74
despujol - marupc1            47.02
carmela135 - masarik            46.58
loreto5555 - paviolis            45.24
enriqueta2 - esther ca            44.97
19strato20 - pefer            44.2
Advanced Robot - Ejecutiva            42.94
ana82 - menta            42.62
Chulin - cuqui1960            40.93
Baruj2 - elichok            40.41
coac4 - losanvas2            40.28