1stAdvanced Robot
Michael Pater
2ndFaye Lucas
Kiki Greenwood
3rdPaul Found
Sally Found
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2022-01-23 #50327 STJ RAC Sunday Open Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Advanced Robot   Michael Pater 68.06 1.00 100 100 12.5 25 50 75 50 0 50 62.5 62.5 100 100 87.5 75 75 100 100
 2nd   Faye Lucas   Kiki Greenwood 58.33 0.60 87.5 75 87.5 12.5 50 100 100 37.5 50 37.5 62.5 37.5 37.5 25 100 50 37.5 62.5
 3rd   Paul Found   Sally Found 58.33 0.60 12.5 25 100 0 50 100 100 62.5 50 100 75 62.5 62.5 75 75 100 0 0
 4th   Chajeanad   Marretas 54.17 0.35 50 75 25 50 50 25   62.5 50 100 25 37.5 75 50 50 75 100 75
 5th   Randa Snow   Svetlana Todorovic 51.39   87.5 75 87.5 75 0 25 50 100 100 62.5 0 37.5 25 50 0 50 62.5 37.5
 6th   Margaret Harrison   Trevor Harrison 47.22   0 0 75 50 50 0 50 25 50 0 100 62.5 62.5 100 100 0 25 100
 7th   Pauli Laumen   Vera Laumen 47.22   25 25 0 100 100 75 50 100 0 25 100 37.5 37.5 0 50 25 62.5 37.5
 8th   Jeremy Wright   Tricia Butterworth 41.67   75 75 50 87.5 0 50 50 75 50 0 37.5 62.5 0 12.5 25 0 37.5 62.5
 9th   Nick Fennell   Sacha Fennell 38.89   50 25 12.5 87.5 100 50 0 37.5 0 37.5 0 62.5 100 12.5 25 25 75 0
 10th   Martin Langdon   Pearse Elder 34.72   12.5 25 50 12.5 50 0 50 0 100 75 37.5 0 0 87.5 0 100 0 25


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=50327-1642935776 uploaded in 1 secs Uploaded on 2022-01-23 14:31:55 - CardsFile= - RankFile=#50327 STJ RAC Sunday Open Duplicate - BWSFile=tourney=50327-1642935776-&offset=0

PairRecaps ( Open )ABCScore % mps
Advanced Robot - Michael Pater            68.061.00
Faye Lucas - Kiki Greenwood            58.330.60
Paul Found - Sally Found            58.330.60
Chajeanad - marretas            54.170.35
Randa Snow - Svetlana Todorovic            51.39
Margaret Harrison - Trevor Harrison            47.22
Pauli Laumen - Vera Laumen            47.22
Jeremy Wright - Tricia Butterworth            41.67
Nick Fennell - Sacha Fennell            38.89
Martin Langdon - Pearse Elder            34.72