1stalberto222
julia11111
2ndFruits00
LM64
3rdamadagir
geo
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-01-21 #48573 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Alberto222   Julia11111 65.32 1.80 64.7 73.5 82.3 35.3 29.4 58.8 91.2 100 52.9 23.5 85.3 70.6 100 38.2 55.9 61.8 82.3 73.5 82.3 67.7 82.3 67.7 38.2 50
 2nd   Fruits00   Lm64 63.97 1.35 38.2 91.2 88.2 76.5 76.5 11.8 91.2 50 91.2 64.7 61.8 23.5 88.2 82.3 55.9 14.7 97.1 73.5 82.3 14.7 20.6 67.7 88.2 85.3
 3rd   Amadagir   Geo 60.66 1.50 91.2 8.8 67.7 8.8 70.6 41.2 88.2 82.3 82.3 14.7 100 29.4 94.1 61.8 100 85.3 73.5 55.9 73.5 32.3 17.6 32.3 94.1 50
 4th   Jordimd9   Ramon53 60.54 0.76 8.8 91.2 32.3 35.3 50 58.8 91.2 50 38.2 100 85.3 70.6 94.1 82.3 55.9 61.8 26.5 8.8 82.3 67.7 82.3 8.8 70.6 100
 5th   Mammamiaco   Pina43 59.07 1.05 35.3 82.3 23.5 88.2 50 70.6 50 50 82.3 76.5 61.8 58.8 55.9 61.8 79.4 67.7 94.1 17.6 73.5 32.3 61.8 32.3 61.8 50
 6th   Divax   Popochera 58.46 0.52 82.3 73.5 94.1 91.2 76.5 11.8 50 94.1 91.2 23.5 61.8 23.5 58.8 38.2 82.3 91.2 5.9 91.2 26.5 14.7 58.8 67.7 88.2 5.9
 7th   Margdwarm   Rnicholson 57.97 0.75 91.2 44.1 97.1 64.7 91.2 11.8 29.4 97.1 61.8 76.5 52.9 76.5 55.9 0 79.4 38.2 17.6 26.5 73.5 85.3 41.2 67.7 61.8 50
 8th   Flor Rubi   Marsaba 55.88 0.52 91.2 76.5 47.1 35.3 70.6 41.2 8.8 50 82.3 76.5 79.4 76.5 26.5 61.8 44.1 8.8 32.3 76.5 100 32.3 79.4 32.3 61.8 50
 9th   Dijous   Nuvol 55.64 0.30 76.5 44.1 76.5 8.8 91.2 41.2 88.2 97.1 100 35.3 38.2 76.5 26.5 61.8 23.5 38.2 73.5 91.2 17.6 32.3 17.6 67.7 61.8 50
 10th   Rivaben   Talshmulik 55.39 0.30 38.2 91.2 100 64.7 50 58.8 70.6 11.8 91.2 64.7 61.8 23.5 73.5 38.2 76.5 14.7 47.1 23.5 82.3 67.7 82.3 32.3 38.2 26.5
 11th   Cullere   Victoriah3 55.02 0.25 91.2 44.1 85.3 47.1 23.5 88.2 8.8 0 47.1 76.5 38.2 76.5 79.4 61.8 44.1 38.2 73.5 35.3 73.5 85.3 79.4 0 100 23.5
 12th   Farfalla10   Vice10 54.66 0.21 61.8 8.8 11.8 35.3 50 41.2 8.8 50 61.8 76.5 79.4 100 79.4 61.8 5.9 38.2 73.5 91.2 41.2 58.8 97.1 67.7 61.8 50
 13th   Loreto5555   Paviolis 53.06 0.25 38.2 35.3 52.9 52.9 76.5 11.8 35.3 82.3 52.9 94.1 20.6 70.6 44.1 100 20.6 61.8 88.2 91.2 0 67.7 20.6 67.7 38.2 50
 14th   Matoma   Serra1932 52.45 0.21 64.7 55.9 52.9 91.2 29.4 58.8 0 82.3 70.6 23.5 20.6 0 44.1 82.3 20.6 61.8 47.1 44.1 82.3 67.7 82.3 67.7 38.2 70.6
 15th   Burguiva   Teremu 51.23   23.5 55.9 23.5 0 50 58.8 35.3 82.3 17.6 85.3 85.3 5.9 44.1 94.1 88.2 61.8 26.5 64.7 26.5 67.7 50 88.2 88.2 5.9
 16th   Guela100   Setroc 51.23   8.8 55.9 14.7 91.2 100 94.1 23.5 50 70.6 23.5 47.1 23.5 73.5 0 20.6 91.2 67.7 23.5 26.5 67.7 38.2 94.1 38.2 85.3
 17th   Lpm8825   Maituca1 50.12   35.3 44.1 47.1 88.2 23.5 41.2 41.2 50 82.3 35.3 38.2 29.4 79.4 61.8 0 100 32.3 55.9 73.5 64.7 97.1 5.9 61.8 14.7
 18th   Advanced Robot   Katelior 50.12   64.7 17.6 76.5 11.8 76.5 58.8 11.8 17.6 17.6 64.7 85.3 70.6 20.6 38.2 94.1 61.8 47.1 58.8 52.9 97.1 38.2 32.3 38.2 50
 19th   Chulin   Cuqui1960 49.75   35.3 100 85.3 100 50 41.2 88.2 50 8.8 76.5 79.4 0 11.8 17.6 44.1 85.3 52.9 76.5 17.6 32.3 17.6 32.3 61.8 29.4
 20th   Alpacina   Puridiaz 49.02   35.3 26.5 17.6 8.8 23.5 88.2 64.7 76.5 47.1 14.7 14.7 94.1 79.4 61.8 44.1 0 94.1 0 17.6 85.3 79.4 67.7 61.8 73.5
 21st   Advanced Robot   Maryleon 49.02   100 11.8 70.6 35.3 76.5 100 70.6 2.9 38.2 23.5 100 70.6 73.5 38.2 55.9 32.3 5.9 82.3 26.5 35.3 2.9 67.7 5.9 50
 22nd   Canela 19   Juno 24 48.53   61.8 8.8 0 64.7 50 41.2 100 17.6 29.4 35.3 14.7 29.4 100 61.8 79.4 85.3 32.3 55.9 17.6 85.3 17.6 91.2 11.8 73.5
 23rd   Anacardoxx   Tg48 46.69   91.2 5.9 52.9 35.3 94.1 23.5 11.8 2.9 0 23.5 20.6 100 73.5 38.2 20.6 100 5.9 100 26.5 97.1 20.6 100 0 76.5
 24th   Emparav   Utilitaria 46.32   8.8 94.1 47.1 23.5 23.5 88.2 29.4 88.2 8.8 0 14.7 29.4 55.9 17.6 79.4 38.2 52.9 41.2 73.5 85.3 50 67.7 11.8 82.3
 25th   Baruj2   Yaelita72 45.22   8.8 64.7 97.1 64.7 5.9 76.5 8.8 50 8.8 35.3 38.2 76.5 5.9 17.6 44.1 38.2 52.9 55.9 47.1 2.9 61.8 67.7 61.8 94.1
 26th   Maychon   Wopes 44.73   61.8 64.7 47.1 64.7 70.6 41.2 50 5.9 8.8 76.5 94.1 29.4 55.9 5.9 11.8 38.2 32.3 100 73.5 2.9 79.4 32.3 11.8 14.7
 27th   Coac4   Palmac 44.49   64.7 91.2 32.3 64.7 29.4 58.8 50 50 17.6 64.7 61.8 70.6 5.9 38.2 0 14.7 67.7 44.1 58.8 41.2 2.9 32.3 88.2 17.6
 28th   Ramoal   Salome3 43.87   91.2 35.3 2.9 91.2 8.8 58.8 11.8 50 91.2 64.7 38.2 70.6 20.6 38.2 55.9 61.8 67.7 0 26.5 14.7 20.6 0 38.2 94.1
 29th   2wisky   Beppusca 43.01   17.6 26.5 5.9 88.2 91.2 41.2 64.7 17.6 82.3 35.3 61.8 29.4 26.5 61.8 79.4 85.3 2.9 26.5 17.6 32.3 17.6 91.2 29.4 0
 30th   Lychi55   Menta 43.01   38.2 35.3 52.9 35.3 8.8 88.2 70.6 50 70.6 23.5 20.6 23.5 44.1 38.2 20.6 0 67.7 44.1 26.5 67.7 82.3 8.8 88.2 26.5
 31st   Anuska65   Mati 1900 42.65   35.3 8.8 67.7 35.3 91.2 100 29.4 50 29.4 76.5 0 29.4 26.5 100 79.4 38.2 11.8 8.8 17.6 32.3 17.6 32.3 11.8 94.1
 32nd   Acab44   Tes15 41.18   61.8 64.7 47.1 64.7 23.5 0 76.5 50 29.4 5.9 79.4 29.4 0 61.8 44.1 8.8 94.1 8.8 17.6 85.3 17.6 11.8 11.8 94.1
 33rd   Enriqueta2   Mavil2 40.56   0 88.2 29.4 8.8 0 5.9 64.7 17.6 47.1 76.5 14.7 29.4 41.2 61.8 17.6 67.7 2.9 76.5 73.5 32.3 50 100 61.8 5.9
 34th   Anuska007   Carol Paz 39.46   8.8 55.9 2.9 64.7 8.8 0 91.2 50 17.6 23.5 38.2 41.2 20.6 38.2 100 14.7 26.5 44.1 82.3 14.7 82.3 32.3 38.2 50
 35th   Losanvas2   Piquio2 39.09   64.7 0 14.7 11.8 8.8 58.8 35.3 23.5 52.9 23.5 5.9 70.6 20.6 38.2 55.9 32.3 97.1 23.5 82.3 14.7 82.3 32.3 38.2 50
 36th   Anilatac   Tolito1 32.6   8.8 23.5 52.9 11.8 50 29.4 58.8 50 17.6 85.3 0 70.6 0 38.2 20.6 61.8 26.5 8.8 26.5 14.7 50 32.3 38.2 5.9


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=48573-1642781134 uploaded in 1 secs Uploaded on 2022-01-21 20:02:09 - CardsFile= - RankFile=#48573 Pairs MEDITERRANEO - BWSFile=tourney=48573-1642781134-&offset=0

PairRecaps ( Pairs )ABCScore % mps
alberto222 - julia11111            65.321.80
Fruits00 - LM64            63.971.35
amadagir - geo            60.661.50
jordimd9 - ramon53            60.540.76
mammamiaco - pina43            59.071.05
divax - popochera            58.460.52
margdwarm - RNicholson            57.970.75
flor rubi - marsaba            55.880.52
dijous - nuvol            55.640.30
rivaben - talshmulik            55.390.30
cullere - Victoriah3            55.020.25
farfalla10 - vice10            54.660.21
loreto5555 - paviolis            53.060.25
Matoma - SERRA1932            52.450.21
burguiva - Teremu            51.23
guela100 - setroc            51.23
LPM8825 - maituca1            50.12
Advanced Robot - katelior            50.12
Chulin - cuqui1960            49.75
alpacina - puridiaz            49.02
Advanced Robot - maryleon            49.02
Canela 19 - juno 24            48.53
anacardoxx - tg48            46.69
emparav - Utilitaria            46.32
Baruj2 - yaelita72            45.22
maychon - wopes            44.73
coac4 - PALMAC            44.49
ramoal - Salome3            43.87
2wisky - beppusca            43.01
lychi55 - menta            43.01
Anuska65 - Mati 1900            42.65
Acab44 - Tes15            41.18
enriqueta2 - mavil2            40.56
Anuska007 - Carol paz            39.46
losanvas2 - Piquio2            39.09
anilatac - tolito1            32.6