1stjordimd9
ramon53
2ndantonio53g
Llebot
3rdSERRA1932
Victoriah3
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-01-17 #37934 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Jordimd9   Ramon53 66.97 2.00 52.6 81.6 36.8 31.6 97.4 97.4 63.2 97.4 50 97.4 13.2 57.9 13.2 78.9 47.4 86.8 57.9 60.5 86.8 76.3 88.9 94.7 97.4 42.1
 2nd   Antonio53g   Llebot 65.8 1.50 65.8 81.6 60.5 78.9 63.2 63.2 89.5 97.4 23.7 71.1 94.7 97.4 50 13.2 78.9 86.8 57.9 26.3 47.4 94.7 52.8 86.8 18.4 78.9
 3rd   Serra1932   Victoriah3 62.52 1.50 94.7 89.5 10.5 68.4 81.6 65.8 10.5 68.4 50 73.7 86.8 94.7 94.7 44.7 21 68.4 42.1 94.7 81.6 23.7 11.1 42.1 89.5 92.1
 4th   Nicole Cook   Ray Clarke 61.37 1.05 15.8 89.5 39.5 68.4 81.6 94.7 89.5 34.2 50 73.7 100 78.9 50 44.7 52.6 94.7 5.3 13.2 94.7 23.7 86.1 71.1 63.2 57.9
 5th   Alberto222   Julia11111 60.25 0.75 84.2 89.5 73.7 68.4 81.6 100 68.4 34.2 50 15.8 36.8 23.7 50 44.7 89.5 89.5 86.8 73.7 63.2 52.6 25 100 23.7 21
 6th   Cjl17   Mari Rique 60.08 0.52 84.2 89.5 73.7 21 81.6 36.8 52.6 10.5 92.1 15.8 36.8 65.8 86.8 21 52.6 78.9 42.1 73.7 81.6 52.6 94.4 42.1 63.2 92.1
 7th   19strato20   Oassis99 55.98 0.75 34.2 42.1 60.5 78.9 63.2 50 89.5 31.6 50 97.4 63.2 97.4 94.7 55.3 21 57.9 0 60.5 71.1 47.4 75 57.9 36.8 7.9
 8th   Burguiva   Maituca1 55.1 0.52 84.2 10.5 60.5 78.9 97.4 34.2 31.6 47.4 50 55.3 63.2 50 5.3 55.3 78.9 86.8 57.9 26.3 36.8 47.4 75 86.8 60.5 42.1
 9th   Bdarleo   Merywini 54.28 0.30 5.3 10.5 89.5 31.6 86.8 50 31.6 65.8 50 55.3 63.2 76.3 100 0 0 86.8 57.9 100 52.6 21 100 29 97.4 42.1
 10th   Dbrenner   Ninabenz 53.95 0.25 15.8 57.9 89.5 31.6 18.4 0 63.2 31.6 50 71.1 34.2 76.3 50 55.3 100 26.3 100 94.7 97.4 10.5 52.8 29 60.5 78.9
 11th   Enriqueta2   Esther Ca 53.94 0.30 84.2 42.1 10.5 68.4 13.2 50 100 52.6 15.8 73.7 36.8 86.8 86.8 86.8 21 13.2 42.1 73.7 63.2 52.6 47.2 42.1 39.5 92.1
 12th   19lane20   Pefer 53.37 0.21 84.2 81.6 26.3 78.9 18.4 63.2 63.2 13.2 50 26.3 63.2 76.3 50 31.6 5.3 5.3 94.7 86.8 71.1 21 88.9 78.9 60.5 42.1
 13th   Lpm8825   Torrecillo 52.55 0.19 100 100 60.5 78.9 63.2 34.2 47.4 89.5 7.9 26.3 63.2 34.2 50 13.2 47.4 39.5 57.9 60.5 5.3 76.3 13.9 57.9 36.8 97.4
 14th   Charry   Merchev 52.3 0.25 47.4 57.9 86.8 68.4 2.6 2.6 68.4 86.8 15.8 100 65.8 50 5.3 44.7 78.9 100 42.1 39.5 52.6 5.3 47.2 71.1 94.7 21
 15th   Emparav   Toto 50 51.75 0.21 34.2 18.4 39.5 68.4 57.9 78.9 36.8 68.4 50 44.7 36.8 23.7 100 0 52.6 60.5 86.8 39.5 81.6 52.6 100 13.2 39.5 57.9
 16th   Bsucs   Llttbb 51.01 0.19 73.7 57.9 39.5 21 81.6 65.8 89.5 34.2 92.1 73.7 36.8 23.7 50 86.8 52.6 52.6 42.1 39.5 13.2 23.7 11.1 42.1 63.2 57.9
 17th   1517   Huerga 50.44   65.8 63.2 100 78.9 63.2 89.5 31.6 13.2 84.2 5.3 13.2 34.2 50 86.8 78.9 21 57.9 26.3 57.9 0 52.8 57.9 36.8 42.1
 18th   Chulin   Cuqui1960 50.41   26.3 42.1 60.5 100 18.4 97.4 10.5 65.8 50 84.2 13.2 76.3 86.8 86.8 47.4 15.8 13.2 5.3 18.4 76.3 88.9 57.9 60.5 7.9
 19th   Flor Rubi   Marsaba 49.97   15.8 57.9 10.5 68.4 81.6 36.8 68.4 52.6 50 73.7 73.7 65.8 13.2 13.2 52.6 42.1 42.1 94.7 29 52.6 86.1 21 39.5 57.9
 20th   Despujol   Inma B 48.57   47.4 18.4 39.5 97.4 36.8 21 36.8 86.8 50 73.7 36.8 65.8 50 44.7 52.6 13.2 42.1 39.5 42.1 100 47.2 89.5 13.2 21
 21st   Popochera   Salome3 48.53   84.2 42.1 60.5 31.6 18.4 34.2 0 47.4 84.2 84.2 63.2 76.3 0 100 47.4 57.9 57.9 60.5 18.4 47.4 30.6 57.9 18.4 42.1
 22nd   Acab44   Tes15 48.47   52.6 42.1 13.2 2.6 86.8 15.8 31.6 0 84.2 84.2 63.2 34.2 50 55.3 47.4 47.4 57.9 60.5 97.4 76.3 52.8 29 36.8 42.1
 23rd   2wisky   Beppusca 47.87   0 0 39.5 97.4 13.2 84.2 36.8 2.6 50 94.7 86.8 65.8 13.2 5.3 5.3 42.1 100 39.5 100 78.9 77.8 13.2 81.6 21
 24th   Anacardoxx   Tg48 47.09   15.8 18.4 73.7 21 36.8 65.8 68.4 100 15.8 2.6 86.8 42.1 50 13.2 21 31.6 42.1 73.7 29 52.6 25 89.5 63.2 92.1
 25th   Dadelos70   Glis40 46.97   47.4 18.4 63.2 21 36.8 10.5 89.5 52.6 84.2 2.6 36.8 2.6 50 44.7 78.9 13.2 42.1 73.7 63.2 94.7 69.4 71.1 39.5 21
 26th   Marcla20   Teremu 46.92   15.8 57.9 39.5 42.1 81.6 89.5 36.8 18.4 15.8 44.7 36.8 50 50 44.7 52.6 84.2 86.8 94.7 13.2 0 47.2 42.1 23.7 57.9
 27th   Palmac   Piquio2 46.85   15.8 10.5 26.3 2.6 63.2 78.9 10.5 65.8 7.9 55.3 63.2 76.3 50 55.3 47.4 86.8 13.2 86.8 71.1 47.4 13.9 57.9 76.3 42.1
 28th   Feucha   Nemiera 46.53   65.8 57.9 39.5 68.4 36.8 21 10.5 2.6 76.3 44.7 5.3 86.8 50 44.7 0 13.2 42.1 0 81.6 52.6 69.4 89.5 100 57.9
 29th   Juajua1   Marcan11 45.63   0 26.3 60.5 31.6 63.2 78.9 10.5 47.4 15.8 0 34.2 50 86.8 94.7 94.7 68.4 57.9 26.3 18.4 47.4 5.6 10.5 86.8 78.9
 30th   Mack1234   Rafuly 45.18               68.4 18.4 100 29 65.8 23.7 0 100 100 42.1 42.1 39.5 29 10.5 40 0 13.2 2.6
 31st   Baruj2   Elichok 44.93   84.2 42.1 89.5 57.9 18.4 10.5 89.5 31.6 50 26.3 63.2 13.2 50 55.3 10.5 39.5 13.2 60.5 71.1 89.5 60 10.5 0 42.1
 32nd   Ami3736   Carmela135 44.74   52.6 81.6 60.5 78.9 18.4 34.2 89.5 65.8 23.7 26.3 0 21 50 13.2 21 57.9 57.9 5.3 86.8 100 52.8 57.9 10.5 7.9
 33rd   Marzo 8o   Shooner 44.3   84.2 81.6 5.3 31.6 18.4 63.2 63.2 81.6 84.2 26.3 13.2 5.3 13.2 13.2 78.9 10.5 13.2 26.3 18.4 47.4 0 100 86.8 97.4
 34th   Mati 1900   Rosavila 42.87   34.2 36.8 0 68.4 36.8 21 10.5 68.4 50 73.7 5.3 100 50 86.8 21 13.2 42.1 39.5 2.6 89.5 47.2 71.1 2.6 57.9
 35th   Advanced Robot   Alifatiha 42.24   15.8 18.4 94.7 21 2.6 65.8 10.5 86.8 15.8 15.8 86.8 23.7 50 86.8 78.9 13.2 86.8 13.2 29 78.9 11.1 42.1 63.2 2.6
 36th   Gabryslam   Hokami 42.21   100 73.7 39.5 21 36.8 50 36.8 86.8 0 29 5.3 2.6 50 73.7 21 73.7 0 5.3 47.4 78.9 0 42.1 81.6 57.9
 37th   Coac4   Losanvas2 41.89   42.1 81.6 13.2 31.6 18.4 5.3 89.5 13.2 84.2 26.3 26.3 34.2 50 55.3 47.4 31.6 57.9 5.3 36.8 47.4 52.8 0 76.3 78.9
 38th   Cullere   Ejecutiva 40.42   15.8 10.5 26.3 31.6 42.1 21 31.6 81.6 0 55.3 94.7 13.2 50 26.3 78.9 86.8 57.9 60.5 36.8 5.3 30.6 29 5.3 78.9
 39th   Lychi55   Menta 40.34   57.9 18.4 86.8 0 81.6 2.6 10.5 34.2 76.3 44.7 36.8 23.7 50 68.4 94.7 60.5 42.1 39.5 2.6 23.7 47.2 5.3 2.6 57.9
 40th   Alpacina   Puridiaz 35.79   34.2 10.5 0 31.6 63.2 78.9 63.2 13.2 100 26.3 94.7 0 50 55.3 21 0 57.9 60.5 0 21 22.2 10.5 36.8 7.9


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=37934-1642435521 uploaded in 1 secs Uploaded on 2022-01-17 20:02:07 - CardsFile= - RankFile=#37934 Pairs MEDITERRANEO - BWSFile=tourney=37934-1642435521-&offset=0

PairRecaps ( Pairs )ABCScore % mps
jordimd9 - ramon53            66.972.00
antonio53g - Llebot            65.81.50
SERRA1932 - Victoriah3            62.521.50
Nicole Cook - Ray Clarke            61.371.05
alberto222 - julia11111            60.250.75
Cjl17 - MARI RIQUE            60.080.52
19strato20 - Oassis99            55.980.75
burguiva - Maituca1            55.10.52
bdarleo - merywini            54.280.30
dbrenner - ninabenz            53.950.25
enriqueta2 - esther ca            53.940.30
19lane20 - Pefer            53.370.21
LPM8825 - Torrecillo            52.550.19
charry - merchev            52.30.25
emparav - Toto 50            51.750.21
bsucs - llttbb            51.010.19
1517 - Huerga            50.44
Chulin - cuqui1960            50.41
flor rubi - marsaba            49.97
despujol - Inma B            48.57
popochera - salome3            48.53
Acab44 - Tes15            48.47
2wisky - beppusca            47.87
anacardoxx - tg48            47.09
dadelos70 - glis40            46.97
Marcla20 - Teremu            46.92
Palmac - piquio2            46.85
Feucha - nemiera            46.53
juajua1 - marcan11            45.63
mack1234 - RAFULY            45.18
Baruj2 - elichok            44.93
ami3736 - carmela135            44.74
marzo 8o - shooner            44.3
Mati 1900 - rosavila            42.87
Advanced Robot - Alifatiha            42.24
Gabryslam - Hokami            42.21
coac4 - losanvas2            41.89
Cullere - Ejecutiva            40.42
lychi55 - menta            40.34
alpacina - puridiaz            35.79