1stdiabis
ludohn
2ndAdvanced Robot
SERRA1932
3rd123ri
Pplanas
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2022-01-12 #92745 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Diabis   Ludohn 63.58 1.40 92.3 69.2 61.5 38.5 96.2 75 92.3 100 62.5 96.2 42.3 92.3 65.4 23.1 53.8 53.8 53.8 53.8 34.6 3.8 84.6 15.4 73.1 92.3
 2nd   Advanced Robot   Serra1932 60.16 1.40 92.3 73.1 92.3 46.2 61.5 33.3 88.5 73.1 87.5 34.6 23.1 46.2 34.6 15.4 46.2 46.2 46.2 46.2 65.4 76.9 80.8 100 100 34.6
 3rd   123ri   Pplanas 60.14 0.98 34.6 69.2 61.5 96.2 19.2 100 61.5 65.4 62.5 15.4 76.9 53.8 65.4 61.5 53.8 30.8 53.8 53.8 80.8 92.3 84.6 61.5 23.1 65.4
 4th   Juajua1   Marcan11 59.62 0.98 46.2 30.8 100 76.9 96.2 62.5 100 92.3 37.5 19.2 69.2 88.5 34.6 0 11.5 46.2 46.2 46.2 65.4 96.2 15.4 84.6 84.6 80.8
 5th   Despujol   Victoriah3 57.92 0.70 26.9 73.1 69.2 76.9 26.9 8.3 38.5 34.6 62.5 100 88.5 100 3.8 76.9 46.2 23.1 46.2 46.2 100 30.8 80.8 84.6 92.3 53.8
 6th   Canela 19   Julia11111 57.79 0.70 15.4 92.3 61.5 53.8 38.5 66.7 0 7.7 62.5 38.5 76.9 53.8 96.2 23.1 53.8 96.2 84.6 53.8 92.3 69.2 84.6 100 46.2 19.2
 7th   Baruj2   Margabl 57.69 0.49 73.1 92.3 23.1 96.2 73.1 8.3 30.8 0 91.7 80.8 76.9 53.8 96.2 23.1 53.8 30.8 100 53.8 34.6 100 19.2 61.5 46.2 65.4
 8th   Jordimd9   Ramon53 57.14 0.49 76.9 96.2 57.7 76.9 46.2 91.7 38.5 34.6 37.5 19.2 23.1 46.2 88.5 38.5 46.2 23.1 92.3 76.9 65.4 96.2 53.8 38.5 26.9 80.8
 9th   Popochera   Salome3 56.66 0.28 65.4 30.8 38.5 3.8 26.9 91.7 69.2 46.2 87.5 61.5 23.1 46.2 88.5 76.9 46.2 96.2 7.7 88.5 65.4 84.6 80.8 0 53.8 80.8
 10th   Losanvas2   Palmac 55.15 0.28 100 26.9 92.3 76.9 73.1 58.3 80.8 84.6 100 7.7 11.5 53.8 65.4 84.6 53.8 53.8 53.8 53.8 34.6 69.2 19.2 15.4 7.7 46.2
 11th   Chulin   Cuqui1960 54.71 0.23 0 92.3 76.9 53.8 38.5 37.5 61.5 26.9 83.3 65.4 76.9 53.8 65.4 100 88.5 76.9 15.4 11.5 0 69.2 19.2 61.5 46.2 92.3
 12th   Guela100   Setroc 54.31   73.1 26.9 30.8 76.9 96.2 83.3 80.8 46.2 12.5 38.5 76.9 53.8 65.4 92.3 7.7 76.9 7.7 23.1 34.6 69.2 57.7 61.5 92.3 19.2
 13th   000pilar   Lpm8825 53.34   84.6 50 92.3 23.1 73.1 91.7 100 84.6 50 96.2 11.5 53.8 11.5 23.1 53.8 3.8 26.9 84.6 34.6 3.8 46.2 61.5 100 19.2
 14th   Gabryslam   Hokami 52 0.23 15.4 50 7.7 100 61.5 62.5 53.8 73.1 62.5 61.5 23.1 46.2 88.5 38.5 11.5 23.1 84.6 88.5 65.4 30.8 80.8 84.6 26.9 7.7
 15th   Dbrenner   Ninabenz 49.29   26.9 7.7 76.9 23.1 96.2 91.7 19.2 53.8 87.5 3.8 88.5 46.2 34.6 38.5 100 46.2 100 100 7.7 30.8 15.4 38.5 15.4 34.6
 16th   Siliap   Utilitaria 49.17   53.8 26.9 42.3 53.8 73.1 50 11.5 26.9 12.5 80.8 30.8 11.5 11.5 61.5 88.5 76.9 53.8 53.8 80.8 38.5 19.2 61.5 84.6 65.4
 17th   Bdarleo   Carmela135 49.09   84.6 7.7 38.5 46.2 26.9 50 38.5 73.1 16.7 92.3 88.5 46.2 34.6 76.9 46.2 69.2 46.2 3.8 65.4 61.5 15.4 38.5 76.9 34.6
 18th   Bsucs   Jlc74 48.1   65.4 96.2 7.7 3.8 80.8 0 69.2 100 8.3 61.5 88.5 46.2 34.6 7.7 92.3 96.2 73.1 15.4 0 61.5 15.4 69.2 53.8 7.7
 19th   Ana82   Madriles 46.54   53.8 50 15.4 76.9 3.8 8.3 30.8 53.8 12.5 38.5 11.5 53.8 11.5 61.5 53.8 96.2 76.9 53.8 69.2 69.2 57.7 92.3 46.2 19.2
 20th   Halconflec   Merce71 44.47   53.8 69.2 0 0 38.5 37.5 61.5 65.4 37.5 38.5 42.3 11.5 65.4 61.5 0 3.8 92.3 11.5 100 38.5 84.6 61.5 73.1 19.2
 21st   2wisky   Barna58 44.39   7.7 30.8 38.5 92.3 80.8 62.5 88.5 15.4 37.5 84.6 23.1 46.2 3.8 76.9 46.2 3.8 23.1 46.2 65.4 30.8 42.3 38.5 0 80.8
 22nd   Egeria   Falterona 42.67   46.2 73.1 57.7 46.2 61.5 62.5 19.2 15.4 0 3.8 57.7 7.7 61.5 100 80.8 84.6 73.1 3.8 19.2 7.7 15.4 38.5 53.8 34.6
 23rd   Escairon   Llttbb 41.57   34.6 3.8 92.3 23.1 53.8 8.3 11.5 84.6 62.5 38.5 76.9 53.8 11.5 61.5 19.2 15.4 26.9 96.2 34.6 38.5 84.6 0 0 65.4
 24th   Divax   Ramoal 41.55   0 73.1 7.7 61.5 3.8 25 69.2 73.1 87.5 61.5 23.1 46.2 34.6 38.5 46.2 69.2 0 46.2 30.8 30.8 42.3 38.5 7.7 80.8
 25th   Coac4   Piquio2 40.96   100 7.7 23.1 23.1 26.9 41.7 7.7 0 37.5 34.6 23.1 0 88.5 38.5 80.8 69.2 46.2 46.2 65.4 0 80.8 7.7 53.8 80.8
 26th   Cullere   Jazmingaud 40.44   46.2 50 84.6 23.1 3.8 16.7 0 15.4 50 61.5 57.7 88.5 69.2 76.9 0 3.8 15.4 46.2 19.2 61.5 80.8 38.5 53.8 7.7
 27th   Maituca1   Menta 33.81   23.1 3.8 42.3 7.7 19.2 37.5 30.8 26.9 12.5 65.4 76.9 100 38.5 0 19.2 30.8 53.8 96.2 34.6 23.1 19.2 15.4 15.4 19.2
 28th   Lychi55   Puridiaz 28.13   7.7 26.9 7.7 23.1 3.8 37.5 46.2 26.9 37.5 0 11.5 0 30.8 23.1 100 53.8 0 0 34.6 15.4 19.2 30.8 46.2 92.3


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=92745-1642003504 uploaded in 1 secs Uploaded on 2022-01-12 20:02:49 - CardsFile= - RankFile=#92745 Pairs MEDITERRANEO - BWSFile=tourney=92745-1642003504-&offset=0

PairRecaps ( Pairs )ABCScore % mps
diabis - ludohn            63.581.40
Advanced Robot - SERRA1932            60.161.40
123ri - Pplanas            60.140.98
juajua1 - marcan11            59.620.98
despujol - VICTORIAH3            57.920.70
Canela 19 - julia11111            57.790.70
Baruj2 - Margabl            57.690.49
jordimd9 - ramon53            57.140.49
popochera - salome3            56.660.28
losanvas2 - Palmac            55.150.28
Chulin - cuqui1960            54.710.23
guela100 - setroc            54.31
000pilar - LPM8825            53.34
Gabryslam - Hokami            520.23
dbrenner - ninabenz            49.29
Siliap - Utilitaria            49.17
bdarleo - carmela135            49.09
BSucs - JLC74            48.1
Ana82 - madriles            46.54
halconflec - merce71            44.47
2wisky - barna58            44.39
egeria - falterona            42.67
escairon - llttbb            41.57
Divax - ramoal            41.55
coac4 - piquio2            40.96
cullere - Jazmingaud            40.44
maituca1 - menta            33.81
lychi55 - Puridiaz            28.13