1stNick Woodcock
Sue Woodcock
2ndBarbara Henderson
Clive Henderson
3rdJohn Brearley
Vinay Bhushan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-11-16 #6609 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Nick Woodcock   Sue Woodcock 55.56 0.80 100 100 100 33.3 50 0 66.7 33.3 16.7 100 16.7 50 0 33.3 100 66.7 33.3 100
 2nd   Barbara Henderson   Clive Henderson 53.7 0.56 100 50 33.3 66.7 50 100 66.7 0 16.7 50 83.3 0 50 16.7 50 100 33.3 100
 3rd   John Brearley   Vinay Bhushan 52.78 0.40 50 100 83.3 66.7 100 0 0 100 83.3 50 83.3 0 100 66.7 0 33.3 0 33.3
 4th   Raj Subramaniam   Terry Fleetwood 51.85   0 0 0 66.7 0 50 33.3 100 83.3 100 16.7 50 50 100 50 66.7 100 66.7
 5th   Glenn Oliver   Zaga Mansour 50   50 50 16.7 33.3 100 50 100 0 16.7 50 16.7 100 0 16.7 100 33.3 100 66.7
 6th   Alan Whittam   John Morrell 48.15   50 0 16.7 100 50 50 33.3 66.7 83.3 0 83.3 50 50 83.3 50 66.7 0 33.3
 7th   Dave Ellis   Usha Bhushan 45.37   0 50 66.7 0 50 50 100 33.3 16.7 50 16.7 100 100 83.3 0 33.3 66.7 0
 8th   Des King   Mike Nicholson 42.59   50 50 83.3 33.3 0 100 0 66.7 83.3 0 83.3 50 50 0 50 0 66.7 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=6609-1637060462 uploaded in 1 secs Uploaded on 2021-11-16 15:01:56 - CardsFile= - RankFile=#6609 Lancashire Online LOP Open Pairs - BWSFile=tourney=6609-1637060462-&offset=0

PairRecaps ( Open )ABCScore % mps
Nick Woodcock - Sue Woodcock            55.560.80
Barbara Henderson - Clive Henderson            53.70.56
John Brearley - Vinay Bhushan            52.780.40
Raj Subramaniam - Terry Fleetwood            51.85
Glenn Oliver - Zaga Mansour            50
Alan Whittam - John Morrell            48.15
Dave Ellis - Usha Bhushan            45.37
Des King - Mike Nicholson            42.59