1stHoward Spence
Margaret Black
2ndAdvanced Robot
Michael Pater
3rdAdvanced Robot
Pralab Barua
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2021-09-28 #8363 STJ Dutch Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Howard Spence   Margaret Black 68.52 0.80 50 66.7 66.7 100 33.3 100 100 0 0 100 100 33.3 50 66.7 100 66.7 100 100
 2nd   Advanced Robot   Michael Pater 62.96 0.56 50 33.3 33.3 100 100 66.7 0 100 83.3 66.7 83.3 100 50 66.7 50 33.3 66.7 50
 3rd   Advanced Robot   Pralab Barua 56.48 0.40 50 100 33.3 0 0 33.3 50 66.7 83.3 33.3 83.3 33.3 100 0 100 100 100 50
 4th   Ay?e Zobu   Loulou Van Geuns 46.3   100 83.3 0 0 66.7 0 100 0 16.7 66.7 16.7 66.7 0 100 50 0 66.7 100
 5th   Pauli Laumen   Vera Laumen 43.52   0 83.3 100 33.3 0 100 50 33.3 16.7 100 33.3 0 50 33.3 0 66.7 33.3 50
 6th   Merrymen   Rivarol 40.74   50 0 66.7 66.7 100 0 50 33.3 33.3 0 0 66.7 50 33.3 50 100 33.3 0
 7th   Jeremy Wright   Tony Scouller 40.74   0 16.7 100 66.7 33.3 33.3 50 66.7 66.7 0 66.7 100 0 100 0 33.3 0 0
 8th   Advanced Robot   Kay Vickers 40.74   100 16.7 0 33.3 66.7 66.7 0 100 100 33.3 16.7 0 100 0 50 0 0 50


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=8363-1632830433 uploaded in 0 secs Uploaded on 2021-09-28 15:31:37 - CardsFile= - RankFile=#8363 STJ Dutch Club Duplicate - BWSFile=tourney=8363-1632830433-&offset=0

PairRecaps ( Club )ABCScore % mps
Howard Spence - Margaret Black          lub  68.520.80
Advanced Robot - Michael Pater          lub  62.960.56
Advanced Robot - Pralab Barua          lub  56.480.40
Ay?e Zobu - Loulou Van Geuns          lub  46.3
Pauli Laumen - Vera Laumen          lub  43.52
merrymen - rivarol          lub  40.74
Jeremy Wright - Tony Scouller          lub  40.74
Advanced Robot - Kay Vickers          lub  40.74