1stMichael Pater
Ric Cresswell
2ndAdvanced Robot
David Morris
3rdPralab Barua
Tony Scouller
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2021-09-14 #26236 STJ Dutch Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Michael Pater   Ric Cresswell 81.48 0.80 0 100 66.7 100 83.3 100 66.7 50 66.7 100 100 66.7 100 100 100 66.7 100 100
 2nd   Advanced Robot   David Morris 62.96 0.56 100 0 33.3 50 83.3 83.3 100 100 100 66.7 100 66.7 50 100 50 0 50 0
 3rd   Pralab Barua   Tony Scouller 56.48 0.40 33.3 50 33.3 0 16.7 66.7 100 50 100 66.7 50 0 100 50 50 100 50 100
 4th   Mark Alcock   Pascale Hakim 50.93   100 50 66.7 50 83.3 16.7 66.7 100 66.7 33.3 50 100 50 0 50 33.3 0 0
 5th   Ay?e Zobu   Jet Van Geuns 49.07   66.7 50 66.7 50 16.7 16.7 33.3 50 33.3 66.7 50 100 50 50 0 66.7 50 66.7
 6th   John Youngman   Kiki Greenwood 38.89   0 50 33.3 100 83.3 33.3 0 0 0 0 0 33.3 50 50 100 100 0 66.7
 7th   Egle De Richemont   Martha De Richemont 37.04   66.7 100 100 0 16.7 0 33.3 0 33.3 33.3 50 0 0 50 50 0 100 33.3
 8th   Advanced Robot   Merrymen 23.15   33.3 0 0 50 16.7 83.3 0 50 0 33.3 0 33.3 0 0 0 33.3 50 33.3


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=26236-1631620948 uploaded in 0 secs Uploaded on 2021-09-14 15:31:41 - CardsFile= - RankFile=#26236 STJ Dutch Club Duplicate - BWSFile=tourney=26236-1631620948-&offset=0

PairRecaps ( Club )ABCScore % mps
Michael Pater - Ric Cresswell          lub  81.480.80
Advanced Robot - David Morris          lub  62.960.56
Pralab Barua - Tony Scouller          lub  56.480.40
Mark Alcock - Pascale Hakim          lub  50.93
Ay?e Zobu - Jet Van Geuns          lub  49.07
John Youngman - Kiki Greenwood          lub  38.89
Egle De Richemont - Martha De Richemont          lub  37.04
Advanced Robot - merrymen          lub  23.15