1stAngus Kirby
Stuart Challinor
2ndAndrew Holborn
Andrew Lum
3rdAndrew Petrie
Bill Alston
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-08-23 #97590 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Angus Kirby   Stuart Challinor 64.14 1.20 18.2 90.9 90.9 36.4 27.3 50 95.4 100 72.7 100 50 63.6 81.8 13.6 90.9 18.2 68.2 86.4
 2nd   Andrew Holborn   Andrew Lum 63.13 1.20 45.5 90.9 9.1 9.1 100 100 95.4 68.2 72.7 81.8 90.9 9.1 63.6 100 72.7 81.8 31.8 13.6
 3rd   Andrew Petrie   Bill Alston 58.84 0.84 95.4 90.9 54.5 90.9 27.3 95.4 72.7 68.2 27.3 18.2 81.8 90.9 81.8 45.5 27.3 18.2 68.2 4.6
 4th   Nick Woodcock   Sue Fjortoft 57.32 0.84 4.6 9.1 9.1 63.6 72.7 90.9 81.8 68.2 100 40.9 9.1 72.7 18.2 54.5 100 81.8 100 54.5
 5th   Mary Finch   Paul Evans 57.07 0.60 45.5 54.5 68.2 81.8 9.1 18.2 59.1 54.5 72.7 81.8 90.9 100 18.2 54.5 9.1 81.8 72.7 54.5
 6th   Ian Hitchen   Terry Potter 55.81 0.42 45.5 90.9 9.1 50 36.4 81.8 27.3 81.8 72.7 81.8 50 36.4 50 86.4 36.4 81.8 31.8 54.5
 7th   Brian Ripley   John Wilson 55.3 0.24 45.5 54.5 45.5 9.1 72.7 50 59.1 31.8 45.5 40.9 0 72.7 90.9 54.5 72.7 81.8 72.7 95.4
 8th   Charles Nixon   John Gordon 55.05 0.60 95.4 72.7 68.2 50 63.6 50 4.6 68.2 0 59.1 100 27.3 50 45.5 27.3 95.4 68.2 45.5
 9th   Jill Brown   Ken Rigg 54.29 0.33 81.8 45.5 31.8 0 90.9 50 18.2 31.8 54.5 59.1 50 63.6 81.8 90.9 63.6 18.2 100 45.5
 10th   Peter Ball   Steve Anderton 54.29 0.33 54.5 9.1 68.2 18.2 90.9 81.8 4.6 31.8 90.9 59.1 50 27.3 81.8 90.9 100 72.7 0 45.5
 11th   David Harris   Joyce Butterfield 53.79   54.5 9.1 4.6 90.9 90.9 50 95.4 9.1 63.6 90.9 90.9 27.3 9.1 45.5 63.6 45.5 27.3 100
 12th   Neil Draper   Sue Woodcock 51.26   54.5 45.5 90.9 90.9 27.3 50 72.7 68.2 45.5 18.2 50 63.6 81.8 45.5 27.3 18.2 27.3 45.5
 13th   Patricia Coop   Rex Bell-brown 50   27.3 45.5 90.9 50 27.3 95.4 40.9 45.5 27.3 18.2 9.1 90.9 27.3 72.7 63.6 95.4 27.3 45.5
 14th   Cath Ashworth   Heather Carr 48.48   100 54.5 31.8 81.8 72.7 4.6 59.1 100 9.1 81.8 18.2 9.1 18.2 86.4 72.7 18.2 0 54.5
 15th   Barbara Henderson   Clive Henderson 46.46   54.5 45.5 31.8 68.2 63.6 50 72.7 18.2 90.9 18.2 9.1 0 36.4 0 81.8 59.1 90.9 45.5
 16th   Ian Edwards   Veronica Petrie 46.46   54.5 90.9 31.8 18.2 27.3 9.1 40.9 68.2 90.9 81.8 50 27.3 50 13.6 27.3 81.8 27.3 45.5
 17th   Alan Whittam   Linda Wilson 45.2   81.8 9.1 68.2 81.8 9.1 50 95.4 31.8 36.4 9.1 50 36.4 90.9 9.1 0 27.3 72.7 54.5
 18th   Neil Kenyon   Vinay Bhushan 44.95   4.6 27.3 95.4 9.1 72.7 50 59.1 9.1 9.1 40.9 90.9 9.1 90.9 54.5 18.2 40.9 31.8 95.4
 19th   Bob Collins   Rod Greenhalgh 44.7   18.2 54.5 31.8 50 9.1 50 27.3 31.8 90.9 40.9 50 72.7 72.7 27.3 72.7 40.9 9.1 54.5
 20th   Dagmar Fazackerley   Don Hilton 44.44   90.9 90.9 68.2 31.8 72.7 4.6 4.6 0 9.1 18.2 50 36.4 50 54.5 36.4 54.5 72.7 54.5
 21st   Glenn Oliver   Raj Subramaniam 43.18   45.5 9.1 68.2 100 36.4 50 4.6 90.9 54.5 81.8 50 72.7 18.2 9.1 36.4 4.6 31.8 13.6
 22nd   Les Hood   Yvonne Dickinson 40.4   72.7 54.5 95.4 31.8 36.4 50 27.3 31.8 27.3 0 50 72.7 18.2 9.1 72.7 4.6 72.7 0
 23rd   Christine Burgess   Jane Jones 36.36   9.1 9.1 4.6 68.2 63.6 18.2 40.9 0 27.3 18.2 9.1 90.9 9.1 45.5 27.3 59.1 68.2 86.4
 24th   Chris Butterfield   Tony Howells 29.04   0 45.5 31.8 18.2 0 0 40.9 90.9 9.1 59.1 50 27.3 9.1 90.9 0 18.2 27.3 4.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=97590-1629741654 uploaded in 1 secs Uploaded on 2021-08-23 22:04:45 - CardsFile= - RankFile=#97590 Lancashire BPS Open - BWSFile=tourney=97590-1629741654-&offset=0

PairRecaps ( BPS )ABCScore % mps
Angus Kirby - Stuart Challinor      PS      64.141.20
Andrew Holborn - Andrew Lum      PS      63.131.20
Andrew Petrie - Bill Alston      PS      58.840.84
Nick Woodcock - Sue Fjortoft      PS      57.320.84
Mary Finch - Paul Evans      PS      57.070.60
Ian Hitchen - Terry Potter      PS      55.810.42
Brian Ripley - John Wilson      PS      55.30.24
Charles Nixon - John Gordon      PS      55.050.60
Jill Brown - Ken Rigg      PS      54.290.33
Peter Ball - Steve Anderton      PS      54.290.33
David Harris - Joyce Butterfield      PS      53.79
Neil Draper - Sue Woodcock      PS      51.26
Patricia Coop - Rex Bell-Brown      PS      50
Cath Ashworth - Heather Carr      PS      48.48
Barbara Henderson - Clive Henderson      PS      46.46
Ian Edwards - Veronica Petrie      PS      46.46
Alan Whittam - Linda Wilson      PS      45.2
Neil Kenyon - Vinay Bhushan      PS      44.95
Bob Collins - Rod Greenhalgh      PS      44.7
Dagmar Fazackerley - Don Hilton      PS      44.44
Glenn Oliver - Raj Subramaniam      PS      43.18
Les Hood - Yvonne Dickinson      PS      40.4
Christine Burgess - Jane Jones      PS      36.36
Chris Butterfield - Tony Howells      PS      29.04