1stAndrew Mundy
Chris Chorley
2ndAnn Morgan
Catherine Gilmore
3rdSue Smith
Vivien Dyson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-08-07 #6459 Mid Essex Firstclass Bridge Dupli PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Andrew Mundy   Chris Chorley 69.44 1.50 84.6 84.6 92.3 57.7 96.2 92.3 0 0 57.7 100 88.5 42.3 80.8 84.6 100 38.5 34.6 53.8 15.4 46.2
 2nd   Ann Morgan   Catherine Gilmore 64.23 1.50 0 100 53.8 42.3 84.6 84.6 84.6 88.5 42.3 0 100 100 76.9 92.3 34.6 19.2 65.4 69.2 46.2 100
 3rd   Sue Smith   Vivien Dyson 60.19 1.05 50 100 46.2 57.7 69.2 92.3 0 11.5 57.7 57.7 61.5 73.1 50 50 65.4 80.8 80.8 73.1 53.8 73.1
 4th   Derek Burt   Virginia2r 59.81 0.75 50 50 26.9 57.7 23.1 92.3 92.3 73.1 11.5 57.7 42.3 73.1 92.3 61.5 65.4 80.8 80.8 61.5 30.8 73.1
 5th   Maureen Killey   Monica Watters 58.97 0.52 0 0 46.2 57.7 69.2 57.7 76.9 100 57.7 92.3 7.7 73.1 100 34.6 11.5 38.5 100 30.8 88.5 19.2
 6th   George Vede   Maureen Vede 57.5 1.05 84.6 50 53.8 42.3 57.7 69.2 84.6 57.7 88.5 84.6 84.6 26.9 100 65.4 34.6 61.5 19.2 38.5 46.2 0
 7th   Jenny Etheridge   Pauline Wakeman 57.12 0.75 65.4 69.2 53.8 84.6 30.8 42.3 65.4 57.7 42.3 42.3 57.7 26.9 76.9 65.4 88.5 61.5 65.4 69.2 11.5 65.4
 8th   Mary Perkin   Michael Wren 56.54 0.52 84.6 34.6 84.6 100 30.8 42.3 7.7 26.9 23.1 84.6 92.3 26.9 42.3 38.5 65.4 61.5 65.4 46.2 92.3 80.8
 9th   Advanced Robot   David Hope 54.62 0.30 0 11.5 92.3 57.7 69.2 57.7 15.4 73.1 57.7 57.7 61.5 15.4 80.8 84.6 65.4 38.5 34.6 92.3 53.8 73.1
 10th   Irene Bessell   Joan Wallace 53.27 0.30 100 88.5 73.1 42.3 92.3 42.3 23.1 0 88.5 84.6 23.1 84.6 19.2 15.4 65.4 61.5 19.2 69.2 46.2 26.9
 11th   Jean Jennings   Valerie Kingshott 52.31 0.25 84.6 69.2 26.9 76.9 30.8 7.7 42.3 57.7 65.4 84.6 0 26.9 42.3 65.4 100 96.2 65.4 7.7 69.2 26.9
 12th   John Goodwin   John Shade 51.73 0.25 100 0 61.5 57.7 7.7 57.7 100 11.5 76.9 15.4 61.5 42.3 23.1 34.6 65.4 100 34.6 30.8 53.8 100
 13th   Ray Clarke   Simon Moorman 51.01   15.4 50 73.1 23.1 69.2 57.7 57.7 73.1 88.5 57.7 50 0 23.1 7.7 34.6 80.8 80.8 30.8 88.5 7.7
 14th   Ian Piper   Peter Phipps 49.23   65.4 69.2 7.7 42.3 100 42.3 42.3 26.9 42.3 42.3 76.9 0 76.9 0 88.5 61.5 65.4 96.2 11.5 26.9
 15th   Bob Blower   Penny Blower 47.31   38.5 7.7 73.1 3.8 57.7 76.9 84.6 26.9 88.5 42.3 38.5 57.7 0 65.4 11.5 61.5 65.4 7.7 84.6 53.8
 16th   Advanced Robot   Jo Voak 47.12   15.4 15.4 26.9 3.8 30.8 42.3 100 88.5 0 42.3 11.5 26.9 76.9 84.6 11.5 96.2 100 96.2 46.2 26.9
 17th   Advanced Robot   Sheila Farrant 47.12   30.8 88.5 7.7 92.3 69.2 92.3 23.1 57.7 65.4 15.4 38.5 84.6 7.7 38.5 34.6 0 0 69.2 100 26.9
 18th   Gary Howchen   Sheena Millins 46.15   15.4 65.4 26.9 96.2 69.2 57.7 76.9 42.3 88.5 15.4 15.4 73.1 57.7 34.6 88.5 3.8 34.6 3.8 23.1 34.6
 19th   Mary Dowson   Terry Stevens 45.73   34.6 30.8 92.3 7.7 96.2 0 15.4 42.3 34.6 15.4 88.5 73.1 23.1 100 34.6 80.8 0 0 53.8 0
 20th   Chris Mckenna   Jim Brooking 45.51   61.5 92.3 46.2 15.4 30.8 7.7 76.9 92.3 11.5 15.4 100 73.1 23.1 15.4 11.5 38.5 34.6 73.1 0 0
 21st   Allan Cole   Hazel Cole 45.09   69.2 11.5 3.8 57.7 42.3 30.8 57.7 42.3 100 57.7 23.1 100 23.1 0 0 0 34.6 30.8 53.8 73.1
 22nd   Derek Boston   Graham Taylor 44.81   15.4 23.1 96.2 42.3 3.8 7.7 65.4 26.9 11.5 42.3 38.5 26.9 76.9 100 65.4 19.2 65.4 26.9 76.9 65.4
 23rd   Alan Jeffreys   Christine Rose-mccoy 44.62   50 50 38.5 42.3 30.8 42.3 53.8 88.5 88.5 42.3 11.5 57.7 53.8 38.5 65.4 19.2 19.2 26.9 46.2 26.9
 24th   Albert Kitchin   Mike Harbour 44.02   34.6 30.8 3.8 57.7 0 0 15.4 11.5 11.5 57.7 76.9 15.4 69.2 84.6 34.6 38.5 34.6 92.3 88.5 34.6
 25th   Patricia Reeves   Sandy Meredith 43.08   50 0 96.2 42.3 3.8 100 23.1 7.7 11.5 84.6 57.7 69.2 19.2 15.4 34.6 19.2 65.4 69.2 11.5 80.8
 26th   Freda Brown   Renee Flanagan 42.31   15.4 30.8 73.1 96.2 0 57.7 34.6 73.1 0 0 0 0 46.2 61.5 34.6 38.5 80.8 92.3 7.7 19.2
 27th   Bernadette Pharoah   Ivan Walker 39.32   84.6 76.9 0 0 15.4 15.4 46.2 11.5 11.5 15.4 30.8 15.4 57.7 61.5 88.5 38.5 34.6 30.8 0 73.1
 28th   Harry Gower   Ralph Graham 35.77   15.4 34.6 7.7 42.3 76.9 7.7 0 88.5 42.3 7.7 69.2 84.6 30.8 15.4 0 61.5 19.2 7.7 11.5 92.3
 29th   Michael Sutherland-harper   Narinder Luthra 35.19   84.6 65.4 15.4 0 42.3 23.1 34.6 42.3 34.6 84.6 42.3 30.8 0 34.6 0 3.8 0 3.8 88.5 73.1


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=6459-1628325064 uploaded in 0 secs Uploaded on 2021-08-07 12:31:36 - CardsFile= - RankFile=#6459 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=6459-1628325064-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Andrew Mundy - Chris Chorley      ridge      69.441.50
Ann Morgan - Catherine Gilmore      ridge      64.231.50
Sue Smith - Vivien Dyson      ridge      60.191.05
Derek Burt - virginia2r      ridge      59.810.75
Maureen Killey - Monica Watters      ridge      58.970.52
George Vede - Maureen Vede      ridge      57.51.05
Jenny Etheridge - Pauline Wakeman      ridge      57.120.75
Mary Perkin - Michael Wren      ridge      56.540.52
Advanced Robot - David Hope      ridge      54.620.30
Irene Bessell - Joan Wallace      ridge      53.270.30
Jean Jennings - Valerie Kingshott      ridge      52.310.25
John Goodwin - John Shade      ridge      51.730.25
Ray Clarke - Simon Moorman      ridge      51.01
Ian Piper - Peter Phipps      ridge      49.23
Bob Blower - Penny Blower      ridge      47.31
Advanced Robot - Jo Voak      ridge      47.12
Advanced Robot - Sheila Farrant      ridge      47.12
Gary Howchen - Sheena Millins      ridge      46.15
Mary Dowson - Terry Stevens      ridge      45.73
Chris Mckenna - Jim Brooking      ridge      45.51
Allan Cole - Hazel Cole      ridge      45.09
Derek Boston - Graham Taylor      ridge      44.81
Alan Jeffreys - Christine Rose-Mccoy      ridge      44.62
Albert Kitchin - Mike Harbour      ridge      44.02
Patricia Reeves - Sandy Meredith      ridge      43.08
Freda Brown - Renee Flanagan      ridge      42.31
Bernadette Pharoah - Ivan Walker      ridge      39.32
Harry Gower - Ralph Graham      ridge      35.77
Michael Sutherland-Harper - Narinder Luthra      ridge      35.19