1stJeremy Stanforth
John Dearing
2ndAndrew Lum
Bill Alston
3rdBarbara Henderson
Clive Henderson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-08-02 #49285 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Jeremy Stanforth   John Dearing 71.23 1.50 57.1 67.9 67.9 96.4 89.3 78.6 96.4 82.1 53.6 92.9 10.7 100 96.4 53.6 89.3 42.9 78.6 28.6
 2nd   Andrew Lum   Bill Alston 64.88 1.50 21.4 78.6 89.3 50 64.3 21.4 100 17.9 100 82.1 89.3 42.9 21.4 71.4 82.1 57.1 85.7 92.9
 3rd   Barbara Henderson   Clive Henderson 58.73 1.05 100 78.6 32.1 50 10.7 89.3 85.7 28.6 3.6 42.9 39.3 100 35.7 92.9 53.6 57.1 85.7 71.4
 4th   Chris Pickup   Ken Rigg 57.74 1.05 78.6 67.9 100 50 35.7 78.6 57.1 28.6 96.4 57.1 32.1 57.1 57.1 71.4 17.9 42.9 42.9 67.9
 5th   Glenn Oliver   Raj Subramaniam 57.34 0.64 21.4 32.1 100 96.4 35.7 89.3 67.9 71.4 60.7 82.1 89.3 7.1 89.3 17.9 10.7 57.1 100 3.6
 6th   Bob Collins   Rod Greenhalgh 57.34 0.64 64.3 32.1 53.6 50 64.3 21.4 85.7 71.4 82.1 42.9 39.3 42.9 89.3 85.7 28.6 57.1 21.4 100
 7th   John Roberts   Rosanna Roberts 56.55 0.75 96.4 67.9 82.1 50 35.7 78.6 57.1 0 78.6 78.6 60.7 57.1 32.1 53.6 35.7 42.9 42.9 67.9
 8th   Madeline Fyne   Malcolm Fyne 56.15 0.52 35.7 67.9 46.4 50 89.3 10.7 96.4 57.1 67.9 35.7 10.7 57.1 32.1 21.4 89.3 96.4 78.6 67.9
 9th   Ian Hitchen   Terry Potter 55.95 0.30 64.3 78.6 53.6 50 35.7 71.4 85.7 71.4 82.1 21.4 89.3 0 100 46.4 10.7 57.1 57.1 32.1
 10th   Peter Ball   Steve Anderton 55.75 0.25 42.9 32.1 71.4 96.4 64.3 46.4 42.9 100 14.3 21.4 67.9 71.4 67.9 78.6 39.3 57.1 57.1 32.1
 11th   Neil Draper   Sue Woodcock 55.56 0.30 0 21.4 92.9 50 10.7 78.6 0 82.1 85.7 78.6 85.7 28.6 78.6 100 17.9 42.9 78.6 67.9
 12th   Dagmar Fazackerley   Don Hilton 54.56 0.25 14.3 100 46.4 50 64.3 10.7 14.3 71.4 53.6 100 42.9 57.1 78.6 28.6 60.7 42.9 78.6 67.9
 13th   Christine Burgess   Jane Jones 54.17   96.4 67.9 10.7 50 35.7 53.6 82.1 92.9 17.9 57.1 85.7 7.1 78.6 0 89.3 42.9 78.6 28.6
 14th   Dave Edwards   Gill Jones 53.77   64.3 78.6 53.6 50 35.7 89.3 42.9 71.4 82.1 57.1 89.3 17.9 67.9 64.3 10.7 3.6 57.1 32.1
 15th   Ian Hart   Richard Peate 53.57   78.6 32.1 78.6 3.6 0 89.3 3.6 17.9 60.7 82.1 14.3 92.9 67.9 46.4 82.1 57.1 85.7 71.4
 16th   John Simm   Wendy Blyth 52.18   57.1 67.9 10.7 50 100 10.7 57.1 100 17.9 78.6 100 28.6 10.7 82.1 46.4 42.9 78.6 0
 17th   Michael Fay   Monica Cartwright 51.98   85.7 0 0 50 89.3 57.1 67.9 35.7 32.1 100 14.3 85.7 67.9 46.4 53.6 57.1 21.4 71.4
 18th   Nick Woodcock   Sue Fjortoft 50.79   92.9 100 89.3 50 10.7 21.4 42.9 71.4 82.1 42.9 39.3 42.9 21.4 0 96.4 57.1 21.4 32.1
 19th   Andrew Petrie   Veronica Petrie 49.21   78.6 67.9 46.4 50 10.7 53.6 32.1 28.6 67.9 0 60.7 57.1 32.1 35.7 46.4 42.9 78.6 96.4
 20th   Linda Smith   Michael Tomlinson 48.21   42.9 78.6 17.9 50 89.3 46.4 42.9 71.4 3.6 82.1 0 71.4 3.6 46.4 71.4 57.1 21.4 71.4
 21st   Neil Kenyon   Vinay Bhushan 46.63   7.1 0 21.4 96.4 64.3 78.6 14.3 28.6 96.4 17.9 10.7 92.9 32.1 53.6 71.4 42.9 42.9 67.9
 22nd   Angus Kirby   Stuart Challinor 45.04   3.6 32.1 17.9 50 89.3 21.4 17.9 71.4 32.1 64.3 57.1 42.9 42.9 28.6 39.3 57.1 71.4 71.4
 23rd   Chris Sharman   Sue Sharman 43.06   21.4 67.9 46.4 50 64.3 28.6 57.1 28.6 39.3 17.9 85.7 14.3 10.7 14.3 89.3 96.4 14.3 28.6
 24th   Charles Nixon   John Gordon 41.87   35.7 21.4 67.9 50 10.7 100 82.1 28.6 0 17.9 32.1 28.6 96.4 92.9 3.6 42.9 14.3 28.6
 25th   Sue Willcox   Yvonne Dickinson 41.07   78.6 21.4 28.6 3.6 64.3 35.7 57.1 28.6 39.3 17.9 60.7 82.1 0 53.6 28.6 42.9 0 96.4
 26th   Andrew Cafferky   Gerard Gaffey 39.09   35.7 21.4 82.1 50 64.3 10.7 32.1 64.3 17.9 57.1 10.7 82.1 64.3 7.1 3.6 42.9 28.6 28.6
 27th   Elizabeth Fewster   Elizabeth Hall 36.9   21.4 32.1 53.6 50 35.7 21.4 42.9 0 46.4 7.1 39.3 17.9 21.4 100 64.3 57.1 21.4 32.1
 28th   Geoff Essery   Janet Birkett 35.12   3.6 32.1 7.1 50 89.3 0 3.6 42.9 46.4 0 67.9 42.9 50 17.9 96.4 57.1 21.4 3.6
 29th   Brian Ripley   John Wilson 30.95   57.1 21.4 0 3.6 10.7 42.9 14.3 28.6 17.9 42.9 60.7 0 50 82.1 60.7 42.9 14.3 7.1
 30th   Cath Ashworth   Linda Hitchen 24.6   42.9 32.1 32.1 3.6 35.7 64.3 17.9 7.1 21.4 21.4 14.3 71.4 3.6 7.1 10.7 3.6 21.4 32.1


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=49285-1627927269 uploaded in 1 secs Uploaded on 2021-08-02 22:03:10 - CardsFile= - RankFile=#49285 Lancashire BPS Open - BWSFile=tourney=49285-1627927269-&offset=0

PairRecaps ( BPS )ABCScore % mps
Jeremy Stanforth - John Dearing      PS      71.231.50
Andrew Lum - Bill Alston      PS      64.881.50
Barbara Henderson - Clive Henderson      PS      58.731.05
Chris Pickup - Ken Rigg      PS      57.741.05
Glenn Oliver - Raj Subramaniam      PS      57.340.64
Bob Collins - Rod Greenhalgh      PS      57.340.64
John Roberts - Rosanna Roberts      PS      56.550.75
Madeline Fyne - Malcolm Fyne      PS      56.150.52
Ian Hitchen - Terry Potter      PS      55.950.30
Peter Ball - Steve Anderton      PS      55.750.25
Neil Draper - Sue Woodcock      PS      55.560.30
Dagmar Fazackerley - Don Hilton      PS      54.560.25
Christine Burgess - Jane Jones      PS      54.17
Dave Edwards - Gill Jones      PS      53.77
Ian Hart - Richard Peate      PS      53.57
John Simm - Wendy Blyth      PS      52.18
Michael Fay - Monica Cartwright      PS      51.98
Nick Woodcock - Sue Fjortoft      PS      50.79
Andrew Petrie - Veronica Petrie      PS      49.21
Linda Smith - Michael Tomlinson      PS      48.21
Neil Kenyon - Vinay Bhushan      PS      46.63
Angus Kirby - Stuart Challinor      PS      45.04
Chris Sharman - Sue Sharman      PS      43.06
Charles Nixon - John Gordon      PS      41.87
Sue Willcox - Yvonne Dickinson      PS      41.07
Andrew Cafferky - Gerard Gaffey      PS      39.09
Elizabeth Fewster - Elizabeth Hall      PS      36.9
Geoff Essery - Janet Birkett      PS      35.12
Brian Ripley - John Wilson      PS      30.95
Cath Ashworth - Linda Hitchen      PS      24.6