1stmark_men
Tam Penman
2ndJenny Tidey
Martin Tidey
3rdAnne Robson
kirstyg
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2021-05-01 #16051 Elgin Congress Swiss Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
 1st   Mark_men   Tam Penman 68.39 2.00 34.2 84.2 63.2 89.5 42.1 86.8 60.5 7.9 63.2 78.9 36.8 65.8 60.5 84.2 76.3 65.8 84.2 69.4 34.2 57.9 100 73.7 78.9 78.9 55.3 94.7 68.4 55.3 92.1 52.6 55.3 68.4 78.9 100 100 76.3 2.6 73.7 94.7 47.4 81.6 84.2 52.6 100 29 81.6 84.2 76.3
 2nd   Jenny Tidey   Martin Tidey 55.21 1.50 65.8 34.2 36.8 36.8 57.9 52.6 86.8 60.5 63.2 78.9 81.6 5.3 65.8 92.1 50 76.3 63.2 50 34.2 29 94.7 89.5 18.4 47.4 23.7 78.9 10.5 55.3 76.3 81.6 78.9 15.8 78.9 81.6 94.7 63.2 97.4 26.3 5.3 52.6 18.4 15.8 15.8 10.5 71.1 100 55.3 71.1
 3rd   Anne Robson   Kirstyg 54.91 1.13 34.2 94.7 81.6 23.7 42.1 86.8 100 21 63.2 55.3 36.8 65.8 39.5 15.8 23.7 34.2 15.8 30.6 34.2 29 47.4 100 47.4 78.9 100 89.5 31.6 92.1 31.6 65.8 76.3 57.9 21 57.9 23.7 36.8 97.4 26.3 57.9 52.6 60.5 89.5 84.2 10.5 29 81.6 84.2 76.3
 4th   George Roberts   Gill Roberts 54.85 0.84 65.8 0 92.1 78.9 7.9 15.8 60.5 60.5 18.4 0 36.8 0 39.5 57.9 86.8 34.2 31.6 69.4 13.2 2.6 52.6 18.4 81.6 57.9 44.7 89.5 65.8 44.7 42.1 47.4 36.8 68.4 68.4 92.1 76.3 100 60.5 100 92.1 86.8 18.4 52.6 84.2 89.5 76.3 36.8 84.2 92.1
 5th   John Di Mambro   Martin Bateman 54.63 0.63 34.2 100 100 23.7 84.2 86.8 60.5 81.6 63.2 7.9 0 92.1 60.5 7.9 31.6 94.7 94.7 69.4 68.4 0 84.2 13.2 100 78.9 65.8 55.3 89.5 44.7 78.9 47.4 44.7 31.6 21 0 0 23.7 86.8 26.3 89.5 94.7 60.5 47.4 84.2 89.5 29 0 44.7 29
 6th   Denis Howell   Lindaroy 54.35 0.47 89.5 84.2 63.2 23.7 0 47.4 21 81.6 63.2 55.3 36.8 92.1 92.1 92.1 26.3 84.2 36.8 69.4 2.6 29 84.2 60.5 47.4 55.3 15.8 5.3 52.6 44.7 100 65.8 78.9 15.8 7.9 81.6 94.7 7.9 76.3 73.7 42.1 94.7 18.4 73.7 47.4 55.3 23.7 63.2 100 31.6
 7th   Emily Garden   Sandra Rabbitts 54.26 0.21 84.2 36.8 26.3 23.7 7.9 86.8 39.5 39.5 81.6 100 63.2 100 86.8 7.9 23.7 76.3 63.2 30.6 97.4 71.1 78.9 63.2 52.6 84.2 13.2 84.2 34.2 55.3 21 52.6 76.3 84.2 60.5 57.9 76.3 15.8 57.9 73.7 81.6 47.4 18.4 92.1 47.4 0 71.1 18.4 15.8 23.7
 8th   Ann Anderson   Graham Anderson 54.04 0.19 86.8 63.2 73.7 36.8 15.8 52.6 78.9 92.1 81.6 44.7 63.2 34.2 39.5 92.1 68.4 5.3 5.3 30.6 65.8 71.1 52.6 63.2 100 21 84.2 94.7 47.4 55.3 0 34.2 89.5 94.7 7.9 42.1 55.3 47.4 23.7 73.7 71.1 47.4 60.5 47.4 52.6 44.7 76.3 36.8 0 68.4
 9th   Eddie Mcgeough   Jim Mason 53.83   100 65.8 63.2 63.2 84.2 86.8 94.7 92.1 63.2 23.7 100 92.1 92.1 71.1 13.2 23.7 36.8 97.2 65.8 42.1 0 26.3 21 21 34.2 44.7 10.5 55.3 21 52.6 10.5 5.3 92.1 57.9 44.7 52.6 86.8 100 63.2 13.2 2.6 78.9 84.2 10.5 29 81.6 63.2 50
 10th   Ken Macdonald   Rita Macdonald 52.77   97.4 89.5 100 76.3 57.9 94.7 5.3 7.9 36.8 76.3 0 7.9 7.9 7.9 73.7 15.8 63.2 30.6 65.8 21 52.6 86.8 81.6 44.7 73.7 44.7 84.2 55.3 57.9 71.1 23.7 42.1 78.9 42.1 76.3 63.2 13.2 0 36.8 86.8 97.4 21 47.4 10.5 71.1 63.2 78.9 92.1
 11th   Ccmcity   Donbald048 52.71   86.8 63.2 73.7 76.3 57.9 52.6 39.5 92.1 36.8 21 63.2 34.2 13.2 92.1 76.3 23.7 36.8 69.4 65.8 71.1 52.6 39.5 52.6 84.2 86.8 15.8 65.8 44.7 78.9 47.4 21 84.2 21 18.4 5.3 36.8 76.3 73.7 42.1 47.4 60.5 47.4 15.8 89.5 71.1 18.4 36.8 50
 12th   Beryl Campbell   Joan Forsyth 52.38   65.8 84.2 44.7 23.7 84.2 47.4 21 31.6 97.4 39.5 36.8 65.8 84.2 78.9 94.7 23.7 36.8 19.4 86.8 78.9 73.7 94.7 78.9 78.9 44.7 5.3 31.6 44.7 7.9 47.4 0 26.3 21 57.9 44.7 63.2 23.7 73.7 81.6 76.3 18.4 10.5 52.6 78.9 0 81.6 57.9 92.1
 13th   Gk444   Richardmel 52.14   15.8 63.2 73.7 76.3 92.1 13.2 60.5 92.1 63.2 39.5 36.8 44.7 2.6 63.2 36.8 23.7 84.2 5.6 65.8 71.1 15.8 39.5 81.6 21 94.7 44.7 10.5 55.3 76.3 94.7 76.3 47.4 21 57.9 23.7 36.8 76.3 26.3 18.4 23.7 81.6 89.5 100 57.9 76.3 36.8 44.7 50
 14th   Corinne Ross   David Hammonds 52.09   97.4 63.2 36.8 76.3 57.9 52.6 60.5 100 18.4 94.7 36.8 92.1 7.9 29 86.8 76.3 63.2 2.8 65.8 71.1 5.3 10.5 81.6 52.6 44.7 55.3 7.9 44.7 78.9 78.9 100 73.7 78.9 42.1 55.3 36.8 42.1 26.3 18.4 52.6 81.6 7.9 15.8 89.5 71.1 18.4 15.8 23.7
 15th   David Hamilton   Eilidh Rennie 51.68   13.2 36.8 26.3 63.2 84.2 47.4 0 60.5 0 78.9 36.8 31.6 65.8 78.9 100 76.3 63.2 30.6 34.2 29 84.2 60.5 18.4 78.9 26.3 55.3 15.8 44.7 42.1 29 94.7 100 78.9 81.6 5.3 42.1 39.5 44.7 42.1 47.4 100 47.4 29 52.6 29 100 84.2 50
 16th   Lesley Kydd   Tom Allison 51.47   34.2 63.2 73.7 76.3 57.9 52.6 78.9 68.4 2.6 60.5 63.2 34.2 97.4 36.8 63.2 76.3 15.8 94.4 97.4 71.1 15.8 39.5 52.6 44.7 76.3 21 89.5 44.7 23.7 18.4 21 84.2 92.1 18.4 5.3 92.1 76.3 26.3 29 52.6 39.5 52.6 52.6 89.5 29 36.8 21 7.9
 17th   Eric Starritt   Sheila Vass 51.14   34.2 63.2 73.7 10.5 57.9 52.6 78.9 92.1 36.8 0 63.2 34.2 97.4 57.9 10.5 34.2 31.6 88.9 34.2 29 47.4 36.8 0 78.9 0 89.5 31.6 92.1 78.9 10.5 76.3 97.4 92.1 84.2 76.3 15.8 2.6 73.7 42.1 47.4 39.5 10.5 47.4 73.7 71.1 63.2 15.8 78.9
 18th   Patricia Booth   Plumtrees 50.67   65.8 15.8 36.8 10.5 57.9 13.2 78.9 55.3 36.8 44.7 63.2 86.8 65.8 0 50 76.3 63.2 58.3 68.4 97.4 2.6 36.8 18.4 78.9 15.8 5.3 89.5 5.3 78.9 29 44.7 73.7 78.9 42.1 76.3 7.9 23.7 7.9 71.1 76.3 60.5 100 47.4 73.7 71.1 63.2 15.8 92.1
 19th   Fiona Davies   Joe Duxbury 49.55   2.6 36.8 63.2 23.7 42.1 47.4 78.9 55.3 2.6 92.1 18.4 68.4 76.3 7.9 76.3 65.8 2.6 41.7 31.6 42.1 52.6 63.2 21 84.2 55.3 68.4 55.3 55.3 44.7 0 10.5 73.7 50 42.1 55.3 23.7 42.1 65.8 57.9 52.6 97.4 52.6 84.2 31.6 23.7 94.7 94.7 50
 20th   Damien Byron   Margaret Anne Byron 49.53   34.2 65.8 63.2 63.2 42.1 47.4 39.5 92.1 94.7 76.3 63.2 86.8 13.2 7.9 76.3 94.7 84.2 69.4 31.6 100 15.8 86.8 0 21 55.3 44.7 92.1 55.3 21 21 23.7 15.8 39.5 42.1 23.7 84.2 23.7 26.3 57.9 52.6 39.5 52.6 47.4 21 100 18.4 42.1 7.9
 21st   Fiona Jeffrey   Nicki Traynor 49.49   65.8 5.3 18.4 76.3 57.9 13.2 78.9 26.3 81.6 10.5 18.4 68.4 23.7 29 36.8 34.2 97.4 30.6 34.2 78.9 2.6 0 78.9 0 84.2 10.5 78.9 100 84.2 100 63.2 60.5 7.9 7.9 76.3 23.7 42.1 26.3 81.6 100 60.5 89.5 7.9 10.5 76.3 81.6 84.2 50
 22nd   Angie Mccalman   Lesley Annand 49.43   34.2 36.8 44.7 63.2 100 86.8 0 78.9 36.8 44.7 63.2 34.2 15.8 21 5.3 76.3 63.2 80.6 34.2 78.9 13.2 60.5 18.4 100 84.2 94.7 10.5 94.7 21 71.1 78.9 31.6 39.5 81.6 23.7 100 13.2 73.7 10.5 5.3 39.5 52.6 71.1 47.4 71.1 0 15.8 50
 23rd   Myksm   Obiwyh 49.35   94.7 36.8 92.1 100 42.1 21 39.5 0 81.6 5.3 63.2 7.9 65.8 57.9 0 5.3 63.2 2.8 68.4 57.9 47.4 36.8 78.9 15.8 44.7 31.6 44.7 44.7 55.3 100 55.3 13.2 73.7 57.9 76.3 15.8 42.1 92.1 100 52.6 60.5 89.5 0 42.1 23.7 63.2 55.3 50
 24th   Louise   Mary Eames 49.28   34.2 15.8 55.3 76.3 15.8 52.6 39.5 68.4 36.8 76.3 63.2 34.2 34.2 100 50 23.7 36.8 41.7 65.8 71.1 52.6 0 52.6 21 86.8 89.5 44.7 44.7 78.9 94.7 23.7 52.6 78.9 42.1 76.3 63.2 23.7 26.3 57.9 5.3 81.6 26.3 52.6 26.3 29 36.8 84.2 21
 25th   Padelis   Strelowi 48.77   34.2 94.7 94.7 76.3 57.9 100 39.5 18.4 36.8 92.1 100 7.9 86.8 92.1 23.7 5.3 15.8 30.6 34.2 29         0 10.5 68.4 7.9 68.4 34.2 36.8 39.5 92.1 92.1 23.7 76.3 89.5 26.3 57.9 15.8 18.4 52.6 92.1 89.5 23.7 18.4 15.8 50
 26th   Liz Grant   Mary Fenton 48.52   65.8 26.3 89.5 36.8 15.8 52.6 13.2 39.5 36.8 21 18.4 94.7 34.2 42.1 50 65.8 68.4 0 65.8 21 97.4 100 21 100 76.3 55.3 89.5 44.7 78.9 47.4 21 68.4 60.5 18.4 76.3 0 60.5 55.3 57.9 52.6 0 52.6 52.6 26.3 29 36.8 84.2 7.9
 27th   Alexander Murray   Margo Mcintyre 47.99   65.8 36.8 26.3 23.7 42.1 47.4 60.5 31.6 63.2 23.7 36.8 65.8 76.3 71.1 63.2 65.8 2.6 69.4 31.6 2.6 97.4 63.2 81.6 21 100 10.5 68.4 7.9 21 89.5 0 2.6 78.9 100 94.7 84.2 10.5 73.7 42.1 84.2 81.6 47.4 15.8 10.5 23.7 63.2 15.8 7.9
 28th   Leonie Ann   Lin Waddington 47.55   34.2 100 7.9 21 92.1 84.2 39.5 7.9 36.8 60.5 63.2 55.3 2.6 42.1 89.5 65.8 68.4 11.1 65.8 21 86.8 39.5 81.6 0 23.7 44.7 10.5 55.3 21 52.6 89.5 26.3 50 57.9 44.7 76.3 76.3 92.1 29 23.7 39.5 0 29 36.8 76.3 36.8 21 92.1
 29th   Isla Thom   Sheena Dunn 47.46   65.8 63.2 55.3 36.8 0 13.2 21 73.7 18.4 89.5 81.6 31.6 65.8 57.9 50 76.3 89.5 80.6 2.6 29 21 36.8 47.4 15.8 13.2 10.5 55.3 55.3 21 5.3 94.7 52.6 50 31.6 57.9 15.8 0 81.6 81.6 86.8 81.6 52.6 71.1 63.2 23.7 63.2 78.9 7.9
 30th   Jane Harper   Julia Campbell 46.49   10.5 15.8 36.8 76.3 100 52.6 21 7.9 63.2 100 36.8 65.8 34.2 42.1 100 94.7 36.8 97.2 13.2 21 26.3 5.3 21 21 44.7 26.3 0 92.1 42.1 18.4 36.8 13.2 21 57.9 76.3 76.3 76.3 55.3 0 5.3 18.4 89.5 47.4 73.7 71.1 18.4 78.9 92.1
 31st   Hyniven   Marynotnef 46.18   65.8 36.8 26.3 89.5 42.1 47.4 78.9 18.4 36.8 44.7 63.2 7.9 34.2 42.1 50 23.7 10.5 19.4 86.8 5.3 47.4 13.2 78.9 31.6 65.8 55.3 65.8 44.7 0 84.2 63.2 86.8 78.9 42.1 23.7 23.7 57.9 34.2 42.1 47.4 2.6 47.4 78.9 31.6 23.7 89.5 55.3 71.1
 32nd   Dem41   Ftt1937 46.16   34.2 63.2 18.4 10.5 57.9 89.5 100 39.5 100 21 63.2 68.4 34.2 7.9 50 23.7 36.8 50 34.2 78.9 47.4 13.2 18.4 55.3 55.3 73.7 100 7.9 57.9 81.6 100 97.4 21 0 5.3 15.8 39.5 0 7.9 13.2 81.6 47.4 0 44.7 100 36.8 21 92.1
 33rd   Judith Smeaton   Mike Hammett 45.65   2.6 10.5 0 23.7 42.1 5.3 86.8 31.6 63.2 23.7 81.6 21 0 57.9 86.8 76.3 63.2 30.6 0 21 86.8 63.2 52.6 84.2 44.7 55.3 65.8 92.1 55.3 89.5 5.3 0 21 18.4 94.7 57.9 23.7 44.7 100 94.7 81.6 10.5 15.8 68.4 76.3 5.3 5.3 50
 34th   Gillian001   Kates59 45.62   65.8 36.8 81.6 89.5 42.1 10.5 21 7.9 18.4 55.3 36.8 65.8 23.7 92.1 23.7 34.2 97.4 58.3 65.8 42.1 52.6 18.4 21 63.2 94.7 55.3 7.9 44.7 7.9 73.7 55.3 26.3 21 57.9 23.7 92.1 57.9 73.7 18.4 0 39.5 10.5 100 55.3 0 63.2 78.9 7.9
 35th   Alistair Smillie   Neil Wilson 45.42   65.8 0 0 76.3 15.8 13.2 39.5 39.5 68.4 31.6 5.3 55.3 100 42.1 13.2 23.7 36.8 69.4 86.8 29 47.4 13.2 78.9 15.8 15.8 89.5 21 0 15.8 0 44.7 60.5 78.9 94.7 55.3 52.6 5.3 65.8 57.9 86.8 60.5 52.6 15.8 100 71.1 63.2 55.3 50
 36th   Allan Kirkwood   Helen Kirkwood 44.24   65.8 5.3 5.3 23.7 42.1 0 60.5 60.5 31.6 68.4 94.7 44.7 65.8 57.9 50 34.2 31.6 100 34.2 57.9 47.4 81.6 78.9 36.8 5.3 55.3 89.5 44.7 23.7 5.3 44.7 86.8 26.3 42.1 23.7 84.2 57.9 7.9 0 47.4 39.5 10.5 21 68.4 76.3 10.5 44.7 29
 37th   Maxandflyn   Moh55 43.55   5.3 63.2 7.9 0 57.9 78.9 21 44.7 97.4 7.9 81.6 31.6 34.2 21 0 23.7 36.8 69.4 13.2 71.1 52.6 86.8 21 84.2 34.2 44.7 34.2 55.3 100 15.8 63.2 31.6 31.6 7.9 23.7 0 42.1 81.6 92.1 52.6 5.3 7.9 92.1 31.6 23.7 36.8 78.9 92.1
 38th   Anne Murdoch   Doreen Hollywood 43.51   34.2 73.7 10.5 63.2 84.2 47.4 60.5 7.9 5.3 23.7 36.8 13.2 60.5 42.1 13.2 65.8 68.4 30.6 13.2 94.7 52.6 86.8 21 68.4 55.3 44.7 34.2 7.9 44.7 10.5 5.3 47.4 50 68.4 42.1 84.2 94.7 34.2 42.1 13.2 39.5 47.4 84.2 0 29 36.8 44.7 50
 39th   Elizabeth Fitzgibbon   Muriel Hamilton 42.4   13.2 36.8 26.3 23.7 42.1 47.4 21 44.7 63.2 55.3 36.8 13.2 39.5 57.9 86.8 76.3 0 69.4 86.8 97.4 47.4 81.6 18.4 42.1 5.3 44.7 92.1 55.3 92.1 26.3 23.7 2.6 7.9 15.8 23.7 84.2 100 18.4 18.4 13.2 18.4 47.4 52.6 26.3 29 81.6 21 7.9
 40th   Elginjohn   Skye11 42.36   0 34.2 36.8 36.8 15.8 13.2 13.2 68.4 36.8 76.3 18.4 78.9 60.5 42.1 13.2 23.7 100 30.6 100 78.9 13.2 36.8 47.4 15.8 55.3 10.5 34.2 55.3 57.9 52.6 55.3 39.5 21 5.3 44.7 47.4 57.9 18.4 7.9 47.4 94.7 92.1 7.9 68.4 76.3 63.2 21 7.9


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16051-1619863237 uploaded in 3 secs Uploaded on 2021-05-01 19:01:04 - CardsFile= - RankFile=#16051 Elgin Congress Swiss Pairs - BWSFile=tourney=16051-1619863237-&offset=0

PairRecaps ( Swiss )ABCScore % mps
mark_men - Tam Penman          ongress  68.392.00
Jenny Tidey - Martin Tidey          ongress  55.211.50
Anne Robson - kirstyg          ongress  54.911.13
George Roberts - Gill Roberts          ongress  54.850.84
John Di Mambro - Martin Bateman          ongress  54.630.63
Denis Howell - lindaroy          ongress  54.350.47
Emily Garden - Sandra Rabbitts          ongress  54.260.21
Ann Anderson - Graham Anderson          ongress  54.040.19
Eddie McGeough - Jim Mason          ongress  53.83
Ken MacDonald - Rita MacDonald          ongress  52.77
ccmcity - Donbald048          ongress  52.71
Beryl Campbell - Joan Forsyth          ongress  52.38
gk444 - richardmel          ongress  52.14
Corinne Ross - David Hammonds          ongress  52.09
David Hamilton - Eilidh Rennie          ongress  51.68
Lesley Kydd - Tom Allison          ongress  51.47
Eric Starritt - Sheila Vass          ongress  51.14
Patricia Booth - plumtrees          ongress  50.67
Fiona Davies - Joe Duxbury          ongress  49.55
Damien Byron - Margaret Anne Byron          ongress  49.53
Fiona Jeffrey - Nicki Traynor          ongress  49.49
Angie McCalman - Lesley Annand          ongress  49.43
Myksm - obiwyh          ongress  49.35
Louise - Mary Eames          ongress  49.28
padelis - strelowi          ongress  48.77
Liz Grant - Mary Fenton          ongress  48.52
Alexander Murray - Margo McIntyre          ongress  47.99
Leonie Ann - Lin Waddington          ongress  47.55
Isla Thom - Sheena Dunn          ongress  47.46
Jane Harper - Julia Campbell          ongress  46.49
hyniven - marynotnef          ongress  46.18
dem41 - ftt1937          ongress  46.16
Judith Smeaton - Mike Hammett          ongress  45.65
Gillian001 - kates59          ongress  45.62
Alistair Smillie - Neil Wilson          ongress  45.42
Allan Kirkwood - Helen Kirkwood          ongress  44.24
maxandflyn - Moh55          ongress  43.55
Anne Murdoch - Doreen Hollywood          ongress  43.51
Elizabeth Fitzgibbon - Muriel Hamilton          ongress  42.4
Elginjohn - Skye11          ongress  42.36