1stLeslie Hoy
Linda Smith
2ndJeff Smith
Marianne Farr
3rdAndrew Holborn
Peter Richmond
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-04-28 #22571 Lancashire BPS Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Leslie Hoy   Linda Smith 64.97 1.90 77.8 88.9 38.9 44.4 41.7 88.9 91.7 52.8 25 77.8 91.7 47.2 50 47.2 33.3 100 80.6 91.7
 2nd   Jeff Smith   Marianne Farr 63.12 1.50 63.9 100 97.2 27.8 58.3 77.8 63.9 16.7 75 22.2 55.6 52.8 75 77.8 66.7 91.7 69.4 44.4
 3rd   Andrew Holborn   Peter Richmond 61.57 1.05 100 86.1 61.1 55.6 58.3 77.8 63.9 77.8 75 22.2 25 0 50 52.8 94.4 91.7 38.9 77.8
 4th   Paul Evans   Paul Vose 61.57 1.05 63.9 88.9 91.7 61.1 41.7 22.2 55.6 52.8 63.9 27.8 44.4 47.2 72.2 94.4 100 63.9 61.1 55.6
 5th   Andrew Petrie   Bill Alston 59.1 0.75 52.8 86.1 61.1 55.6 58.3 77.8 91.7 47.2 75 72.2 8.3 8.3 94.4 77.8 25 58.3 69.4 44.4
 6th   John Simm   Wendy Blyth 57.72 0.52 5.6 63.9 38.9 100 58.3 77.8 44.4 47.2 2.8 72.2 8.3 52.8 75 97.2 66.7 91.7 91.7 44.4
 7th   Angela Lawton   Sue Kenny 57.1 0.75 36.1 36.1 91.7 72.2 41.7 22.2 91.7 77.8 25 77.8 75 100 97.2 11.1 33.3 8.3 30.6 100
 8th   Bichou48   Flamands 55.4 0.52 77.8 13.9 77.8 25 41.7 63.9 36.1 83.3 97.2 27.8 16.7 47.2 25 83.3 75 88.9 61.1 55.6
 9th   Ian Clough   Jackie Clough 55.09 0.30 22.2 86.1 30.6 94.4 58.3 77.8 91.7 72.2 16.7 72.2 55.6 52.8 75 16.7 66.7 0 2.8 100
 10th   Liz Wattleworth   Usha Bhushan 54.78 0.25 22.2 86.1 61.1 55.6 58.3 77.8 91.7 88.9 75 22.2 8.3 52.8 16.7 52.8 94.4 75 2.8 44.4
 11th   Cath Ashworth   Judith Jury 54.48 0.30 55.6 63.9 69.4 5.6 88.9 63.9 66.7 88.9 25 27.8 91.7 91.7 97.2 2.8 33.3 25 61.1 22.2
 12th   Brian Perry   Linda Wilson 53.24 0.25 8.3 88.9 38.9 44.4 41.7 88.9 36.1 94.4 63.9 77.8 91.7 47.2 0 22.2 94.4 33.3 30.6 55.6
 13th   Barrie Newall   Julia Newall 52.78 0.21 16.7 63.9 2.8 72.2 41.7 22.2 55.6 100 25 77.8 44.4 47.2 25 83.3 55.6 63.9 97.2 55.6
 14th   Janet Speed   Zaga Mansour 52.62 0.19 8.3 88.9 38.9 97.2 41.7 88.9 91.7 11.1 25 77.8 44.4 91.7 88.9 47.2 33.3 8.3 8.3 55.6
 15th   Madeline Fyne   Malcolm Fyne 52.47 0.21 52.8 36.1 8.3 27.8 58.3 77.8 91.7 47.2 75 72.2 55.6 52.8 50 52.8 66.7 36.1 38.9 44.4
 16th   Alan Talbot   Roy Goddard 52.47   47.2 13.9 91.7 97.2 94.4 22.2 36.1 22.2 83.3 27.8 75 47.2 11.1 83.3 88.9 63.9 30.6 8.3
 17th   David Harris   Joyce Butterfield 51.54   94.4 36.1 91.7 16.7 41.7 22.2 75 52.8 83.3 27.8 44.4 47.2 5.6 22.2 66.7 63.9 80.6 55.6
 18th   John Brearley   Judy Brearley 51.23 0.19 36.1 11.1 22.2 75 58.3 11.1 44.4 47.2 75 22.2 55.6 8.3 100 77.8 66.7 58.3 69.4 83.3
 19th   Colin Beesley   Kep Simcox 51.23   94.4 88.9 2.8 72.2 41.7 22.2 75 0 83.3 27.8 66.7 47.2 50 66.7 33.3 63.9 30.6 55.6
 20th   Brendan Fitzmaurice   Doreen Seddon 49.85   91.7 11.1 61.1 55.6 58.3 36.1 8.3 47.2 75 22.2 25 52.8 27.8 52.8 66.7 91.7 69.4 44.4
 21st   Monica Cartwright   Sue Woodcock 49.69   5.6 63.9 97.2 27.8 5.6 77.8 63.9 47.2 75 22.2 100 52.8 50 0 66.7 75 19.4 44.4
 22nd   Evelyn Hunter   Gillian Armstrong 48.92   72.2 36.1 61.1 2.8 58.3 11.1 77.8 88.9 36.1 22.2 55.6 52.8 88.9 16.7 94.4 36.1 69.4 0
 23rd   Neil Draper   Sirima Subramaniam 48.77   36.1 63.9 61.1 55.6 58.3 11.1 63.9 5.6 36.1 72.2 94.4 97.2 75 16.7 11.1 36.1 38.9 44.4
 24th   Arthur Southwood   Melba Southwood 48.46   94.4 36.1 38.9 44.4 41.7 100 91.7 52.8 63.9 77.8 5.6 2.8 72.2 72.2 5.6 25 30.6 16.7
 25th   Irene Bowers   Ralph Jones 47.07   47.2 63.9 38.9 44.4 41.7 22.2 36.1 52.8 25 77.8 44.4 47.2 72.2 47.2 5.6 63.9 61.1 55.6
 26th   Brian Frew   Jackie O'hanlon 46.91   22.2 50 13.9 83.3 41.7 22.2 8.3 52.8 97.2 77.8 0 47.2 50 47.2 61.1 83.3 30.6 55.6
 27th   Glenn Oliver   Raj Subramaniam 46.3   27.8 63.9 38.9 44.4 100 63.9 8.3 11.1 25 77.8 91.7 47.2 25 22.2 33.3 8.3 88.9 55.6
 28th   Anthony Hedley   Terry Potter 45.83   22.2 11.1 61.1 88.9 0 36.1 8.3 88.9 36.1 22.2 55.6 97.2 27.8 27.8 44.4 36.1 69.4 91.7
 29th   Geoff Essery   Janet Birkett 45.37   44.4 36.1 8.3 83.3 58.3 36.1 25 100 36.1 72.2 83.3 52.8 50 52.8 16.7 5.6 11.1 44.4
 30th   Dave Parkin   David Kelly 44.29   63.9 63.9 86.1 16.7 58.3 36.1 33.3 11.1 16.7 72.2 83.3 52.8 50 33.3 0 36.1 38.9 44.4
 31st   Archana Garg   Neil Kenyon 43.67   77.8 13.9 69.4 25 41.7 63.9 8.3 52.8 25 27.8 16.7 47.2 50 100 5.6 8.3 61.1 91.7
 32nd   Earl O'keeffe   Gareth Thomas 42.9   83.3 36.1 8.3 2.8 58.3 77.8 8.3 22.2 2.8 22.2 83.3 52.8 2.8 97.2 33.3 36.1 100 44.4
 33rd   Dagmar Fazackerley   Veronica Petrie 42.75   5.6 11.1 8.3 38.9 58.3 36.1 8.3 47.2 75 100 8.3 52.8 11.1 52.8 5.6 66.7 91.7 91.7
 34th   Pauline Neve   Sandra Robinson 41.2   63.9 36.1 38.9 11.1 41.7 22.2 55.6 52.8 25 0 44.4 47.2 25 2.8 83.3 94.4 97.2 0
 35th   Abdul Thabet   Roy Cornelius 38.58   91.7 11.1 86.1 11.1 58.3 0 44.4 0 16.7 72.2 55.6 52.8 2.8 88.9 38.9 16.7 38.9 8.3
 36th   Advanced Robot   Vinay Bhushan 37.96   77.8 50 30.6 75 11.1 36.1 25 47.2 75 72.2 33.3 52.8 27.8 5.6 25 11.1 19.4 8.3
 37th   Jan Edwards   Wendy Craddock 34.72   36.1 0 61.1 0 41.7 63.9 8.3 27.8 25 27.8 16.7 47.2 50 47.2 75 41.7 0 55.6
 38th   Joan Cann   Joyce Truffas 34.26   0 13.9 13.9 88.9 41.7 63.9 22.2 11.1 63.9 27.8 44.4 2.8 83.3 47.2 33.3 41.7 8.3 8.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=22571-1619614842 uploaded in 1 secs Uploaded on 2021-04-28 17:30:29 - CardsFile= - RankFile=#22571 Lancashire BPS Open Pairs - BWSFile=tourney=22571-1619614842-&offset=0

PairRecaps ( Open )ABCScore % mps
Leslie Hoy - Linda Smith      PS      64.971.90
Jeff Smith - Marianne Farr      PS      63.121.50
Andrew Holborn - Peter Richmond      PS      61.571.05
Paul Evans - Paul Vose      PS      61.571.05
Andrew Petrie - Bill Alston      PS      59.10.75
John Simm - Wendy Blyth      PS      57.720.52
Angela Lawton - Sue Kenny      PS      57.10.75
bichou48 - flamands      PS      55.40.52
Ian Clough - Jackie Clough      PS      55.090.30
Liz Wattleworth - Usha Bhushan      PS      54.780.25
Cath Ashworth - Judith Jury      PS      54.480.30
Brian Perry - Linda Wilson      PS      53.240.25
Barrie Newall - Julia Newall      PS      52.780.21
Janet Speed - Zaga Mansour      PS      52.620.19
Madeline Fyne - Malcolm Fyne      PS      52.470.21
Alan Talbot - Roy Goddard      PS      52.47
David Harris - Joyce Butterfield      PS      51.54
John Brearley - Judy Brearley      PS      51.230.19
Colin Beesley - Kep Simcox      PS      51.23
Brendan Fitzmaurice - Doreen Seddon      PS      49.85
Monica Cartwright - Sue Woodcock      PS      49.69
Evelyn Hunter - Gillian Armstrong      PS      48.92
Neil Draper - Sirima Subramaniam      PS      48.77
Arthur Southwood - Melba Southwood      PS      48.46
Irene Bowers - Ralph Jones      PS      47.07
Brian Frew - Jackie O'Hanlon      PS      46.91
Glenn Oliver - Raj Subramaniam      PS      46.3
Anthony Hedley - Terry Potter      PS      45.83
Geoff Essery - Janet Birkett      PS      45.37
Dave Parkin - David Kelly      PS      44.29
Archana Garg - Neil Kenyon      PS      43.67
Earl O'Keeffe - Gareth Thomas      PS      42.9
Dagmar Fazackerley - Veronica Petrie      PS      42.75
Pauline Neve - Sandra Robinson      PS      41.2
Abdul Thabet - Roy Cornelius      PS      38.58
Advanced Robot - Vinay Bhushan      PS      37.96
Jan Edwards - Wendy Craddock      PS      34.72
Joan Cann - Joyce Truffas      PS      34.26