1stBob McMahon
Nigel Marks
2ndSteve Goldman
Terry Mitchell
3rdAdrian Attard
Marthese Attard
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_21 - Game: 2021-04-26 #2193 Purley Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Bob Mcmahon   Nigel Marks 65 1.50 78.6 28.6 100 42.9 92.9 50 14.3 42.9 85.7 57.1 0 100 42.9 100 21.4 85.7 100 85.7 85.7 85.7
 2nd   Steve Goldman   Terry Mitchell 59.29 1.05 14.3 100 50 57.1 92.9 78.6 85.7 57.1 85.7 14.3 21.4 78.6 14.3 21.4 71.4 100 78.6 64.3 57.1 42.9
 3rd   Adrian Attard   Marthese Attard 56.43 0.75 78.6 85.7 50 57.1 64.3 50 42.9 92.9 100 78.6 78.6 21.4 0 85.7 71.4 28.6 21.4 35.7 42.9 42.9
 4th   John Hyde   Jonathan 56.07 0.52 85.7 71.4 50 42.9 92.9 71.4 14.3 71.4 42.9 0 85.7 78.6 57.1 0 28.6 100 78.6 64.3 71.4 14.3
 5th   40j   47g 53.93 0.30 42.9 71.4 50 42.9 35.7 100 7.1 92.9 42.9 57.1 71.4 42.9 71.4 78.6 28.6 0 78.6 64.3 100 0
 6th   Angie Mathers   Anne Gayford 53.57 0.22 85.7 35.7 50 42.9 64.3 21.4 92.9 7.1 100 85.7 78.6 21.4 28.6 78.6 28.6 71.4 78.6 0 42.9 57.1
 7th   Emi Yokoyama   Kitty Mcevoy 53.57 0.22 85.7 0 14.3 100 35.7 92.9 85.7 28.6 28.6 78.6 100 0 28.6 78.6 28.6 71.4 21.4 92.9 0 100
 8th   Mary Dibbs   Paul Dibbs 53.57 0.22 57.1 28.6 14.3 57.1 35.7 78.6 42.9 28.6 71.4 14.3 57.1 78.6 85.7 78.6 71.4 71.4 78.6 7.1 28.6 85.7
 9th   Brigitte Montali   Mary Hyde 51.43   14.3 64.3 50 57.1 92.9 7.1 92.9 71.4 14.3 85.7 78.6 85.7 71.4 21.4 71.4 0 57.1 64.3 14.3 14.3
 10th   Brenda Goodwin   Dick Goodwin 50   21.4 71.4 50 42.9 35.7 50 57.1 71.4 57.1 42.9 78.6 71.4 71.4 21.4 21.4 28.6 78.6 92.9 21.4 14.3
 11th   Ro Fulcher   Roger Lee 48.57   100 0 50 57.1 64.3 7.1 85.7 71.4 57.1 100 21.4 78.6 0 35.7 78.6 71.4 0 14.3 21.4 57.1
 12th   Brenda Blackwell   Nrb67 45.71   42.9 64.3 0 57.1 7.1 92.9 57.1 7.1 28.6 85.7 28.6 57.1 71.4 64.3 71.4 28.6 21.4 7.1 78.6 42.9
 13th   Carol Letts   David Rothberg 45   57.1 35.7 0 42.9 7.1 21.4 57.1 100 71.4 21.4 14.3 21.4 100 64.3 78.6 14.3 42.9 35.7 57.1 57.1
 14th   Alan Walker   Sharon Walker 38.57   14.3 28.6 100 57.1 7.1 50 7.1 28.6 0 21.4 42.9 21.4 28.6 21.4 0 57.1 21.4 100 78.6 85.7
 15th   Patrick Hanlon   Veronica Delahunt 35.71   21.4 14.3 85.7 42.9 64.3 0 14.3 28.6 0 14.3 21.4 28.6 28.6 35.7 100 42.9 21.4 35.7 100 14.3
 16th   Kate Sutton-smith   Noel Sutton-smith 33.57   0 100 85.7 0 7.1 28.6 42.9 0 14.3 42.9 21.4 14.3 100 14.3 28.6 28.6 21.4 35.7 0 85.7


class=host-ibex_21-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=2193-1619461906 uploaded in 1 secs Uploaded on 2021-04-26 22:44:37 - CardsFile= - RankFile=#2193 Purley Bridge Club Duplicate - BWSFile=tourney=2193-1619461906-&offset=0

PairRecaps ( Club )ABCScore % mps
Bob McMahon - Nigel Marks      ridge    lub  651.50
Steve Goldman - Terry Mitchell      ridge    lub  59.291.05
Adrian Attard - Marthese Attard      ridge    lub  56.430.75
John Hyde - Jonathan      ridge    lub  56.070.52
40J - 47G      ridge    lub  53.930.30
Angie Mathers - Anne Gayford      ridge    lub  53.570.22
Emi Yokoyama - Kitty McEvoy      ridge    lub  53.570.22
Mary Dibbs - Paul Dibbs      ridge    lub  53.570.22
Brigitte Montali - Mary Hyde      ridge    lub  51.43
Brenda Goodwin - Dick Goodwin      ridge    lub  50
Ro Fulcher - Roger Lee      ridge    lub  48.57
Brenda Blackwell - NRB67      ridge    lub  45.71
Carol Letts - David Rothberg      ridge    lub  45
Alan Walker - Sharon Walker      ridge    lub  38.57
Patrick Hanlon - Veronica Delahunt      ridge    lub  35.71
Kate Sutton-Smith - Noel Sutton-Smith      ridge    lub  33.57