1stPatricia Reeves
Steve Abbott
2ndGary Howchen
Sheena Millins
3rdChris Taylor
Simon Moorman
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-04-20 #45068 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Patricia Reeves   Steve Abbott 61.56 1.70 84.4 43.8 90.6 37.5 78.1 25 100 100 46.9 68.8 87.5 87.5 56.2 37.5 28.1 31.2 50 68.8 100 9.4
 2nd   Gary Howchen   Sheena Millins 60.94 1.28 84.4 25 59.4 84.4 40.6 81.2 0 37.5 78.1 68.8 43.8 50 34.4 90.6 78.1 62.5 93.8 87.5 31.2 87.5
 3rd   Chris Taylor   Simon Moorman 59.22 1.50 100 28.1 81.2 87.5 21.9 37.5 100 62.5 53.1 78.1 100 12.5 100 31.2 71.9 68.8 78.1 3.1 9.4 59.4
 4th   Bernie Hunt   Petra Bromfield 59.06 1.05 15.6 56.2 100 15.6 59.4 3.1 15.6 15.6 93.8 93.8 56.2 50 75 87.5 100 93.8 12.5 50 96.9 90.6
 5th   Clive Alexander Smith   Gemma Fewster 58.75 0.75 65.6 93.8 59.4 40.6 59.4 75 40.6 15.6 40.6 100 12.5 50 65.6 9.4 93.8 93.8 37.5 90.6 96.9 34.4
 6th   Bob Blower   Penny Blower 58.12 0.75 12.5 43.8 18.8 59.4 40.6 96.9 59.4 37.5 68.8 37.5 87.5 50 56.2 68.8 78.1 100 75 40.6 90.6 40.6
 7th   Dorothy Reynolds   Monica Watters 57.97 0.52 59.4 100 18.8 37.5 40.6 25 59.4 3.1 93.8 68.8 87.5 87.5 81.2 100 43.8 62.5 100 78.1 3.1 9.4
 8th   Sue Murray   Viv Mcfadden 57.03 0.30 34.4 43.8 18.8 12.5 78.1 62.5 21.9 68.8 78.1 21.9 87.5 50 81.2 68.8 53.1 62.5 62.5 78.1 81.2 75
 9th   Iris Ireton   Josephine Readings 55.78 0.52 15.6 56.2 59.4 40.6 21.9 75 78.1 62.5 31.2 62.5 56.2 50 43.8 31.2 34.4 68.8 100 100 68.8 59.4
 10th   Paul Spencer   Sarah Street 55.31 0.30 15.6 75 40.6 87.5 93.8 75 78.1 37.5 53.1 31.2 12.5 50 43.8 31.2 87.5 81.2 18.8 90.6 68.8 34.4
 11th   Maureen Killey   Terry Stevens 53.28 0.25 84.4 71.9 0 84.4 96.9 25 21.9 37.5 28.1 68.8 87.5 50 96.9 37.5 53.1 62.5 21.9 96.9 31.2 9.4
 12th   Derek Boston   Graham Taylor 53.12 0.25 15.6 9.4 81.2 87.5 59.4 18.8 78.1 87.5 6.2 31.2 84.4 100 43.8 62.5 46.9 37.5 25 59.4 68.8 59.4
 13th   Advanced Robot   Dave Westall 52.97 0.21 0 71.9 59.4 100 40.6 96.9 59.4 84.4 59.4 68.8 15.6 15.6 81.2 6.2 90.6 43.8 37.5 56.2 31.2 40.6
 14th   Alan Hale   Wilf White 52.34   34.4 71.9 90.6 84.4 6.2 25 59.4 56.2 28.1 100 43.8 50 56.2 68.8 65.6 31.2 37.5 40.6 31.2 65.6
 15th   Ann Morgan   Catherine Gilmore 51.56 0.21 93.8 9.4 21.9 15.6 93.8 75 78.1 62.5 93.8 78.1 56.2 75 18.8 0 9.4 56.2 78.1 71.9 18.8 25
 16th   Freda Brown   Renee Flanagan 50.62   15.6 28.1 81.2 40.6 59.4 75 0 0 71.9 31.2 12.5 50 87.5 78.1 62.5 68.8 62.5 59.4 68.8 59.4
 17th   Irene Bessell   Joan Wallace 50.31   65.6 56.2 81.2 62.5 59.4 3.1 78.1 15.6 21.9 78.1 56.2 50 43.8 78.1 34.4 37.5 90.6 3.1 0 90.6
 18th   Carol Archer   Trevor Archer 50.31   87.5 56.2 0 87.5 59.4 37.5 40.6 43.8 71.9 31.2 31.2 93.8 3.1 62.5 56.2 37.5 62.5 43.8 9.4 90.6
 19th   Bernadette Pharoah   Ivan Walker 49.53   34.4 43.8 40.6 59.4 78.1 62.5 59.4 84.4 28.1 21.9 43.8 25 96.9 37.5 18.8 6.2 87.5 50 71.9 40.6
 20th   John Goodwin   Richard Glasby 48.75   6.2 90.6 100 12.5 78.1 87.5 84.4 84.4 6.2 68.8 43.8 50 12.5 21.9 12.5 18.8 62.5 62.5 31.2 40.6
 21st   George Vede   Maureen Vede 48.28   65.6 93.8 9.4 62.5 3.1 75 40.6 62.5 93.8 31.2 84.4 12.5 43.8 31.2 9.4 15.6 62.5 81.2 28.1 59.4
 22nd   Pat Walter   Rose Simpson 47.97   40.6 81.2 40.6 87.5 21.9 37.5 40.6 96.9 40.6 31.2 56.2 84.4 18.8 31.2 21.9 37.5 90.6 71.9 28.1 0
 23rd   Mike Rand   Sally Riley 47.5   84.4 43.8 18.8 59.4 6.2 25 59.4 18.8 93.8 68.8 0 87.5 12.5 0 65.6 62.5 62.5 9.4 71.9 100
 24th   Brian Smith   Janet Smith 47.03   34.4 6.2 78.1 84.4 40.6 62.5 84.4 3.1 6.2 6.2 15.6 87.5 56.2 68.8 37.5 31.2 81.2 9.4 59.4 87.5
 25th   Advanced Robot   Jo Voak 45.94   15.6 28.1 81.2 40.6 21.9 12.5 15.6 96.9 71.9 0 84.4 50 65.6 9.4 81.2 93.8 0 21.9 68.8 59.4
 26th   Jeanette Webb   Vivien Dyson 44.84   34.4 6.2 40.6 59.4 40.6 25 21.9 62.5 93.8 68.8 15.6 0 0 68.8 100 84.4 9.4 96.9 3.1 65.6
 27th   Advanced Robot   Wendy Waterman 43.44   65.6 28.1 21.9 62.5 59.4 75 40.6 15.6 6.2 31.2 84.4 84.4 87.5 50 46.9 37.5 6.2 12.5 40.6 12.5
 28th   Allan Cole   Hazel Cole 43.44   40.6 0 40.6 0 93.8 37.5 78.1 31.2 21.9 31.2 37.5 12.5 87.5 100 0 15.6 50 31.2 68.8 90.6
 29th   Harry Gower   Ralph Graham 42.97   59.4 18.8 78.1 37.5 96.9 62.5 21.9 37.5 28.1 68.8 15.6 50 25 12.5 90.6 84.4 0 0 31.2 40.6
 30th   Barbara Holford   Doug Holford 41.72   84.4 90.6 18.8 12.5 6.2 62.5 21.9 84.4 59.4 0 43.8 15.6 12.5 50 28.1 93.8 21.9 28.1 90.6 9.4
 31st   Sulan Goodwin   Susan Offord 40   65.6 93.8 9.4 15.6 3.1 37.5 6.2 62.5 71.9 78.1 12.5 12.5 18.8 93.8 71.9 6.2 37.5 21.9 68.8 12.5
 32nd   Les Barns   Martyn Addison-smith 39.84   84.4 71.9 59.4 12.5 40.6 0 21.9 12.5 46.9 21.9 62.5 87.5 56.2 21.9 6.2 6.2 9.4 28.1 59.4 87.5
 33rd   Anne Dyckhoff   Sue Whittle 36.88   65.6 56.2 40.6 15.6 59.4 100 40.6 81.2 6.2 31.2 12.5 12.5 3.1 62.5 21.9 0 37.5 37.5 40.6 12.5
 34th   Ian Piper   Jenny Murphy 33.59   34.4 6.2 59.4 12.5 40.6 25 93.8 37.5 6.2 21.9 68.8 6.2 34.4 90.6 0 6.2 37.5 18.8 31.2 40.6


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=45068-1618907553 uploaded in 1 secs Uploaded on 2021-04-20 13:04:33 - CardsFile= - RankFile=#45068 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=45068-1618907553-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Patricia Reeves - Steve Abbott  cad    ridge      61.561.70
Gary Howchen - Sheena Millins  cad    ridge      60.941.28
Chris Taylor - Simon Moorman  cad    ridge      59.221.50
Bernie Hunt - Petra Bromfield  cad    ridge      59.061.05
Clive Alexander Smith - Gemma Fewster  cad    ridge      58.750.75
Bob Blower - Penny Blower  cad    ridge      58.120.75
Dorothy Reynolds - Monica Watters  cad    ridge      57.970.52
Sue Murray - Viv Mcfadden  cad    ridge      57.030.30
Iris Ireton - Josephine Readings  cad    ridge      55.780.52
Paul Spencer - Sarah Street  cad    ridge      55.310.30
Maureen Killey - Terry Stevens  cad    ridge      53.280.25
Derek Boston - Graham Taylor  cad    ridge      53.120.25
Advanced Robot - Dave Westall  cad    ridge      52.970.21
Alan Hale - Wilf White  cad    ridge      52.34
Ann Morgan - Catherine Gilmore  cad    ridge      51.560.21
Freda Brown - Renee Flanagan  cad    ridge      50.62
Irene Bessell - Joan Wallace  cad    ridge      50.31
Carol Archer - Trevor Archer  cad    ridge      50.31
Bernadette Pharoah - Ivan Walker  cad    ridge      49.53
John Goodwin - Richard Glasby  cad    ridge      48.75
George Vede - Maureen Vede  cad    ridge      48.28
Pat Walter - Rose Simpson  cad    ridge      47.97
Mike Rand - Sally Riley  cad    ridge      47.5
Brian Smith - Janet Smith  cad    ridge      47.03
Advanced Robot - Jo Voak  cad    ridge      45.94
Jeanette Webb - Vivien Dyson  cad    ridge      44.84
Advanced Robot - Wendy Waterman  cad    ridge      43.44
Allan Cole - Hazel Cole  cad    ridge      43.44
Harry Gower - Ralph Graham  cad    ridge      42.97
Barbara Holford - Doug Holford  cad    ridge      41.72
Sulan Goodwin - Susan Offord  cad    ridge      40
Les Barns - Martyn Addison-Smith  cad    ridge      39.84
Anne Dyckhoff - Sue Whittle  cad    ridge      36.88
Ian Piper - Jenny Murphy  cad    ridge      33.59