1stFrank Wharton
Geoff Foley
2ndHarry Sack
Paul Wilson
3rdIan Morris
Mike Clack
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_17 - Game: 2021-04-20 #12943 Middlesex Mens Pairs 2021 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Frank Wharton   Geoff Foley 68.06 1.40 100 83.3 0 83.3 100 66.7 91.7 25 66.7 50 66.7 83.3 0 91.7 33.3 100 91.7 66.7 91.7 75 75 75 33.3 83.3
 2nd   Harry Sack   Paul Wilson 55.9 0.98 33.3 16.7 58.3 58.3 83.3 100 0 58.3 83.3 91.7 0 25 100 8.3 83.3 33.3 16.7 100 33.3 50 75 75 75 83.3
 3rd   Ian Morris   Mike Clack 55.21 0.70 33.3 25 100 16.7 83.3 16.7 91.7 100 33.3 50 66.7 25 41.7 41.7 16.7 66.7 33.3 100 33.3 100 41.7 25 100 83.3
 4th   Ashok Bavishi   Ponn Yogeswaran 54.86 0.49 16.7 75 33.3 100 83.3 66.7 58.3 16.7 33.3 50 33.3 75 58.3 58.3 83.3 16.7 41.7 83.3 66.7 66.7 25 25 66.7 83.3
 5th   Dinesh Nathwani   Gary Diamond 51.04 0.28 66.7 75 16.7 58.3 16.7 8.3 41.7 83.3 33.3 91.7 100 75 8.3 33.3 50 0 41.7 33.3 33.3 75 100 75 75 33.3
 6th   Ddjang   Harold Schogger 50.69 0.23 33.3 25 16.7 83.3 83.3 91.7 8.3 75 66.7 50 0 100 8.3 8.3 16.7 83.3 8.3 66.7 66.7 50 83.3 25 66.7 100
 7th   Helen O'keefe   Richard Wilson 50   66.7 83.3 41.7 100 66.7 50 41.7 58.3 100 50 25 50 91.7 66.7 66.7 0 66.7 0 33.3 0 16.7 75 33.3 16.7
 8th   Hjl09   Steve_f162 49.65   66.7 75 66.7 0 50 91.7 100 41.7 0 50 75 16.7 58.3 83.3 16.7 75 100 66.7 66.7 25 25 25 0 16.7
 9th   Satish Panchanima   Suren Velayutham 48.96   0 83.3 83.3 41.7 0 33.3 8.3 0 100 100 100 0 41.7 41.7 16.7 50 83.3 0 66.7 100 100 75 0 50
 10th   Paul Stevens   Stephen Way 46.53   83.3 25 0 66.7 16.7 0 58.3 41.7 66.7 83.3 33.3 16.7 41.7 16.7 100 25 58.3 66.7 8.3 25 58.3 75 100 50
 11th   Josh Caplan   Nagal Poobal 45.83   0 16.7 58.3 0 16.7 83.3 41.7 25 0 0 66.7 83.3 91.7 91.7 83.3 25 58.3 16.7 8.3 83.3 58.3 100 25 66.7
 12th   Lewis Selby   Mark Humphris 44.1   100 16.7 83.3 16.7 16.7 33.3 58.3 100 16.7 8.3 75 50 58.3 100 0 75 0 33.3 91.7 16.7 0 25 66.7 16.7
 13th   Stephen Lipman   Stephen Sheldon 42.71   66.7 75 100 33.3 50 8.3 41.7 0 66.7 8.3 33.3 16.7 58.3 58.3 83.3 50 91.7 33.3 33.3 33.3 41.7 0 25 16.7
 14th   Kevin Butler   Martin Bancroft 36.46   33.3 25 41.7 41.7 33.3 50 58.3 75 33.3 16.7 25 83.3 41.7 0 50 100 8.3 33.3 66.7 0 0 25 33.3 0


class=host-ibex_17-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=12943-1618943489 uploaded in 1 secs Uploaded on 2021-04-20 23:13:12 - CardsFile= - RankFile=#12943 Middlesex Mens Pairs 2021 - BWSFile=tourney=12943-1618943489-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Frank Wharton - Geoff Foley            68.061.40
Harry Sack - Paul Wilson            55.90.98
Ian Morris - Mike Clack            55.210.70
Ashok Bavishi - Ponn Yogeswaran            54.860.49
Dinesh Nathwani - Gary Diamond            51.040.28
ddjang - Harold Schogger            50.690.23
Helen O'Keefe - Richard Wilson            50
hjl09 - steve_f162            49.65
Satish Panchanima - Suren Velayutham            48.96
Paul Stevens - Stephen Way            46.53
Josh Caplan - Nagal Poobal            45.83
Lewis Selby - Mark Humphris            44.1
Stephen Lipman - Stephen Sheldon            42.71
Kevin Butler - Martin Bancroft            36.46