1stJane Jones
Linda Hitchen
2ndDon Hilton
Richard Hilton
3rdBarrie Newall
Brian Ripley
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-04-17 #16732 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Jane Jones   Linda Hitchen 63.89 1.50 100 50 35.7 92.9 42.9   78.6 64.3 7.1   100 100     28.6 85.7 85.7 100
 2nd   Don Hilton   Richard Hilton 62.7 1.05 71.4 100 71.4 0 92.9   57.1 35.7 92.9   85.7 64.3     71.4 14.3 50 78.6
 3rd   Barrie Newall   Brian Ripley 60.71 0.75 50 50 28.6 78.6 28.6   100 64.3 42.9   57.1 64.3     100 92.9 92.9 100
 4th   Barbara Heaton   Paul Vose 59.13 0.52 50 92.9 64.3 7.1 71.4   78.6 64.3 42.9   78.6 35.7     28.6 85.7 100 28.6
 5th   Advanced Robot   Sue Fjortoft 57.94 0.30 14.3 78.6 71.4 21.4 28.6   100 35.7 71.4   57.1 64.3     92.9 85.7 28.6 28.6
 6th   Alan Whittam   Clive Henderson 54.76 0.25 50 50 71.4 50 28.6   85.7 35.7 57.1   42.9 35.7     92.9 50 71.4 78.6
 7th   Ian Hitchen   Ralph Jones 53.97   0 50 92.9 7.1 100   42.9 64.3 100   42.9 35.7     42.9 71.4 50 71.4
 8th   Stuart Clarke   Sue Woodcock 53.57   85.7 92.9 28.6 50 71.4   42.9 0 78.6   0 85.7     71.4 14.3 92.9 42.9
 9th   Helen Dent   Kamlesh Garg 50   85.7 21.4 92.9 28.6 92.9   57.1 85.7 0   0 0     71.4 50 50 21.4
 10th   Elizabeth Cleasby   Susan Child 46.03   85.7 21.4 0 78.6 7.1   42.9 14.3 57.1   100 14.3     28.6 92.9 28.6 21.4
 11th   Glenn Oliver   Raj Subramaniam 44.44   85.7 28.6 100 21.4 0   21.4 35.7 92.9   21.4 64.3     28.6 50 7.1 0
 12th   Geoff Essery   Janet Birkett 44.05   50 7.1 64.3 50 71.4   0 64.3 78.6   78.6 0     57.1 28.6 14.3 0
 13th   John Roberts   Rosanna Roberts 42.06   14.3 71.4 28.6 100 7.1   0 35.7 21.4   21.4 100     7.1 50 71.4 71.4
 14th   Joan Cann   Joyce Truffas 40.08   14.3 7.1 35.7 50 28.6   14.3 64.3 28.6   42.9 71.4     71.4 7.1 50 28.6
 15th   Pam James   Richard James 35.71   28.6 0 7.1 71.4 71.4   57.1 100 21.4   57.1 28.6     7.1 14.3 0 71.4
 16th   Cfcforever   Dog999 30.95   14.3 78.6 7.1 92.9 57.1   21.4 35.7 7.1   14.3 35.7     0 7.1 7.1 57.1


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16732-1618682457 uploaded in 0 secs Uploaded on 2021-04-17 22:09:05 - CardsFile= - RankFile=#16732 Lancashire BPS Open - BWSFile=tourney=16732-1618682457-&offset=0

PairRecaps ( BPS )ABCScore % mps
Jane Jones - Linda Hitchen      PS      63.891.50
Don Hilton - Richard Hilton      PS      62.71.05
Barrie Newall - Brian Ripley      PS      60.710.75
Barbara Heaton - Paul Vose      PS      59.130.52
Advanced Robot - Sue Fjortoft      PS      57.940.30
Alan Whittam - Clive Henderson      PS      54.760.25
Ian Hitchen - Ralph Jones      PS      53.97
Stuart Clarke - Sue Woodcock      PS      53.57
Helen Dent - Kamlesh Garg      PS      50
Elizabeth Cleasby - Susan Child      PS      46.03
Glenn Oliver - Raj Subramaniam      PS      44.44
Geoff Essery - Janet Birkett      PS      44.05
John Roberts - Rosanna Roberts      PS      42.06
Joan Cann - Joyce Truffas      PS      40.08
Pam James - Richard James      PS      35.71
CFCforever - dog999      PS      30.95