1stBrigitte Montali
Mary Hyde
2ndMary Dibbs
Paul Dibbs
3rdAdrian Attard
Marthese Attard
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_21 - Game: 2021-04-05 #5173 Purley Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Brigitte Montali   Mary Hyde 66.11 1.00 77.8 94.4 44.4 94.4 50 66.7 50 66.7 33.3 44.4 72.2 66.7 77.8 88.9 100 50 83.3 27.8 66.7 66.7
 2nd   Mary Dibbs   Paul Dibbs 59.44 1.00 22.2 72.2 77.8 83.3 83.3 100 50 77.8 66.7 55.6 27.8 66.7 38.9 77.8 88.9 50 44.4 72.2 33.3 0
 3rd   Adrian Attard   Marthese Attard 58.06 0.70 22.2 94.4 38.9 100 83.3 33.3 50 77.8 100 88.9 27.8 33.3 22.2 11.1 38.9 22.2 94.4 44.4 88.9 88.9
 4th   Alan Walker   Sharon Walker 55 0.70 77.8 27.8 0 72.2 83.3 100 50 50 77.8 44.4 72.2 33.3 11.1 22.2 61.1 77.8 55.6 77.8 66.7 38.9
 5th   Mike Aynsley   Miki Aynsley 54.44 0.50 22.2 5.6 100 27.8 50 77.8 50 77.8 66.7 55.6 61.1 66.7 38.9 77.8 38.9 77.8 44.4 0 88.9 61.1
 6th   Carrot12   Theresa Kesselstatt 53.89 0.35 55.6 5.6 77.8 5.6 50 33.3 50 50 88.9 55.6 27.8 100 0 50 100 100 94.4 33.3 88.9 11.1
 7th   Ro Fulcher   Roger Lee 53.61 0.50 77.8 5.6 61.1 44.4 0 66.7 50 100 33.3 44.4 16.7 94.4 100 50 61.1 50 55.6 27.8 66.7 66.7
 8th   Steve Goldman   Terry Mitchell 52.5 0.35 11.1 66.7 22.2 94.4 100 22.2 50 22.2 94.4 44.4 72.2 66.7 88.9 88.9 61.1 11.1 83.3 0 11.1 38.9
 9th   Keith Parker   Lynne O'neill 51.39   77.8 27.8 88.9 44.4 16.7 66.7 50 83.3 66.7 77.8 38.9 33.3 61.1 22.2 22.2 88.9 5.6 66.7 66.7 22.2
 10th   Helene Hooff   Martin Hooff 50.83   88.9 55.6 77.8 55.6 100 33.3 50 16.7 33.3 22.2 83.3 5.6 72.2 11.1 38.9 88.9 16.7 72.2 33.3 61.1
 11th   Bob Mcmahon   Nigel Marks 50.56   22.2 72.2 0 83.3 50 33.3 50 0 44.4 100 61.1 66.7 55.6 100 38.9 50 16.7 100 33.3 33.3
 12th   Pom38   Traac 49.72   44.4 94.4 77.8 72.2 16.7 0 50 0 0 11.1 100 11.1 27.8 88.9 61.1 50 55.6 100 66.7 66.7
 13th   Brenda Blackwell   Nrb67 47.22   77.8 66.7 22.2 16.7 83.3 22.2 50 22.2 94.4 100 16.7 94.4 44.4 0 61.1 22.2 22.2 27.8 11.1 88.9
 14th   Mary Hearn   Yvonne Taylor 45.28   88.9 33.3 55.6 5.6 16.7 0 50 50 66.7 11.1 83.3 5.6 100 33.3 77.8 11.1 77.8 72.2 33.3 33.3
 15th   Carol Letts   David Rothberg 45   88.9 33.3 11.1 55.6 16.7 77.8 50 100 5.6 55.6 27.8 33.3 88.9 77.8 38.9 0 0 72.2 33.3 33.3
 16th   Brenda Goodwin   Dick Goodwin 43.89   22.2 33.3 22.2 27.8 0 77.8 50 33.3 22.2 55.6 100 33.3 72.2 50 38.9 50 66.7 11.1 33.3 77.8
 17th   John Hyde   Ray Rook 43.61   11.1 66.7 61.1 0 50 66.7 50 83.3 55.6 0 38.9 33.3 0 66.7 0 0 33.3 88.9 66.7 100
 18th   Kate Sutton-smith   Noel Sutton-smith 41.94   11.1 44.4 100 16.7 50 22.2 50 50 11.1 44.4 0 66.7 61.1 22.2 61.1 100 5.6 55.6 66.7 0
 19th   Doreen Rawlinson   Luba Packman 38.89   33.3 5.6 22.2 44.4 50 66.7 50 22.2 33.3 88.9 72.2 0 27.8 50 11.1 50 100 27.8 11.1 11.1
 20th   Angie Mathers   Anne Gayford 38.61   66.7 94.4 38.9 55.6 50 33.3 50 16.7 5.6 0 0 88.9 11.1 11.1 0 50 44.4 22.2 33.3 100


class=host-ibex_21-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=5173-1617647489 uploaded in 0 secs Uploaded on 2021-04-05 22:44:05 - CardsFile= - RankFile=#5173 Purley Bridge Club Duplicate - BWSFile=tourney=5173-1617647489-&offset=0

PairRecaps ( Club )ABCScore % mps
Brigitte Montali - Mary Hyde      ridge    lub  66.111.00
Mary Dibbs - Paul Dibbs      ridge    lub  59.441.00
Adrian Attard - Marthese Attard      ridge    lub  58.060.70
Alan Walker - Sharon Walker      ridge    lub  550.70
Mike Aynsley - Miki Aynsley      ridge    lub  54.440.50
Carrot12 - Theresa Kesselstatt      ridge    lub  53.890.35
Ro Fulcher - Roger Lee      ridge    lub  53.610.50
Steve Goldman - Terry Mitchell      ridge    lub  52.50.35
Keith Parker - Lynne O'Neill      ridge    lub  51.39
Helene Hooff - Martin Hooff      ridge    lub  50.83
Bob McMahon - Nigel Marks      ridge    lub  50.56
pom38 - traac      ridge    lub  49.72
Brenda Blackwell - NRB67      ridge    lub  47.22
Mary Hearn - Yvonne Taylor      ridge    lub  45.28
Carol Letts - David Rothberg      ridge    lub  45
Brenda Goodwin - Dick Goodwin      ridge    lub  43.89
John Hyde - Ray Rook      ridge    lub  43.61
Kate Sutton-Smith - Noel Sutton-Smith      ridge    lub  41.94
Doreen Rawlinson - Luba Packman      ridge    lub  38.89
Angie Mathers - Anne Gayford      ridge    lub  38.61