1stChris Chorley
Paddy Murray
2ndBernie Hunt
Petra Bromfield
3rdJohn Sutcliffe
Ray Clarke
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_20 - Game: 2021-04-01 #66449 Essex X-IMP Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Chris Chorley   Paddy Murray 36.67 1.40 3.7 7.3 -0.7 -5.7 1 -2 106.5 97.2 98.5 97 103.3 87 108.7 106 101 101.2 97 114 106.3 100.8 0.8 3.3 -0.2 4.5
 2nd   Bernie Hunt   Petra Bromfield 28.5 0.98 102.7 101.2 100.7 103 99 100.2 101.5 97.2 105.2 97 103.3 102.8 6.5 4.2 -1 -1.2 5.8 6.8 -3.5 -4.8 -6.2 9.8 -0.2 -1.5
 3rd   John Sutcliffe   Ray Clarke 21.33 0.70 -2.7 6.5 -2.7 2.5 1 -0.2 8.8 11.5 1.5 3 2.2 -1.8 108.7 101.8 90 87.3 98.5 105 97 100 100.3 103.2 99 100.8
 4th   Carrot12   Theresa Kesselstatt 19.5 0.49 -2.7 -1.2 -0.7 5.3 99 102 100 106.5 99.5 97 97.8 102.8 93.5 96.7 101.5 102.3 110.2 94.8 4.8 6.5 -0.3 -3.2 -0.2 7.3
 5th   Aida Aris   Simon Gottschalk 13.17 0.26 103.7 98.3 100.7 105.7 99 96 95.8 106.5 99.5 97 103.3 101.8 93.5 98.8 -1.5 -2.3 4.3 6.8 3 0 2 -4.8 -0.2 6.2
 6th   Graham Randall   Jayne Randall 13.17 0.26 96.3 92.7 97.3 98.2 109.5 100.2 106.5 107 93.7 107.2 -3.3 -1.8 6.5 3.3 2.7 -3.3 1.5 -5 4.8 0 0.8 -3.2 100.2 101.5
 7th   Jacklap   Sandy Riach 11.5   95.5 109.8 97.3 103.5 97.8 102 -6.5 -7 0.5 3 2.2 -2.8 -8.7 3.3 10 12.7 -8.8 5.2 98.2 100.8 106.2 90.2 100.2 107
 8th   Cath Fox   June Brown 9.67   4.5 1.5 -0.7 -3 2.2 4 -6.5 2.8 105.2 109.7 103.3 101.8 108.7 96.7 97.3 103.3 95.7 93.2 95.2 93.5 98 103.2 1 -0.8
 9th   Pat Johnson   Simon Moorman 3.17   102.7 93.5 100.7 97.5 2.2 -3.7 -1.5 2.8 1.5 4.8 -3.3 13 6.5 -4.2 -1.5 -2.3 108.8 94.8 95.2 100 98 104.8 100.2 92.7
 10th   David Patten   Gary Waller -8.83   103.7 106 2.7 -3.5 -9.5 -0.2 4.2 -6.5 0.5 3 -3.3 -1.8 -8.7 -1.8 101.5 102.3 95.7 105 103.5 104.8 99.2 98.8 100.2 95.5
 11th   Linda Fleet   Paul Stevens -17.67   4.5 -9.8 2.7 1.8 1 4 0 -6.5 -5.2 -9.7 97.8 101.8 93.5 104.2 104.3 101.2 94.2 93.2 104.7 100 99.2 96.7 100.2 108.7
 12th   Paul Mollison   Val Mollison -27.17   95.5 98.5 102.7 97.5 97.8 103.7 98.5 97.2 -5.2 3 9 -1.8 -8.7 -6 -4.3 -1.2 4.3 -5 1.8 -0.8 99.2 103.2 100.2 93.8
 13th   Mike Rand   Peter Sullivan -31.5   -3.7 -6 -0.7 2.5 2.2 -2 1.5 2.8 6.3 -7.2 -3.3 -2.8 6.5 1.2 -4.3 -2.3 -10.2 5.2 -6.3 -0.8 2 -3.2 -0.2 -8.7
 14th   Martyn Neill   Renee Flanagan -71.5   -3.7 1.7 100.7 94.7 97.8 96 91.2 88.5 98.5 95.2 91 101.8 93.5 95.8 104.3 102.3 3 -14 -4.7 0 0.8 1.2 -0.2 -7


class=host-ibex_20-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=66449-1617300425 uploaded in 0 secs Uploaded on 2021-04-01 22:45:45 - CardsFile= - RankFile=#66449 Essex X-IMP Pairs - BWSFile=tourney=66449-1617300425-&offset=0

PairRecaps ( X-IMP )ABCScore % mps
Chris Chorley - Paddy Murray            36.671.40
Bernie Hunt - Petra Bromfield            28.50.98
John Sutcliffe - Ray Clarke            21.330.70
carrot12 - Theresa Kesselstatt            19.50.49
Aida Aris - Simon Gottschalk            13.170.26
Graham Randall - Jayne Randall            13.170.26
jacklap - Sandy Riach            11.5
Cath Fox - June Brown            9.67
Pat Johnson - Simon Moorman            3.17
David Patten - Gary Waller            -8.83
Linda Fleet - Paul Stevens            -17.67
Paul Mollison - Val Mollison            -27.17
Mike Rand - Peter Sullivan            -31.5
Martyn Neill - Renee Flanagan            -71.5