1stBernie Hunt
Petra Bromfield
2ndAnn Morgan
Catherine Gilmore
3rdBob Blower
Penny Blower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-03-30 #45673 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Bernie Hunt   Petra Bromfield 65.74 1.70 46.9 90.6 46.9 62.5 75 75 21.9 28.1 71.9 86.7 65.6 90.6 87.5 84.4 62.5 59.4 100 90.6 46.9 21.9
 2nd   Ann Morgan   Catherine Gilmore 64.43 1.50 53.1 100 53.1 90.6 25 25 78.1 71.9 59.4 66.7 81.2 90.6 62.5 81.2 87.5 75 50 90.6 21.9 25
 3rd   Bob Blower   Penny Blower 63.23 1.05 46.9 21.9 93.8 62.5 9.4 28.1 93.8 90.6 90.6 33.3 18.8 90.6 59.4 100 62.5 59.4 75 75 78.1 75
 4th   Chris Mckenna   Jim Brooking 62.04 0.75 46.9 65.6 46.9 9.4 100 75 84.4 59.4 90.6 3.3 96.9 40.6 15.6 93.8 93.8 87.5 50 9.4 78.1 93.8
 5th   Carol Archer   Trevor Archer 60.94 0.54 46.9 65.6 46.9 62.5 40.6 93.8 100 59.4 40.6 50 81.2 75 78.1 68.8 93.8 25 28.1 9.4 78.1 75
 6th   Gary Howchen   Sheena Millins 60.83 1.05 53.1 78.1 53.1 75 100 96.9 65.6 93.8 9.4 66.7 18.8 100 84.4 90.6 68.8 6.2 0 9.4 100 46.9
 7th   Les Allen   Roy Allen 60.77 0.75 53.1 78.1 93.8 56.2 25 71.9 100 9.4 59.4 96.7 62.5 90.6 21.9 53.1 96.9 90.6 25 0 53.1 78.1
 8th   Mike Rand   Peter Sullivan 59.27 0.52 53.1 93.8 53.1 90.6 59.4 6.2 6.2 9.4 59.4 66.7 81.2 0 84.4 90.6 68.8 59.4 100 62.5 78.1 62.5
 9th   Dorothy Reynolds   Monica Watters 58.96 0.30 53.1 34.4 53.1 37.5 90.6 71.9 43.8 40.6 93.8 66.7 56.2 59.4 100 68.8 37.5 25 71.9 25 62.5 87.5
 10th   John Goodwin   Richard Glasby 56.98 0.30 46.9 65.6 87.5 90.6 40.6 100 56.2 6.2 40.6 33.3 96.9 75 37.5 18.8 93.8 0 28.1 75 46.9 100
 11th   Gemma Fewster   Mike Harbour 55.1 0.25 46.9 21.9 81.2 90.6 75 75 56.2 59.4 40.6 33.3 53.1 40.6 15.6 68.8 31.2 93.8 75 100 21.9 21.9
 12th   Ian Piper   Jenny Murphy 54.79 0.21 100 65.6 46.9 90.6 93.8 28.1 34.4 59.4 40.6 33.3 65.6 40.6 59.4 68.8 62.5 40.6 75 37.5 0 53.1
 13th   Jeanette Webb   Vivien Dyson 53.95 0.25 53.1 78.1 53.1 62.5 25 50 90.6 0 28.1 13.3 100 59.4 62.5 68.8 37.5 25 71.9 43.8 78.1 78.1
 14th   Allan Cole   Hazel Cole 52.93 0.21 53.1 59.4 53.1 68.8 81.2 87.5 15.6 71.9 59.4 36.7 46.9 59.4 84.4 31.2 37.5 40.6 25 62.5 21.9 62.5
 15th   Sue Murray   Viv Mcfadden 50.74   53.1 34.4 6.2 37.5 59.4 25 43.8 40.6 59.4 36.7 81.2 59.4 40.6 68.8 37.5 90.6 93.8 43.8 78.1 25
 16th   Patricia Reeves   Steve Abbott 50.68   53.1 78.1 53.1 37.5 6.2 71.9 90.6 81.2 59.4 66.7 18.8 59.4 84.4 6.2 6.2 75 25 25 21.9 93.8
 17th   George Vede   Maureen Vede 47.85   46.9 40.6 46.9 25 75 28.1 9.4 100 40.6 63.3 43.8 40.6 15.6 9.4 3.1 50 75 90.6 78.1 75
 18th   Freda Brown   Renee Flanagan 47.6   46.9 21.9 6.2 43.8 75 50 56.2 59.4 6.2 33.3 18.8 100 37.5 84.4 31.2 100 75 9.4 21.9 75
 19th   Sulan Goodwin   Susan Offord 47.5   53.1 0 93.8 90.6 90.6 56.2 25 93.8 93.8 0 46.9 59.4 12.5 15.6 37.5 59.4 25 43.8 53.1 0
 20th   Lizzie Keane   Mike Wares 47.29   46.9 21.9 46.9 37.5 40.6 75 56.2 59.4 40.6 33.3 18.8 75 59.4 46.9 62.5 75 28.1 37.5 78.1 6.2
 21st   Bernadette Pharoah   Ivan Walker 46.46   53.1 9.4 53.1 9.4 59.4 25 43.8 40.6 59.4 66.7 34.4 9.4 40.6 31.2 81.2 75 71.9 25 93.8 46.9
 22nd   Mary Dowson   Wendy Waterman 46.15   53.1 34.4 93.8 37.5 0 25 0 40.6 9.4 66.7 81.2 25 62.5 15.6 96.9 50 71.9 75 21.9 62.5
 23rd   Alan Hale   Wilf White 45.11   46.9 6.2 6.2 62.5 40.6 28.1 21.9 59.4 90.6 86.7 81.2 40.6 93.8 56.2 12.5 25 75 9.4 6.2 53.1
 24th   Brian Smith   Janet Smith 44.73   53.1 59.4 53.1 90.6 25 43.8 43.8 40.6 28.1 13.3 34.4 59.4 0 100 6.2 100 25 90.6 21.9 6.2
 25th   Pat Walter   Rose Simpson 43.64   53.1 9.4 53.1 9.4 59.4 96.9 43.8 93.8 9.4 13.3 3.1 59.4 21.9 31.2 37.5 40.6 71.9 62.5 78.1 25
 26th   Barbara Stafford   John Clark 43.23   46.9 40.6 46.9 90.6 9.4 43.8 84.4 28.1 90.6 33.3 37.5 9.4 37.5 31.2 62.5 9.4 28.1 75 21.9 37.5
 27th   Les Barns   Martyn Addison-smith 43.01   46.9 0 46.9 9.4 40.6 75 75 6.2 40.6 63.3 81.2 0 78.1 46.9 62.5 75 6.2 56.2 37.5 12.5
 28th   Barbara Holford   Doug Holford 42.26   46.9 65.6 100 62.5 40.6 3.1 9.4 18.8 6.2 73.3 18.8 9.4 100 0 18.8 25 75 56.2 78.1 37.5
 29th   Maureen Killey   Terry Stevens 41.72   46.9 65.6 46.9 9.4 75 56.2 56.2 59.4 6.2 100 53.1 40.6 15.6 9.4 3.1 9.4 28.1 56.2 21.9 75
 30th   Dave Westall   Jo Voak 40.78   53.1 34.4 12.5 9.4 59.4 71.9 15.6 40.6 59.4 50 81.2 9.4 40.6 53.1 68.8 0 25 9.4 21.9 100
 31st   Derek Boston   Graham Taylor 38.55   46.9 100 46.9 31.2 0 3.1 0 90.6 71.9 86.7 18.8 40.6 0 31.2 31.2 40.6 28.1 25 78.1 0
 32nd   Jenny Etheridge   Pauline Wakeman 34.93   53.1 34.4 18.8 9.4 25 25 65.6 40.6 93.8 26.7 3.1 25 6.2 43.8 6.2 12.5 71.9 90.6 21.9 25
 33rd   Harry Gower   Ralph Graham 34.54   46.9 90.6 6.2 9.4 18.8 12.5 34.4 6.2 40.6 3.3 0 40.6 59.4 31.2 62.5 75 0 37.5 78.1 37.5
 34th   Iris Ireton   Sandy Meredith 33.27   0 34.4 0 37.5 59.4 0 78.1 40.6 9.4 96.7 18.8 25 40.6 0 37.5 25 25 90.6 21.9 25


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=45673-1617093052 uploaded in 1 secs Uploaded on 2021-03-30 13:04:55 - CardsFile= - RankFile=#45673 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=45673-1617093052-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Bernie Hunt - Petra Bromfield  cad    ridge      65.741.70
Ann Morgan - Catherine Gilmore  cad    ridge      64.431.50
Bob Blower - Penny Blower  cad    ridge      63.231.05
Chris Mckenna - Jim Brooking  cad    ridge      62.040.75
Carol Archer - Trevor Archer  cad    ridge      60.940.54
Gary Howchen - Sheena Millins  cad    ridge      60.831.05
Les Allen - Roy Allen  cad    ridge      60.770.75
Mike Rand - Peter Sullivan  cad    ridge      59.270.52
Dorothy Reynolds - Monica Watters  cad    ridge      58.960.30
John Goodwin - Richard Glasby  cad    ridge      56.980.30
Gemma Fewster - Mike Harbour  cad    ridge      55.10.25
Ian Piper - Jenny Murphy  cad    ridge      54.790.21
Jeanette Webb - Vivien Dyson  cad    ridge      53.950.25
Allan Cole - Hazel Cole  cad    ridge      52.930.21
Sue Murray - Viv Mcfadden  cad    ridge      50.74
Patricia Reeves - Steve Abbott  cad    ridge      50.68
George Vede - Maureen Vede  cad    ridge      47.85
Freda Brown - Renee Flanagan  cad    ridge      47.6
Sulan Goodwin - Susan Offord  cad    ridge      47.5
Lizzie Keane - Mike Wares  cad    ridge      47.29
Bernadette Pharoah - Ivan Walker  cad    ridge      46.46
Mary Dowson - Wendy Waterman  cad    ridge      46.15
Alan Hale - Wilf White  cad    ridge      45.11
Brian Smith - Janet Smith  cad    ridge      44.73
Pat Walter - Rose Simpson  cad    ridge      43.64
Barbara Stafford - John Clark  cad    ridge      43.23
Les Barns - Martyn Addison-Smith  cad    ridge      43.01
Barbara Holford - Doug Holford  cad    ridge      42.26
Maureen Killey - Terry Stevens  cad    ridge      41.72
Dave Westall - Jo Voak  cad    ridge      40.78
Derek Boston - Graham Taylor  cad    ridge      38.55
Jenny Etheridge - Pauline Wakeman  cad    ridge      34.93
Harry Gower - Ralph Graham  cad    ridge      34.54
Iris Ireton - Sandy Meredith  cad    ridge      33.27