1stGianfranco Risi
Stefano Marradi
2ndAnnamaria Ceretti
GMS1932
3rdbobella
gaia999
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2021-03-29 #95488 POMERIGGIO - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1st   Gianfranco Risi   Stefano Marradi 66.11 0.84 50 76.9 96.2 100 38.5 7.7 65.4 61.5 84.6 3.8 53.8 80.8 100 84.6 88.5 65.4
 2nd   Annamaria Ceretti   Gms1932 61.3 0.84 50 42.3 84.6 19.2 100 92.3 73.1 38.5 100 65.4 84.6 57.7 23.1 65.4 11.5 73.1
 3rd   Bobella   Gaia999 61.3 0.59 23.1 0 69.2 42.3 100 92.3 88.5 100 84.6 84.6 15.4 42.3 76.9 69.2 0 92.3
 4th   Emf4   Raslati 60.82 0.59 50 23.1 57.7 57.7 15.4 92.3 73.1 19.2 76.9 96.2 46.2 100 100 65.4 65.4 34.6
 5th   1960marco   Gianfabio 60.58 0.42 96.2 76.9 57.7 96.2 15.4 15.4 73.1 19.2 15.4 96.2 100 80.8 53.8 15.4 65.4 92.3
 6th   Iork   Rodosa 59.62 0.42 23.1 57.7 15.4 42.3 84.6 84.6 100 61.5 65.4 84.6 88.5 80.8 76.9 0 61.5 26.9
 7th   Marg0310   Skyblue9 57.93 0.29 76.9 42.3 30.8 57.7 61.5 92.3 73.1 69.2 53.8 15.4 73.1 80.8 23.1 92.3 11.5 73.1
 8th   Bistrega   Indecisik 56.97 0.17 50 42.3 84.6 96.2 42.3 50 34.6 69.2 53.8 65.4 92.3 19.2 88.5 15.4 100 7.7
 9th   Advanced Robot   Weisters 56.73 0.29 69.2 100 69.2 42.3 84.6 50 26.9 30.8 23.1 100 53.8 19.2 76.9 34.6 61.5 65.4
 10th   Giovapre   Marcopapi 54.81 0.14 50 15.4 84.6 57.7 76.9 50 73.1 69.2 15.4 15.4 46.2 80.8 88.5 80.8 38.5 34.6
 11th   Dugento   Lunabridge 53.85 0.17 100 23.1 42.3 3.8 57.7 100 26.9 7.7 46.2 57.7 88.5 80.8 46.2 53.8 61.5 65.4
 12th   Dmc013   Paola2 50.96   76.9 7.7 3.8 0 88.5 50 73.1 69.2 92.3 42.3 11.5 80.8 23.1 80.8 80.8 34.6
 13th   Arnybel   Zizu47 48.56   11.5 76.9 3.8 57.7 0 7.7 73.1 69.2 76.9 65.4 11.5 19.2 23.1 100 80.8 100
 14th   Ivoc45   Plavalagun 48.08   0 76.9 84.6 57.7 88.5 50 34.6 38.5 0 65.4 46.2 42.3 53.8 46.2 11.5 73.1
 15th   Paolo G   Segretaire 48.08 0.14 50 84.6 15.4 80.8 57.7 50 65.4 30.8 23.1 3.8 88.5 19.2 76.9 7.7 88.5 26.9
 16th   005luisa   Tartan5590 47.84   88.5 23.1 15.4 3.8 84.6 7.7 26.9 30.8 46.2 84.6 53.8 57.7 46.2 84.6 46.2 65.4
 17th   1beba   Approccio 47.12   76.9 100 30.8 57.7 69.2 50 73.1 92.3 34.6 15.4 46.2 0 0 15.4 92.3 0
 18th   Advanced Robot   Zizi64 47.12   76.9 57.7 96.2 42.3 57.7 50 26.9 30.8 0 34.6 26.9 57.7 11.5 84.6 34.6 65.4
 19th   Carlavio   Petervisco 46.15   96.2 76.9 84.6 19.2 42.3 50 11.5 0 76.9 0 11.5 57.7 53.8 46.2 38.5 73.1
 20th   Laleceylan   Markmeyer 46.15   50 57.7 69.2 92.3 57.7 50 26.9 80.8 7.7 57.7 26.9 19.2 46.2 53.8 34.6 7.7
 21st   Andreinas   Renzamanci 45.91   3.8 23.1 69.2 42.3 30.8 50 88.5 92.3 23.1 34.6 88.5 42.3 11.5 19.2 88.5 26.9
 22nd   Giansoni   Simbad1 45.67   23.1 92.3 69.2 42.3 11.5 50 26.9 80.8 65.4 15.4 53.8 100 26.9 53.8 19.2 0
 23rd   Benedetta Veronesi   Marina Comolli 45.67   88.5 23.1 15.4 80.8 23.1 50 26.9 61.5 84.6 69.2 7.7 80.8 0 34.6 19.2 65.4
 24th   Advanced Robot   Fil54 43.75   50 57.7 42.3 42.3 11.5 50 26.9 30.8 100 34.6 0 19.2 26.9 100 7.7 100
 25th   Advanced Robot   Elenavis 39.42   11.5 76.9 30.8 7.7 42.3 50 23.1 100 15.4 30.8 73.1 42.3 23.1 30.8 38.5 34.6
 26th   Ettaetta   Forsita 34.13   30.8 0 30.8 57.7 42.3 0 0 38.5 34.6 84.6 46.2 19.2 73.1 0 53.8 34.6
 27th   Gigetta1   Kojak1948 33.17   23.1 42.3 30.8 57.7 15.4 50 11.5 7.7 53.8 42.3 11.5 19.2 73.1 46.2 11.5 34.6
 28th   Donnasecca   Ipergioco 32.21   3.8 23.1 15.4 42.3 0 7.7 76.9 0 46.2 34.6 53.8 0 76.9 19.2 88.5 26.9


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=95488-1617024725 uploaded in 1 secs Uploaded on 2021-03-29 17:07:25 - CardsFile= - RankFile=#95488 POMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=95488-1617024725-&offset=0

PairRecaps ( CON )ABCScore % mps
Gianfranco Risi - Stefano Marradi      RIDGE    ON  66.110.84
Annamaria Ceretti - GMS1932      RIDGE    ON  61.30.84
bobella - gaia999      RIDGE    ON  61.30.59
emf4 - raslati      RIDGE    ON  60.820.59
1960marco - gianfabio      RIDGE    ON  60.580.42
iork - rodosa      RIDGE    ON  59.620.42
marg0310 - skyblue9      RIDGE    ON  57.930.29
bistrega - indecisik      RIDGE    ON  56.970.17
Advanced Robot - weisters      RIDGE    ON  56.730.29
giovapre - marcopapi      RIDGE    ON  54.810.14
dugento - lunabridge      RIDGE    ON  53.850.17
dmc013 - paola2      RIDGE    ON  50.96
arnybel - zizu47      RIDGE    ON  48.56
ivoc45 - PlavaLagun      RIDGE    ON  48.08
paolo g - segretaire      RIDGE    ON  48.080.14
005luisa - tartan5590      RIDGE    ON  47.84
1beba - approccio      RIDGE    ON  47.12
Advanced Robot - zizi64      RIDGE    ON  47.12
carlavio - PeterVisco      RIDGE    ON  46.15
laleceylan - markmeyer      RIDGE    ON  46.15
Andreinas - renzamanci      RIDGE    ON  45.91
giansoni - simbad1      RIDGE    ON  45.67
Benedetta Veronesi - Marina Comolli      RIDGE    ON  45.67
Advanced Robot - fil54      RIDGE    ON  43.75
Advanced Robot - elenavis      RIDGE    ON  39.42
ettaetta - forsita      RIDGE    ON  34.13
Gigetta1 - kojak1948      RIDGE    ON  33.17
DonnaSecca - ipergioco      RIDGE    ON  32.21