1stBill Wattleworth
Peter Richmond
2ndDavid Harris
Joyce Butterfield
3rdBarbara Heaton
Paul Vose
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-28 #26136 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Bill Wattleworth   Peter Richmond 66.2 1.30 91.7 83.3 75 87.5 33.3 0 100 50 66.7 58.3 95.8 87.5 41.7 12.5 100 95.8 50 62.5
 2nd   David Harris   Joyce Butterfield 62.73 1.11 58.3 70.8 100 25 66.7 41.7 62.5 91.7 12.5 8.3 83.3 100 29.2 75 50 70.8 100 83.3
 3rd   Barbara Heaton   Paul Vose 62.73 1.11 95.8 70.8 25 100 66.7 41.7 45.8 70.8 54.2 41.7 4.2 12.5 58.3 100 100 91.7 50 100
 4th   Jeff Smith   Marianne Farr 62.04 0.91 62.5 91.7 75 0 95.8 58.3 75 29.2 75 58.3 62.5 87.5 95.8 87.5 50 29.2 50 33.3
 5th   Helen Dent   Mark Weeks 61.81 0.65 83.3 100 75 100 70.8 58.3 37.5 75 87.5 91.7 16.7 87.5 41.7 58.3 25 29.2 12.5 62.5
 6th   John Simm   Wendy Blyth 61.34 0.65 95.8 91.7 83.3 37.5 66.7 41.7 25 25 100 75 83.3 12.5 83.3 87.5 75 4.2 50 66.7
 7th   Jack Lowe   Terry Potter 60.65 0.46 25 37.5 83.3 58.3 66.7 100 83.3 25 87.5 91.7 37.5 33.3 58.3 58.3 29.2 91.7 87.5 37.5
 8th   Alan Whittam   Paul Evans 54.63 0.26 0 37.5 25 12.5 41.7 91.7 83.3 100 54.2 41.7 83.3 87.5 16.7 29.2 75 70.8 50 83.3
 9th   Andrew Petrie   Veronica Petrie 54.17 0.46 100 62.5 16.7 41.7 0 58.3 54.2 29.2 45.8 58.3 16.7 58.3 95.8 87.5 91.7 50 12.5 95.8
 10th   Peter Ball   Steve Anderton 53.7 0.26 75 62.5 75 41.7 8.3 58.3 54.2 29.2 33.3 58.3 62.5 25 70.8 70.8 70.8 58.3 50 62.5
 11th   Alan Frost   Joanne Evans 50   83.3 100 25 83.3 4.2 41.7 25 0 66.7 41.7 83.3 41.7 58.3 87.5 75 29.2 16.7 37.5
 12th   Dave Edwards   Gill Jones 49.31   4.2 8.3 75 87.5 58.3 8.3 16.7 75 100 58.3 95.8 50 41.7 0 25 70.8 50 62.5
 13th   Andrew Cafferky   Barbara Matthews 46.76   8.3 16.7 25 12.5 29.2 41.7 100 25 87.5 91.7 37.5 87.5 58.3 41.7 75 16.7 50 37.5
 14th   John Roberts   Rosanna Roberts 46.53   75 37.5 25 58.3 100 41.7 0 50 0 41.7 37.5 12.5 91.7 58.3 29.2 91.7 4.2 83.3
 15th   Gillian Armstrong   Sue Kenny 46.3   58.3 70.8 25 0 66.7 41.7 83.3 70.8 25 41.7 83.3 62.5 29.2 29.2 8.3 50 50 37.5
 16th   Cath Ashworth   Linda Hitchen 46.06   25 62.5 37.5 8.3 33.3 58.3 75 100 87.5 58.3 16.7 37.5 0 100 70.8 41.7 0 16.7
 17th   Joan Cann   Joyce Truffas 45.14   37.5 70.8 62.5 58.3 29.2 41.7 8.3 25 75 91.7 37.5 12.5 100 0 29.2 41.7 87.5 4.2
 18th   Colin Beesley   Kep Simcox 44.91   37.5 8.3 62.5 91.7 91.7 41.7 45.8 70.8 33.3 41.7 4.2 50 58.3 58.3 75 29.2 4.2 4.2
 19th   Ronnie Epstein   Wendy Bentwood 43.98   16.7 0 75 62.5 33.3 58.3 91.7 75 58.3 100 16.7 0 16.7 12.5 25 83.3 50 16.7
 20th   George Mcconkey   Raj Subramaniam 43.75   4.2 29.2 75 16.7 95.8 58.3 16.7 29.2 25 8.3 62.5 37.5 70.8 25 25 95.8 50 62.5
 21st   Jackie O'hanlon   Jan Edwards 43.52   41.7 29.2 37.5 41.7 83.3 58.3 37.5 8.3 0 25 62.5 12.5 83.3 70.8 70.8 8.3 95.8 16.7
 22nd   Archana Garg   Janet Speed 43.29   62.5 29.2 16.7 25 33.3 58.3 75 75 12.5 8.3 16.7 12.5 41.7 41.7 70.8 8.3 95.8 95.8
 23rd   Irene Bowers   Wynn Sutherland 43.06   41.7 62.5 0 75 33.3 58.3 0 75 45.8 58.3 62.5 66.7 8.3 41.7 25 70.8 50 0
 24th   Neil Kenyon   Vinay Bhushan 40.74   58.3 37.5 83.3 75 16.7 41.7 62.5 25 41.7 0 37.5 62.5 4.2 12.5 29.2 58.3 50 37.5
 25th   Alan Talbot   Roy Goddard 39.12   41.7 29.2 16.7 62.5 70.8 58.3 16.7 0 12.5 8.3 62.5 87.5 41.7 41.7 0 8.3 83.3 62.5
 26th   Geoff Essery   Janet Birkett 27.55   16.7 0 25 37.5 4.2 41.7 25 70.8 12.5 41.7 37.5 75 4.2 12.5 0 4.2 50 37.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=26136-1616936477 uploaded in 0 secs Uploaded on 2021-03-28 18:06:58 - CardsFile= - RankFile=#26136 Lancashire BPS Open - BWSFile=tourney=26136-1616936477-&offset=0

PairRecaps ( BPS )ABCScore % mps
Bill Wattleworth - Peter Richmond      PS      66.21.30
David Harris - Joyce Butterfield      PS      62.731.11
Barbara Heaton - Paul Vose      PS      62.731.11
Jeff Smith - Marianne Farr      PS      62.040.91
Helen Dent - Mark Weeks      PS      61.810.65
John Simm - Wendy Blyth      PS      61.340.65
Jack Lowe - Terry Potter      PS      60.650.46
Alan Whittam - Paul Evans      PS      54.630.26
Andrew Petrie - Veronica Petrie      PS      54.170.46
Peter Ball - Steve Anderton      PS      53.70.26
Alan Frost - Joanne Evans      PS      50
Dave Edwards - Gill Jones      PS      49.31
Andrew Cafferky - Barbara Matthews      PS      46.76
John Roberts - Rosanna Roberts      PS      46.53
Gillian Armstrong - Sue Kenny      PS      46.3
Cath Ashworth - Linda Hitchen      PS      46.06
Joan Cann - Joyce Truffas      PS      45.14
Colin Beesley - Kep Simcox      PS      44.91
Ronnie Epstein - Wendy Bentwood      PS      43.98
George McConkey - Raj Subramaniam      PS      43.75
Jackie O'Hanlon - Jan Edwards      PS      43.52
Archana Garg - Janet Speed      PS      43.29
Irene Bowers - Wynn Sutherland      PS      43.06
Neil Kenyon - Vinay Bhushan      PS      40.74
Alan Talbot - Roy Goddard      PS      39.12
Geoff Essery - Janet Birkett      PS      27.55