1stJeff Smith
Marianne Farr
2ndGlenn Oliver
Raj Subramaniam
3rdAndrew Petrie
Bill Alston
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-24 #87196 Lancashire BPS Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Jeff Smith   Marianne Farr 73.76 1.70 100 100 59.4 40.6 46.9 93.3 46.9 71.9 96.9 87.5 59.4 75 90.6 34.4 96.9 100 65.6 62.5
 2nd   Glenn Oliver   Raj Subramaniam 67.27 1.50 56.2 65.6 40.6 100 53.1 73.3 90.6 78.1 62.5 62.5 100 43.8 96.9 34.4 84.4 50 34.4 84.4
 3rd   Andrew Petrie   Bill Alston 60.96 1.05 90.6 15.6 40.6 59.4 53.1 56.7 100 28.1 100 62.5 40.6 84.4 50 25 84.4 59.4 84.4 62.5
 4th   Colin Beesley   Kep Simcox 58.99 0.75 25 37.5 40.6 15.6 53.1 90 53.1 78.1 46.9 90.6 40.6 65.6 84.4 87.5 84.4 81.2 34.4 53.1
 5th   Leslie Hoy   Linda Smith 58.61 1.05 50 93.8 59.4 9.4 81.2 80 46.9 21.9 84.4 37.5 96.9 43.8 50 87.5 96.9 18.8 65.6 31.2
 6th   Archana Garg   Neil Kenyon 57.55 0.52 50 6.2 40.6 59.4 53.1 73.3 53.1 78.1 90.6 90.6 84.4 100 9.4 65.6 56.2 81.2 34.4 9.4
 7th   Arthur Southwood   Melba Southwood 56.38 0.75 34.4 34.4 59.4 40.6 100 86.7 46.9 71.9 0 37.5 0 56.2 50 87.5 75 90.6 65.6 78.1
 8th   Brian Perry   Linda Wilson 55.58 0.30 25 65.6 40.6 59.4 93.8 56.7 53.1 28.1 15.6 12.5 40.6 93.8 84.4 78.1 84.4 31.2 84.4 53.1
 9th   Angela Lawton   Sue Kenny 55.46 0.25 78.1 37.5 40.6 90.6 53.1 73.3 53.1 96.9 81.2 12.5 40.6 25 50 78.1 3.1 0 84.4 100
 10th   Janet Speed   Zaga Mansour 54.21 0.52 75 62.5 59.4 84.4 46.9 63.3 46.9 71.9 53.1 9.4 59.4 15.6 90.6 100 15.6 40.6 65.6 15.6
 11th   John Roberts   Rosanna Roberts 53.61 0.21 65.6 65.6 40.6 90.6 53.1 90 53.1 28.1 90.6 40.6 3.1 56.2 50 12.5 25 31.2 84.4 84.4
 12th   Barbara Henderson   Clive Henderson 51.83 0.30 75 15.6 59.4 40.6 46.9 26.7 93.8 71.9 75 9.4 59.4 87.5 15.6 21.9 0 90.6 65.6 78.1
 13th   Liz Wattleworth   Usha Bhushan 51.74 0.25 75 34.4 59.4 84.4 90.6 100 46.9 21.9 18.8 87.5 59.4 100 15.6 12.5 75 18.8 15.6 15.6
 14th   Andrew Holborn   Peter Richmond 51.08 0.21 75 62.5 59.4 40.6 46.9 10 46.9 71.9 28.1 87.5 15.6 56.2 50 75 15.6 50 65.6 62.5
 15th   Jan Edwards   Wendy Craddock 50.56   43.8 34.4 0 84.4 90.6 60 46.9 71.9 84.4 87.5 15.6 75 90.6 46.9 43.8 18.8 15.6 0
 16th   Mike Nicholson   Rod Greenhalgh 50.39   9.4 84.4 59.4 0 6.2 63.3 46.9 71.9 53.1 59.4 59.4 6.2 90.6 46.9 75 18.8 65.6 90.6
 17th   Dave Parkin   David Kelly 50.22   75 62.5 59.4 84.4 46.9 63.3 0 71.9 37.5 37.5 96.9 25 3.1 65.6 43.8 68.8 15.6 46.9
 18th   Alan Talbot   Roy Goddard 48.99   25 93.8 40.6 59.4 9.4 40 53.1 28.1 25 90.6 40.6 6.2 96.9 34.4 25 9.4 100 84.4
 19th   Dagmar Fazackerley   Veronica Petrie 48.94   75 6.2 59.4 84.4 6.2 43.3 93.8 71.9 68.8 87.5 15.6 0 50 21.9 43.8 40.6 65.6 46.9
 20th   David Harris   Joyce Butterfield 48.88   34.4 84.4 59.4 40.6 46.9 26.7 9.4 37.5 53.1 9.4 59.4 56.2 50 87.5 75 68.8 65.6 15.6
 21st   Neil Draper   Sirima Subramaniam 48.39   25 84.4 40.6 59.4 53.1 36.7 53.1 28.1 15.6 62.5 40.6 43.8 50 100 25 81.2 34.4 37.5
 22nd   Irene Bowers   Ralph Jones 48.07   21.9 62.5 6.2 84.4 46.9 43.3 9.4 21.9 53.1 37.5 59.4 93.8 50 34.4 15.6 68.8 65.6 90.6
 23rd   Cath Ashworth   Judith Jury 46.92   78.1 37.5 40.6 15.6 0 13.3 6.2 96.9 71.9 12.5 40.6 84.4 50 93.8 3.1 81.2 34.4 84.4
 24th   Pauline Neve   Sandra Robinson 45.61   25 84.4 93.8 15.6 53.1 36.7 53.1 28.1 3.1 31.2 84.4 43.8 9.4 0 56.2 100 34.4 68.8
 25th   Bill Wattleworth   George Mcconkey 45.27   25 37.5 40.6 59.4 93.8 36.7 53.1 28.1 46.9 90.6 84.4 65.6 50 12.5 25 31.2 34.4 0
 26th   Evelyn Hunter   Gillian Armstrong 45.03   25 37.5 40.6 59.4 18.8 20 90.6 62.5 71.9 62.5 40.6 0 50 43.8 56.2 59.4 34.4 37.5
 27th   Advanced Robot   Vinay Bhushan 43.58   100 100 40.6 15.6 53.1 100 6.2 28.1 3.1 12.5 84.4 25 9.4 53.1 100 9.4 34.4 9.4
 28th   Barbara Heaton   Wynn Sutherland 42.41   75 15.6 59.4 9.4 6.2 63.3 93.8 3.1 96.9 68.8 59.4 15.6 3.1 65.6 43.8 68.8 0 15.6
 29th   Mary Finch   Paul Evans 41.86   90.6 65.6 40.6 15.6 53.1 6.7 53.1 28.1 46.9 40.6 40.6 12.5 50 65.6 56.2 31.2 34.4 21.9
 30th   Derek Nuttall   Jenny Reed 39.76   9.4 34.4 59.4 40.6 46.9 0 81.2 21.9 9.4 9.4 59.4 75 50 56.2 15.6 18.8 65.6 62.5
 31st   Geoff Essery   Janet Birkett 38.63   0 0 12.5 40.6 46.9 26.7 46.9 3.1 28.1 37.5 59.4 34.4 50 0 75 68.8 65.6 100
 32nd   Joan Cann   Joyce Truffas 38.32   0 0 100 15.6 93.8 36.7 6.2 28.1 46.9 62.5 3.1 75 50 12.5 56.2 31.2 34.4 37.5
 33rd   Carol Berrios   Sandra Todd 37.15   65.6 15.6 87.5 59.4 9.4 0 18.8 78.1 31.2 12.5 40.6 25 9.4 53.1 25 81.2 34.4 21.9
 34th   Abdul Thabet   Roy Cornelius 35.1   21.9 62.5 59.4 40.6 46.9 10 46.9 71.9 9.4 59.4 15.6 34.4 50 6.2 43.8 0 15.6 37.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=87196-1616594484 uploaded in 1 secs Uploaded on 2021-03-24 17:07:02 - CardsFile= - RankFile=#87196 Lancashire BPS Open Pairs - BWSFile=tourney=87196-1616594484-&offset=0

PairRecaps ( Open )ABCScore % mps
Jeff Smith - Marianne Farr      PS      73.761.70
Glenn Oliver - Raj Subramaniam      PS      67.271.50
Andrew Petrie - Bill Alston      PS      60.961.05
Colin Beesley - Kep Simcox      PS      58.990.75
Leslie Hoy - Linda Smith      PS      58.611.05
Archana Garg - Neil Kenyon      PS      57.550.52
Arthur Southwood - Melba Southwood      PS      56.380.75
Brian Perry - Linda Wilson      PS      55.580.30
Angela Lawton - Sue Kenny      PS      55.460.25
Janet Speed - Zaga Mansour      PS      54.210.52
John Roberts - Rosanna Roberts      PS      53.610.21
Barbara Henderson - Clive Henderson      PS      51.830.30
Liz Wattleworth - Usha Bhushan      PS      51.740.25
Andrew Holborn - Peter Richmond      PS      51.080.21
Jan Edwards - Wendy Craddock      PS      50.56
Mike Nicholson - Rod Greenhalgh      PS      50.39
Dave Parkin - David Kelly      PS      50.22
Alan Talbot - Roy Goddard      PS      48.99
Dagmar Fazackerley - Veronica Petrie      PS      48.94
David Harris - Joyce Butterfield      PS      48.88
Neil Draper - Sirima Subramaniam      PS      48.39
Irene Bowers - Ralph Jones      PS      48.07
Cath Ashworth - Judith Jury      PS      46.92
Pauline Neve - Sandra Robinson      PS      45.61
Bill Wattleworth - George McConkey      PS      45.27
Evelyn Hunter - Gillian Armstrong      PS      45.03
Advanced Robot - Vinay Bhushan      PS      43.58
Barbara Heaton - Wynn Sutherland      PS      42.41
Mary Finch - Paul Evans      PS      41.86
Derek Nuttall - Jenny Reed      PS      39.76
Geoff Essery - Janet Birkett      PS      38.63
Joan Cann - Joyce Truffas      PS      38.32
Carol Berrios - Sandra Todd      PS      37.15
Abdul Thabet - Roy Cornelius      PS      35.1