1stJeff Smith
Marianne Farr
2ndMonica Cartwright
Sue Woodcock
3rdAdvanced Robot
Vinay Bhushan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-17 #15324 Lancashire BPS Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Jeff Smith   Marianne Farr 64.68 1.50 39.3 75 14.3 100 82.1 78.6 67.9 57.1 28.6 100 57.1 100 60.7 92.9 39.3 82.1 32.1 57.1
 2nd   Monica Cartwright   Sue Woodcock 61.9 1.50 32.1 3.6 85.7 64.3 35.7 64.3 85.7 100 25 75 42.9 89.3 100 35.7 92.9 100 39.3 42.9
 3rd   Advanced Robot   Vinay Bhushan 60.32 1.05 89.3 50 89.3 35.7 39.3 14.3 67.9 57.1 96.4 82.1 10.7 0 60.7 92.9 82.1 100 60.7 57.1
 4th   Madeline Fyne   Malcolm Fyne 59.72 0.75 100 75 89.3 67.9 28.6 3.6 96.4 92.9 75 71.4 42.9 60.7 0 64.3 39.3 28.6 42.9 96.4
 5th   Chris Sharman   Sue Sharman 58.13 0.52 89.3 75 53.6 67.9 57.1 78.6 67.9 92.9 57.1 14.3 57.1 60.7 10.7 3.6 39.3 82.1 82.1 57.1
 6th   Archana Garg   Neil Kenyon 55.75 1.05 60.7 25 46.4 85.7 17.9 96.4 100 21.4 71.4 96.4 57.1 39.3 39.3 60.7 17.9 0 67.9 100
 7th   Brian Perry   Linda Wilson 55.36 0.30 10.7 57.1 35.7 35.7 100 96.4 67.9 92.9 28.6 53.6 78.6 60.7 60.7 64.3 39.3 82.1 32.1 0
 8th   Leslie Hoy   Linda Smith 55.36 0.75 78.6 100 21.4 64.3 42.9 21.4 32.1 42.9 50 64.3 75 39.3 39.3 35.7 17.9 92.9 89.3 89.3
 9th   Jay Cooper   Paul Vose 54.96 0.52 89.3 78.6 100 32.1 82.1 21.4 85.7 28.6 25 28.6 75 39.3 39.3 7.1 60.7 17.9 89.3 89.3
 10th   John Simm   Wendy Blyth 54.17 0.25 67.9 96.4 35.7 92.9 50 35.7 67.9 32.1 75 25 25 60.7 21.4 39.3 82.1 50 60.7 57.1
 11th   Alan Talbot   Roy Goddard 53.37   39.3 96.4 78.6 35.7 39.3 35.7 96.4 14.3 7.1 92.9 96.4 10.7 60.7 28.6 100 50 21.4 57.1
 12th   Glenn Oliver   Raj Subramaniam 52.58   67.9 42.9 14.3 85.7 82.1 35.7 35.7 7.1 50 35.7 96.4 60.7 60.7 64.3 39.3 50 60.7 57.1
 13th   Dagmar Fazackerley   Veronica Petrie 52.38 0.30 100 78.6 10.7 32.1 92.9 39.3 32.1 42.9 71.4 46.4 21.4 75 39.3 71.4 60.7 17.9 67.9 42.9
 14th   Arthur Southwood   Melba Southwood 51.39 0.23 32.1 57.1 64.3 7.1 100 3.6 64.3 42.9 3.6 96.4 64.3 39.3 39.3 35.7 60.7 71.4 100 42.9
 15th   Colin Beesley   Kep Simcox 51.39 0.23 0 25 64.3 64.3 60.7 85.7 32.1 7.1 100 46.4 3.6 89.3 89.3 96.4 60.7 17.9 39.3 42.9
 16th   Angela Lawton   Sue Kenny 49.6   10.7 21.4 53.6 14.3 64.3 35.7 35.7 57.1 28.6 82.1 78.6 92.9 100 14.3 82.1 7.1 92.9 21.4
 17th   Cath Ashworth   Judith Jury 49.6   60.7 3.6 46.4 32.1 17.9 21.4 64.3 92.9 25 75 100 75 0 85.7 60.7 50 39.3 42.9
 18th   Neil Draper   Sirima Subramaniam 49.6   60.7 25 85.7 14.3 50 64.3 32.1 67.9 71.4 17.9 89.3 39.3 39.3 78.6 17.9 78.6 57.1 3.6
 19th   Cathy Widdows   Kamlesh Garg 49.4   32.1 78.6 32.1 96.4 71.4 96.4 85.7 67.9 3.6 17.9 21.4 39.3 39.3 96.4 0 50 17.9 42.9
 20th   Jan Edwards   Wendy Craddock 48.81   32.1 78.6 0 96.4 17.9 39.3 3.6 7.1 25 46.4 89.3 100 39.3 35.7 60.7 85.7 78.6 42.9
 21st   Joan Cann   Joyce Truffas 47.02   67.9 21.4 100 3.6 17.9 78.6 0 78.6 75 25 35.7 60.7 60.7 21.4 0 82.1 60.7 57.1
 22nd   Bill Wattleworth   George Mcconkey 46.63   39.3 75 14.3 35.7 0 96.4 67.9 32.1 28.6 53.6 0 25 60.7 64.3 39.3 50 100 57.1
 23rd   Abdul Thabet   Roy Cornelius 46.03   0 21.4 67.9 3.6 82.1 60.7 14.3 71.4 28.6 3.6 57.1 10.7 60.7 64.3 82.1 21.4 82.1 96.4
 24th   Geoff Essery   Janet Birkett 45.04   89.3 42.9 32.1 32.1 60.7 64.3 32.1 7.1 71.4 0 3.6 39.3 78.6 60.7 60.7 50 7.1 78.6
 25th   Mary Finch   Paul Evans 43.45   10.7 50 64.3 64.3 82.1 64.3 3.6 85.7 42.9 85.7 42.9 0 39.3 35.7 17.9 50 0 42.9
 26th   Evelyn Hunter   Gillian Armstrong 42.86   60.7 78.6 10.7 64.3 0 3.6 64.3 67.9 92.9 7.1 42.9 39.3 39.3 7.1 60.7 50 39.3 42.9
 27th   Derek Nuttall   Jenny Reed 38.1   10.7 25 85.7 0 17.9 64.3 32.1 67.9 71.4 46.4 21.4 7.1 89.3 7.1 100 17.9 17.9 3.6
 28th   Barbara Heaton   Wynn Sutherland 35.71   67.9 21.4 0 67.9 82.1 3.6 14.3 0 96.4 3.6 10.7 60.7 10.7 92.9 39.3 50 10.7 10.7
 29th   David Harris   Joyce Butterfield 34.72   39.3 21.4 35.7 35.7 7.1 60.7 14.3 32.1 75 53.6 25 60.7 60.7 39.3 7.1 0 0 57.1
 30th   Dave Parkin   David Kelly 31.94   21.4 0 67.9 67.9 17.9 35.7 35.7 32.1 0 53.6 78.6 25 60.7 3.6 39.3 14.3 10.7 10.7


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=15324-1615989781 uploaded in 1 secs Uploaded on 2021-03-17 17:06:41 - CardsFile= - RankFile=#15324 Lancashire BPS Open Pairs - BWSFile=tourney=15324-1615989781-&offset=0

PairRecaps ( Open )ABCScore % mps
Jeff Smith - Marianne Farr      PS      64.681.50
Monica Cartwright - Sue Woodcock      PS      61.91.50
Advanced Robot - Vinay Bhushan      PS      60.321.05
Madeline Fyne - Malcolm Fyne      PS      59.720.75
Chris Sharman - Sue Sharman      PS      58.130.52
Archana Garg - Neil Kenyon      PS      55.751.05
Brian Perry - Linda Wilson      PS      55.360.30
Leslie Hoy - Linda Smith      PS      55.360.75
Jay Cooper - Paul Vose      PS      54.960.52
John Simm - Wendy Blyth      PS      54.170.25
Alan Talbot - Roy Goddard      PS      53.37
Glenn Oliver - Raj Subramaniam      PS      52.58
Dagmar Fazackerley - Veronica Petrie      PS      52.380.30
Arthur Southwood - Melba Southwood      PS      51.390.23
Colin Beesley - Kep Simcox      PS      51.390.23
Angela Lawton - Sue Kenny      PS      49.6
Cath Ashworth - Judith Jury      PS      49.6
Neil Draper - Sirima Subramaniam      PS      49.6
Cathy Widdows - Kamlesh Garg      PS      49.4
Jan Edwards - Wendy Craddock      PS      48.81
Joan Cann - Joyce Truffas      PS      47.02
Bill Wattleworth - George McConkey      PS      46.63
Abdul Thabet - Roy Cornelius      PS      46.03
Geoff Essery - Janet Birkett      PS      45.04
Mary Finch - Paul Evans      PS      43.45
Evelyn Hunter - Gillian Armstrong      PS      42.86
Derek Nuttall - Jenny Reed      PS      38.1
Barbara Heaton - Wynn Sutherland      PS      35.71
David Harris - Joyce Butterfield      PS      34.72
Dave Parkin - David Kelly      PS      31.94