1stJeff Smith
Marianne Farr
2ndBarbara Henderson
Clive Henderson
3rdMonica Cartwright
Sue Woodcock
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-07 #14986 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Jeff Smith   Marianne Farr 66.65 1.30 4.2 33.3 87.5 83.3 41.7 95.4 100 62.5 75 100 54.2 83.3 41.7 100 66.7 58.3 54.2 58.3
 2nd   Barbara Henderson   Clive Henderson 65.3 0.91 87.5 62.5 4.2 62.5 91.7 54.5 91.7 91.7 20.8 54.2 87.5 25 41.7 33.3 83.3 95.8 100 87.5
 3rd   Monica Cartwright   Sue Woodcock 59.72 1.30 41.7 66.7 66.7 79.2 83.3 50 70.8 91.7 25 45.8 100 95.8 58.3 29.2 0 83.3 45.8 41.7
 4th   Andrew Petrie   Veronica Petrie 59.24 0.91 12.5 37.5 12.5 37.5 58.3 45.5 70.8 70.8 58.3 45.8 70.8 95.8 58.3 66.7 95.8 41.7 91.7 95.8
 5th   Alan Whittam   Paul Evans 58.48 0.65 100 33.3 87.5 91.7 4.2 81.8 70.8 62.5 20.8 16.7 75 45.8 91.7 33.3 100 16.7 91.7 29.2
 6th   Barbara Heaton   Paul Vose 57.53 0.65 0 66.7 66.7 100 8.3 77.3 0 37.5 79.2 45.8 70.8 54.2 58.3 100 70.8 83.3 45.8 70.8
 7th   Colin Beesley   Kep Simcox 56.23 0.46 95.8 91.7 12.5 16.7 8.3 45.5 70.8 91.7 66.7 100 33.3 0 91.7 66.7 50 83.3 45.8 41.7
 8th   Peter Ball   Steve Anderton 55.66 0.46 58.3 8.3 58.3 20.8 41.7 22.7 83.3 29.2 75 54.2 100 83.3 41.7 33.3 83.3 95.8 54.2 58.3
 9th   Jack Lowe   Terry Potter 53.91 0.26 33.3 100 33.3 20.8 4.2 95.4 29.2 29.2 75 87.5 66.7 100 75 91.7 29.2 16.7 54.2 29.2
 10th   Irene Bowers   Wynn Sutherland 52.67 0.26 79.2 12.5 95.8 0 58.3 77.3 29.2 37.5 100 12.5 25 54.2 58.3 66.7 70.8 83.3 45.8 41.7
 11th   Bill Wattleworth   Peter Richmond 52.21   79.2 91.7 41.7 79.2 29.2 77.3 70.8 37.5 79.2 83.3 45.8 54.2 16.7 66.7 33.3 41.7 0 12.5
 12th   John Simm   Wendy Blyth 48.97   41.7 91.7 41.7 79.2 29.2 77.3 29.2 37.5 25 83.3 70.8 33.3 58.3 0 16.7 4.2 91.7 70.8
 13th   Neil Kenyon   Vinay Bhushan 48.7   41.7 37.5 66.7 37.5 95.8 18.2 70.8 37.5 25 45.8 45.8 16.7 58.3 66.7 70.8 83.3 45.8 12.5
 14th   John Roberts   Rosanna Roberts 47.56   4.2 8.3 87.5 20.8 91.7 22.7 29.2 62.5 75 54.2 29.2 66.7 83.3 33.3 29.2 16.7 54.2 87.5
 15th   Elizabeth Fewster   Elizabeth Hall 47.45   66.7 0 83.3 37.5 58.3 100 16.7 70.8 25 83.3 70.8 16.7 8.3 66.7 70.8 20.8 45.8 12.5
 16th   Diana Whittaker   Norma Seddon 47.1   58.3 62.5 33.3 0 41.7 72.7 29.2 62.5 75 16.7 54.2 45.8 41.7 33.3 29.2 79.2 54.2 58.3
 17th   Dave Edwards   Gill Jones 46.51   95.8 66.7 95.8 37.5 8.3 45.5 70.8 0 25 12.5 12.5 83.3 58.3 16.7 16.7 4.2 91.7 95.8
 18th   Cath Ashworth   Linda Hitchen 46.4   58.3 87.5 33.3 62.5 70.8 22.7 29.2 62.5 0 87.5 29.2 83.3 41.7 70.8 4.2 79.2 8.3 4.2
 19th   Gillian Clarkson   Lianne French 44.7   87.5 62.5 87.5 62.5 91.7 54.5 29.2 8.3 75 54.2 29.2 45.8 0 33.3 29.2 16.7 8.3 29.2
 20th   Alan Frost   Joanne Evans 44   12.5 37.5 41.7 58.3 95.8 4.6 70.8 91.7 91.7 45.8 0 16.7 0 29.2 95.8 20.8 8.3 70.8
 21st   Alan Talbot   Roy Goddard 43.77   58.3 33.3 58.3 41.7 41.7 54.5 29.2 100 33.3 0 8.3 45.8 41.7 0 58.3 41.7 54.2 87.5
 22nd   Joan Cann   Joyce Truffas 42.7   58.3 62.5 58.3 20.8 70.8 22.7 70.8 62.5 75 16.7 0 4.2 100 70.8 4.2 58.3 8.3 4.2
 23rd   George Mcconkey   Raj Subramaniam 42.49   41.7 12.5 12.5 8.3 58.3 27.3 70.8 37.5 25 0 12.5 75 100 66.7 41.7 58.3 45.8 70.8
 24th   Andrew Cafferky   Barbara Matthews 42.13   20.8 87.5 16.7 62.5 16.7 50 29.2 8.3 41.7 54.2 87.5 16.7 8.3 33.3 83.3 58.3 54.2 29.2
 25th   Geoff Essery   Janet Birkett 35.65   20.8 8.3 4.2 100 41.7 0 29.2 8.3 8.3 54.2 29.2 4.2 41.7 83.3 50 16.7 54.2 87.5
 26th   Archana Garg   Janet Speed 34.28   41.7 37.5 12.5 79.2 58.3 4.6 8.3 8.3 25 45.8 91.7 54.2 25 8.3 16.7 41.7 45.8 12.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=14986-1615125691 uploaded in 0 secs Uploaded on 2021-03-07 17:03:46 - CardsFile= - RankFile=#14986 Lancashire BPS Open - BWSFile=tourney=14986-1615125691-&offset=0

PairRecaps ( BPS )ABCScore % mps
Jeff Smith - Marianne Farr      PS      66.651.30
Barbara Henderson - Clive Henderson      PS      65.30.91
Monica Cartwright - Sue Woodcock      PS      59.721.30
Andrew Petrie - Veronica Petrie      PS      59.240.91
Alan Whittam - Paul Evans      PS      58.480.65
Barbara Heaton - Paul Vose      PS      57.530.65
Colin Beesley - Kep Simcox      PS      56.230.46
Peter Ball - Steve Anderton      PS      55.660.46
Jack Lowe - Terry Potter      PS      53.910.26
Irene Bowers - Wynn Sutherland      PS      52.670.26
Bill Wattleworth - Peter Richmond      PS      52.21
John Simm - Wendy Blyth      PS      48.97
Neil Kenyon - Vinay Bhushan      PS      48.7
John Roberts - Rosanna Roberts      PS      47.56
Elizabeth Fewster - Elizabeth Hall      PS      47.45
Diana Whittaker - Norma Seddon      PS      47.1
Dave Edwards - Gill Jones      PS      46.51
Cath Ashworth - Linda Hitchen      PS      46.4
Gillian Clarkson - Lianne French      PS      44.7
Alan Frost - Joanne Evans      PS      44
Alan Talbot - Roy Goddard      PS      43.77
Joan Cann - Joyce Truffas      PS      42.7
George McConkey - Raj Subramaniam      PS      42.49
Andrew Cafferky - Barbara Matthews      PS      42.13
Geoff Essery - Janet Birkett      PS      35.65
Archana Garg - Janet Speed      PS      34.28