1stIrene Bowers
Ralph Jones
2ndAndrew Holborn
Peter Richmond
3rdAbdul Thabet
Roy Cornelius
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-03 #75100 Lancashire BPS Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Irene Bowers   Ralph Jones 63.69 1.50 89.3 71.4 32.1 78.6 92.9 92.9 32.1 60.7 75 7.1 53.6 53.6 17.9 7.1 96.4 100 96.4 89.3
 2nd   Andrew Holborn   Peter Richmond 62.5 1.05 89.3 71.4 71.4 78.6 100 14.3 78.6 60.7 50 64.3 85.7 21.4 53.6 85.7 25 78.6 67.9 28.6
 3rd   Abdul Thabet   Roy Cornelius 62.3 1.50 60.7 75 42.9 42.9 100 25 67.9 96.4 25 92.9 85.7 25 46.4 100 57.1 14.3 64.3 100
 4th   David Harris   Joyce Butterfield 61.11 0.75 57.1 71.4 50 25 75 46.4 78.6 100 75 39.3 32.1 75 89.3 46.4 78.6 39.3 21.4 100
 5th   John Simm   Wendy Blyth 55.75 0.52 89.3 71.4 57.1 57.1 39.3 14.3 32.1 60.7 3.6 89.3 32.1 75 53.6 85.7 78.6 67.9 67.9 28.6
 6th   John Brearley   Judy Brearley 54.56 1.05 60.7 92.9 7.1 75 25 39.3 67.9 39.3 50 35.7 67.9 60.7 10.7 53.6 42.9 60.7 100 92.9
 7th   Neil Draper   Sirima Subramaniam 53.77 0.75 42.9 28.6 92.9 75 92.9 85.7 67.9 39.3 25 85.7 32.1 25 46.4 14.3 35.7 100 78.6 0
 8th   Dave Parkin   David Kelly 53.37 0.30 89.3 71.4 14.3 78.6 39.3 85.7 32.1 60.7 17.9 0 100 39.3 17.9 85.7 57.1 39.3 42.9 89.3
 9th   Angela Lawton   Sue Kenny 53.37 0.52 89.3 92.9 14.3 75 60.7 53.6 67.9 96.4 64.3 60.7 14.3 78.6 0 42.9 21.4 60.7 57.1 10.7
 10th   Mary Finch   Paul Evans 52.98 0.30 42.9 75 50 75 60.7 14.3 67.9 39.3 96.4 10.7 92.9 96.4 46.4 78.6 3.6 0 32.1 71.4
 11th   Chris Sharman   Sue Sharman 52.78 0.25 71.4 64.3 67.9 21.4 25 64.3 67.9 39.3 0 42.9 32.1 3.6 82.1 78.6 96.4 89.3 32.1 71.4
 12th   Advanced Robot   Vinay Bhushan 51.98   10.7 28.6 28.6 21.4 60.7 25 67.9 39.3 82.1 78.6 100 46.4 100 78.6 3.6 60.7 32.1 71.4
 13th   Bill Wattleworth   George Mcconkey 51.59 0.25 71.4 7.1 92.9 25 39.3 46.4 32.1 60.7 75 89.3 67.9 96.4 17.9 35.7 96.4 39.3 35.7 0
 14th   Monica Cartwright   Sue Woodcock 50.99   89.3 28.6 28.6 21.4 60.7 85.7 21.4 0 82.1 100 14.3 96.4 46.4 14.3 57.1 60.7 71.4 39.3
 15th   Glenn Oliver   Raj Subramaniam 50.79   57.1 25 32.1 78.6 39.3 14.3 100 14.3 75 39.3 32.1 39.3 100 57.1 64.3 0 96.4 50
 16th   Geoff Essery   Janet Birkett 50.4   42.9 28.6 85.7 21.4 25 85.7 67.9 39.3 25 28.6 67.9 71.4 82.1 92.9 57.1 32.1 32.1 21.4
 17th   Dagmar Fazackerley   Veronica Petrie 48.21   57.1 71.4 0 25 75 35.7 32.1 60.7 17.9 21.4 14.3 75 89.3 85.7 42.9 67.9 67.9 28.6
 18th   Advanced Robot   Bouch51 47.42   28.6 92.9 0 75 60.7 0 21.4 39.3 25 60.7 67.9 25 82.1 14.3 96.4 60.7 32.1 71.4
 19th   Evelyn Hunter   Gillian Armstrong 47.22   10.7 71.4 32.1 25 39.3 100 32.1 60.7 35.7 39.3 67.9 75 53.6 64.3 3.6 10.7 67.9 60.7
 20th   Colin Beesley   Kep Simcox 47.02   89.3 28.6 28.6 0 7.1 7.1 67.9 39.3 64.3 60.7 14.3 85.7 82.1 64.3 75 60.7 32.1 39.3
 21st   Dave Ellis   Usha Bhushan 46.83   28.6 35.7 71.4 100 39.3 75 32.1 3.6 35.7 89.3 32.1 28.6 53.6 21.4 14.3 92.9 28.6 60.7
 22nd   Archana Garg   Neil Kenyon 46.23   89.3 28.6 67.9 75 0 85.7 0 85.7 25 60.7 0 60.7 21.4 14.3 21.4 32.1 92.9 71.4
 23rd   Derek Nuttall   Jenny Reed 46.23   10.7 28.6 67.9 75 60.7 85.7 7.1 78.6 64.3 10.7 46.4 46.4 10.7 14.3 21.4 89.3 85.7 28.6
 24th   Leslie Hoy   Linda Smith 45.44   10.7 71.4 100 25 75 60.7 32.1 3.6 75 14.3 53.6 96.4 17.9 21.4 25 39.3 67.9 28.6
 25th   Cathy Widdows   Kamlesh Garg 45.04   39.3 7.1 85.7 25 7.1 14.3 78.6 60.7 100 57.1 85.7 14.3 0 21.4 42.9 85.7 14.3 71.4
 26th   Cath Ashworth   Judith Jury 44.25   10.7 71.4 71.4 78.6 0 75 92.9 21.4 75 71.4 7.1 3.6 53.6 46.4 42.9 39.3 7.1 28.6
 27th   Jan Edwards   Wendy Craddock 40.08   10.7 28.6 67.9 21.4 25 53.6 67.9 39.3 96.4 10.7 67.9 25 46.4 53.6 85.7 7.1 3.6 10.7
 28th   Arthur Southwood   Melba Southwood 39.88   10.7 28.6 100 75 85.7 39.3 21.4 39.3 25 10.7 46.4 3.6 46.4 35.7 75 21.4 3.6 50
 29th   Joan Cann   Joyce Truffas 38.89   39.3 25 32.1 25 75 14.3 32.1 60.7 3.6 89.3 85.7 3.6 78.6 85.7 3.6 39.3 0 7.1
 30th   Earl O'keeffe   Gareth Thomas 35.32   10.7 7.1 7.1 25 14.3 60.7 32.1 60.7 35.7 39.3 0 53.6 53.6 0 78.6 10.7 67.9 78.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=75100-1614780114 uploaded in 0 secs Uploaded on 2021-03-03 17:04:38 - CardsFile= - RankFile=#75100 Lancashire BPS Open Pairs - BWSFile=tourney=75100-1614780114-&offset=0

PairRecaps ( Open )ABCScore % mps
Irene Bowers - Ralph Jones      PS      63.691.50
Andrew Holborn - Peter Richmond      PS      62.51.05
Abdul Thabet - Roy Cornelius      PS      62.31.50
David Harris - Joyce Butterfield      PS      61.110.75
John Simm - Wendy Blyth      PS      55.750.52
John Brearley - Judy Brearley      PS      54.561.05
Neil Draper - Sirima Subramaniam      PS      53.770.75
Dave Parkin - David Kelly      PS      53.370.30
Angela Lawton - Sue Kenny      PS      53.370.52
Mary Finch - Paul Evans      PS      52.980.30
Chris Sharman - Sue Sharman      PS      52.780.25
Advanced Robot - Vinay Bhushan      PS      51.98
Bill Wattleworth - George McConkey      PS      51.590.25
Monica Cartwright - Sue Woodcock      PS      50.99
Glenn Oliver - Raj Subramaniam      PS      50.79
Geoff Essery - Janet Birkett      PS      50.4
Dagmar Fazackerley - Veronica Petrie      PS      48.21
Advanced Robot - bouch51      PS      47.42
Evelyn Hunter - Gillian Armstrong      PS      47.22
Colin Beesley - Kep Simcox      PS      47.02
Dave Ellis - Usha Bhushan      PS      46.83
Archana Garg - Neil Kenyon      PS      46.23
Derek Nuttall - Jenny Reed      PS      46.23
Leslie Hoy - Linda Smith      PS      45.44
Cathy Widdows - Kamlesh Garg      PS      45.04
Cath Ashworth - Judith Jury      PS      44.25
Jan Edwards - Wendy Craddock      PS      40.08
Arthur Southwood - Melba Southwood      PS      39.88
Joan Cann - Joyce Truffas      PS      38.89
Earl O'Keeffe - Gareth Thomas      PS      35.32