1stjozektata
thecollies
2ndJohn Lacey
Kath Lacey
3rdElaine Mckinstry
Sheila Nolan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-03-03 #75090 Oakfield Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Jozektata   Thecollies 71.21 1.20 22.7 81.8 86.4 72.7 100 90.9 63.6 95.4 40.9 81.8 59.1 72.7 100 63.6 90.9 13.6 45.5 100
 2nd   John Lacey   Kath Lacey 68.69 0.84 81.8 63.6 86.4 95.4 54.5 63.6 63.6 95.4 100 81.8 72.7 27.3 9.1 63.6 100 81.8 13.6 81.8
 3rd   Elaine Mckinstry   Sheila Nolan 65.4 1.20 77.3 18.2 81.8 36.4 45.5 36.4 36.4 81.8 100 90.9 68.2 100 50 90.9 9.1 86.4 72.7 95.4
 4th   Mark Boothroyd   Val Mcdermott 62.37 0.60 22.7 81.8 86.4 40.9 54.5 90.9 100 40.9 90.9 81.8 59.1 13.6 63.6 63.6 54.5 36.4 77.3 63.6
 5th   Ian Robson   Rod Smith 61.62 0.42 63.6 40.9 50 95.4 54.5 72.7 27.3 68.2 81.8 81.8 100 45.5 0 63.6 81.8 100 0 81.8
 6th   Helen Nightingale   Jennifer Fallows 58.08 0.84 77.3 59.1 50 18.2 100 90.9 100 31.8 59.1 18.2 68.2 4.6 100 36.4 81.8 54.5 22.7 72.7
 7th   Paul Healey   Stuart Ford 55.05 0.24 100 40.9 50 81.8 54.5 36.4 63.6 68.2 0 9.1 81.8 72.7 81.8 9.1 54.5 81.8 54.5 50
 8th   Christine Spencer   Maddy Ferrigno 54.04 0.60 77.3 18.2 50 81.8 45.5 27.3 81.8 81.8 45.5 100 40.9 86.4 50 72.7 0 18.2 22.7 72.7
 9th   Ann Newby   Rob Robertson 50.25 0.42 9.1 100 50 4.6 86.4 90.9 36.4 31.8 9.1 18.2 95.4 86.4 90.9 36.4 45.5 18.2 45.5 50
 10th   Bob Mercer   Chris Chamberlain 49.24 0.24 77.3 18.2 13.6 27.3 86.4 45.5 72.7 31.8 36.4 63.6 95.4 54.5 36.4 36.4 45.5 40.9 86.4 18.2
 11th   Pat James   Ray Prendecki 48.23   54.5 0 100 59.1 45.5 9.1 36.4 81.8 0 18.2 68.2 4.6 18.2 90.9 81.8 40.9 63.6 95.4
 12th   John Attree   Lynda Grundy 47.98   36.4 86.4 13.6 100 0 9.1 90.9 100 18.2 18.2 68.2 27.3 77.3 36.4 45.5 63.6 22.7 50
 13th   June Holmes   Kathy Scott 46.72   36.4 59.1 81.8 59.1 9.1 63.6 0 59.1 59.1 63.6 27.3 72.7 77.3 90.9 45.5 18.2 0 18.2
 14th   Dave Harding   Jan Capper 45.96   63.6 13.6 50 40.9 0 9.1 63.6 40.9 72.7 36.4 31.8 0 81.8 63.6 18.2 59.1 100 81.8
 15th   Alf Sloan   Dave Pearson 45.71   18.2 36.4 81.8 90.9 45.5 63.6 36.4 59.1 72.7 18.2 40.9 27.3 18.2 36.4 18.2 0 86.4 72.7
 16th   Colin Weaver   Rachel Howard 45.71   0 59.1 50 59.1 45.5 90.9 36.4 4.6 81.8 63.6 0 54.5 63.6 0 81.8 72.7 22.7 36.4
 17th   Janis Galbraith   Mavis Marshall 44.95   100 59.1 13.6 4.6 45.5 63.6 36.4 31.8 27.3 63.6 9.1 54.5 0 36.4 45.5 100 100 18.2
 18th   Janet Meredith   Paul Meredith 43.69   36.4 86.4 13.6 59.1 45.5 9.1 36.4 4.6 90.9 63.6 18.2 27.3 18.2 36.4 100 86.4 54.5 0
 19th   Janice Mckeown   Libby Grundy 42.42   0 40.9 18.2 63.6 54.5 90.9 63.6 18.2 40.9 36.4 4.6 13.6 50 27.3 54.5 59.1 77.3 50
 20th   David Sloan   Peter Lowry 39.9   63.6 13.6 0 40.9 90.9 36.4 63.6 68.2 54.5 0 4.6 45.5 22.7 63.6 18.2 27.3 77.3 27.3
 21st   John Williams   Julie Higginson 39.39   22.7 40.9 18.2 9.1 54.5 36.4 63.6 18.2 9.1 36.4 31.8 95.4 22.7 9.1 54.5 81.8 77.3 27.3
 22nd   Jackie Sullivan   Pat Brown 39.39   45.5 100 18.2 40.9 13.6 9.1 18.2 18.2 63.6 36.4 31.8 72.7 36.4 100 18.2 45.5 13.6 27.3
 23rd   Barbara Barnes   Carolyn Ball 37.88   22.7 81.8 86.4 0 54.5 9.1 0 68.2 27.3 81.8 90.9 45.5 50 9.1 0 13.6 36.4 4.6
 24th   Stuart France   Susan Ackroyd 36.11   90.9 0 50 18.2 13.6 54.5 9.1 0 18.2 36.4 31.8 95.4 81.8 63.6 54.5 0 27.3 4.6


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=75090-1614776523 uploaded in 1 secs Uploaded on 2021-03-03 16:15:12 - CardsFile= - RankFile=#75090 Oakfield Bridge Club Duplicate - BWSFile=tourney=75090-1614776523-&offset=0

PairRecaps ( Club )ABCScore % mps
jozektata - thecollies      ridge    lub  71.211.20
John Lacey - Kath Lacey      ridge    lub  68.690.84
Elaine Mckinstry - Sheila Nolan      ridge    lub  65.41.20
Mark Boothroyd - Val McDermott      ridge    lub  62.370.60
Ian Robson - Rod Smith      ridge    lub  61.620.42
Helen Nightingale - Jennifer Fallows      ridge    lub  58.080.84
Paul Healey - Stuart Ford      ridge    lub  55.050.24
Christine Spencer - Maddy Ferrigno      ridge    lub  54.040.60
Ann Newby - Rob Robertson      ridge    lub  50.250.42
Bob Mercer - Chris Chamberlain      ridge    lub  49.240.24
Pat James - Ray Prendecki      ridge    lub  48.23
John Attree - Lynda Grundy      ridge    lub  47.98
June Holmes - Kathy Scott      ridge    lub  46.72
Dave Harding - Jan Capper      ridge    lub  45.96
Alf Sloan - Dave Pearson      ridge    lub  45.71
Colin Weaver - Rachel Howard      ridge    lub  45.71
Janis Galbraith - Mavis Marshall      ridge    lub  44.95
Janet Meredith - Paul Meredith      ridge    lub  43.69
Janice McKeown - Libby Grundy      ridge    lub  42.42
David Sloan - Peter Lowry      ridge    lub  39.9
John Williams - Julie Higginson      ridge    lub  39.39
Jackie Sullivan - Pat Brown      ridge    lub  39.39
Barbara Barnes - Carolyn Ball      ridge    lub  37.88
Stuart France - Susan Ackroyd      ridge    lub  36.11