1stsergiomel
torotoro
2nd00max
fuffa3
3rdAdvanced Robot
Fabio Fabris
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2021-02-26 #75110 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Sergiomel   Torotoro 67.14 0.72 100 60 40 90 100 40 30 70 90 30 80 40 80 90
 2nd   00max   Fuffa3 59.29 0.50 40 60 80 10 100 10 100 90 40 10 70 60 90 70
 3rd   Advanced Robot   Fabio Fabris 55 0.36 0 40 90 60 50 90 30 10 60 90 70 100 40 40
 4th   Etta38   Lola181 54.29 0.25 0 60 80 60 50 100 70 30 80 10 30 90 100 0
 5th   Froda60   Lucpirs 50.71 0.13 100 40 20 90 50 60 30 30 10 70 70 10 60 70
 6th   Gabriella Fe’ D’ostiani   Laura Muggia 50.71 0.13 60 40 20 10 0 90 70 90 100 70 0 60 0 100
 7th   Ra_p   Vanapeer1 49.29   60 40 90 90 50 0 70 70 90 30 30 40 20 10
 8th   2900   Moviola1 47.86   60 40 80 90 50 10 30 30 60 70 70 10 40 30
 9th   Gabriella Billi   Paola Tempo 47.14   80 0 10 10 0 60 100 70 40 30 100 40 60 60
 10th   Dv1971   Luigia Finotti 44.29   40 60 10 40 50 60 0 30 20 90 30 90 10 90
 11th   Alfie   Paoschiera 38.57   20 100 20 40 50 40 0 10 10 70 20 60 90 10
 12th   Mauroc49   Salvam47 35.71   40 60 60 10 50 40 70 70 0 30 30 0 10 30


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=75110-1614349158 uploaded in 1 secs Uploaded on 2021-02-26 16:38:57 - CardsFile= - RankFile=#75110 SUSA & FRIENDS - BWSFile=tourney=75110-1614349158-&offset=0

PairRecaps ( & )ABCScore % mps
sergiomel - torotoro            67.140.72
00max - fuffa3            59.290.50
Advanced Robot - Fabio Fabris            550.36
Etta38 - lola181            54.290.25
froda60 - lucpirs            50.710.13
Gabriella Fe’ d’Ostiani - Laura Muggia            50.710.13
ra_p - vanapeer1            49.29
2900 - moviola1            47.86
Gabriella Billi - Paola Tempo            47.14
dv1971 - Luigia Finotti            44.29
alfie - paoschiera            38.57
mauroc49 - Salvam47            35.71