1stDave Westall
Georgina Penketh
2ndLes Allen
Roy Allen
3rdDerek Boston
Graham Taylor
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-02-13 #91166 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Dave Westall   Georgina Penketh 70.2 2.10 87.5 85 100 87.5 80 65 0 87.5 95 37.5 47.5 32.5 62.5 20 80 78.9 95 72.5 95 95
 2nd   Les Allen   Roy Allen 65.6 1.58 72.5 70 30 55 95 35 55 70 67.5 62.5 52.5 85 77.5 60 55 89.5 92.5 100 70 17.5
 3rd   Derek Boston   Graham Taylor 62.39 1.18 57.5 85 45 97.5 95 90 45 87.5 77.5 87.5 5 67.5 22.5 35 45 5.3 72.5 92.5 82.5 52.5
 4th   Gary Howchen   Sheena Millins 61.39 1.05 100 5 55 77.5 60 35 55 92.5 67.5 62.5 5 55 37.5 80 80 55.3 92.5 27.5 87.5 97.5
 5th   Sue Smith   Vivien Dyson 59.99 0.75 87.5 72.5 85 97.5 80 65 45 87.5 32.5 37.5 25 92.5 92.5 62.5 100 94.7 7.5 15 5 15
 6th   Freda Brown   Renee Flanagan 58.94 0.75 42.5 42.5 15 42.5 47.5 65 55 70 5 62.5 87.5 90 95 80 20 76.3 17.5 85 95 85
 7th   Jean Jennings   Valerie Kingshott 58.36 0.52 0 95 22.5 22.5 90 15 45 52.5 32.5 37.5 77.5 5 62.5 62.5 95 94.7 95 85 95 82.5
 8th   Declan Mulroney   Patricia Roberts 57.83 0.52 42.5 95 90 77.5 77.5 65 55 70 67.5 62.5 52.5 67.5 37.5 2.5 55 31.6 17.5 27.5 100 62.5
 9th   Allan Cole   Hazel Cole 56.88 0.30 72.5 70 15 42.5 47.5 92.5 100 12.5 67.5 37.5 87.5 0 0 37.5 100 50 92.5 85 65 62.5
 10th   John Goodwin   Richard Glasby 56.39 0.25 12.5 70 77.5 42.5 37.5 100 90 32.5 67.5 100 22.5 77.5 100 95 90 55.3 27.5 7.5 5 17.5
 11th   Andrew Mundy   Chris Chorley 53.93 0.30 57.5 30 95 57.5 5 65 90 15 32.5 62.5 47.5 85 100 62.5 80 23.7 82.5 72.5 12.5 2.5
 12th   Chris Mckenna   Jim Brooking 53.49 0.25 57.5 57.5 45 22.5 22.5 95 45 100 32.5 87.5 90 67.5 62.5 62.5 10 44.7 35 50 12.5 70
 13th   Ann Morgan   Catherine Gilmore 52.82 0.21 72.5 15 100 12.5 60 77.5 55 70 67.5 12.5 95 32.5 37.5 37.5 55 76.3 65 7.5 17.5 90
 14th   Brian Chart   Pat Youlden 52.49 0.21 27.5 85 70 22.5 5 65 10 67.5 77.5 100 100 45 62.5 45 80 94.7 7.5 0 60 25
 15th   Michael Sutherland-harper   Narinder Luthra 52.45 0.19 12.5 27.5 95 25 95 92.5 55 100 22.5 0 100 100 77.5 15 20 31.6 65 50 17.5 47.5
 16th   Mary Dowson   Terry Stevens 52.05 0.19 27.5 72.5 85 57.5 52.5 35 45 30 32.5 37.5 47.5 67.5 62.5 85 10 68.4 35 25 95 70
 17th   Barbara Smith   Tony Schutz 51.94   72.5 70 55 100 77.5 35 55 0 22.5 12.5 22.5 95 37.5 80 90 76.3 42.5 60 5 30
 18th   Albert Kitchin   Mike Harbour 51   57.5 57.5 45 75 52.5 7.5 45 30 32.5 37.5 95 45 92.5 62.5 45 0 95 32.5 60 52.5
 19th   Mary Perkin   Michael Wren 50.84   27.5 30 85 57.5 22.5 35 45 7.5 90 5 77.5 32.5 62.5 85 80 84.2 57.5 40 82.5 10
 20th   Carol Archer   Trevor Archer 50.41   12.5 100 30 77.5 77.5 5 55 12.5 67.5 62.5 35 32.5 77.5 100 20 15.8 65 75 40 47.5
 21st   Bernie Hunt   Petra Bromfield 49.86   87.5 30 5 75 70 65 90 45 32.5 62.5 47.5 15 62.5 62.5 45 44.7 35 50 35 37.5
 22nd   Bob Blower   Penny Blower 49.51   12.5 15 55 77.5 77.5 35 10 85 67.5 12.5 75 7.5 37.5 37.5 55 55.3 65 95 40 75
 23rd   George Vede   Maureen Vede 49.36   27.5 30 45 22.5 100 100 45 52.5 32.5 62.5 12.5 10 62.5 97.5 20 44.7 7.5 60 60 95
 24th   Maureen Killey   Monica Watters 48.57   42.5 70 55 77.5 20 35 10 55 0 90 52.5 32.5 37.5 55 35 76.3 42.5 50 60 75
 25th   Advanced Robot   Robot2 48.55                                          
 26th   Jo Voak   Lizzie Keane 48.49   72.5 0 85 25 95 35 95 12.5 67.5 62.5 75 55 37.5 37.5 55 94.7 5 15 40 5
 27th   Patricia Reeves   Steve Abbott 47.01   72.5 27.5 55 25 20 35 55 47.5 22.5 82.5 52.5 15 77.5 80 0 5.3 65 50 77.5 75
 28th   Ged Youlden   Sue Chart 46.11   27.5 100 22.5 57.5 5 7.5 45 67.5 100 10 77.5 67.5 22.5 40 45 44.7 35 100 22.5 25
 29th   Clive Bayard   Ruth Bayard 45.18   57.5 5 45 22.5 40 35 90 7.5 32.5 62.5 65 67.5 62.5 20 45 23.7 35 32.5 60 95
 30th   Bernadette Pharoah   Ivan Walker 45.17   100 30 70 45 22.5 65 45 75 77.5 17.5 12.5 100 5 20 45 68.4 7.5 72.5 22.5 2.5
 31st   Dorothy Reynolds   Viv Mcfadden 44.77   87.5 0 45 0 40 22.5 90 30 32.5 37.5 77.5 22.5 22.5 85 25 57.9 57.5 50 60 52.5
 32nd   Irene Bessell   Joan Wallace 44.18   57.5 57.5 10 22.5 40 65 90 60 32.5 17.5 25 92.5 22.5 0 10 23.7 35 92.5 60 70
 33rd   Jenny Etheridge   Pauline Wakeman 43.95   95 90 55 77.5 5 10 55 47.5 67.5 37.5 75 7.5 37.5 15 90 31.6 5 67.5 5 5
 34th   Anthony Slotnick   Sandy Slotnick 43.39   90 42.5 30 77.5 37.5 77.5 10 70 22.5 12.5 10 32.5 77.5 65 5 5.3 65 67.5 40 30
 35th   Eddie Wood   Gwendoline Johnston 43.25   42.5 42.5 55 2.5 10 85 10 92.5 67.5 82.5 22.5 67.5 37.5 15 55 100 5 27.5 40 5
 36th   Harry Gower   Ralph Graham 41.98   25 70 15 2.5 30 35 55 32.5 67.5 25 0 55 77.5 2.5 75 42.1 27.5 85 87.5 30
 37th   Sulan Goodwin   Susan Offord 40.68   27.5 30 0 87.5 62.5 22.5 5 87.5 32.5 0 0 0 22.5 97.5 65 23.7 65 72.5 30 82.5
 38th   Doug Holford   Ian Piper 40.55   5 10 70 22.5 22.5 65 45 30 77.5 87.5 25 45 0 5 80 68.4 72.5 15 40 25
 39th   Albert Harrison   Mike Wares 40.5   75 30 45 22.5 80 65 45 30 32.5 87.5 47.5 22.5 22.5 20 0 50 82.5 15 0 37.5
 40th   Pat Walter   Rose Simpson 38.9   10 57.5 15 75 62.5 0 45 0 32.5 75 47.5 67.5 62.5 20 45 10.5 35 5 60 52.5
 41st   Barbara Holford   Jenny Murphy 36.01   42.5 42.5 0 12.5 0 0 55 25 67.5 37.5 52.5 77.5 7.5 37.5 55 55.3 65 0 40 47.5
 42nd   Iris Ireton   Martyn Addison-smith 34.64   0 70 5 42.5 20 35 55 12.5 67.5 37.5 22.5 32.5 37.5 80 20 5.3 35 27.5 40 47.5


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=91166-1613208630 uploaded in 2 secs Uploaded on 2021-02-13 13:04:32 - CardsFile= - RankFile=#91166 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=91166-1613208630-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Dave Westall - Georgina Penketh      ridge      70.22.10
Les Allen - Roy Allen      ridge      65.61.58
Derek Boston - Graham Taylor      ridge      62.391.18
Gary Howchen - Sheena Millins      ridge      61.391.05
Sue Smith - Vivien Dyson      ridge      59.990.75
Freda Brown - Renee Flanagan      ridge      58.940.75
Jean Jennings - Valerie Kingshott      ridge      58.360.52
Declan Mulroney - Patricia Roberts      ridge      57.830.52
Allan Cole - Hazel Cole      ridge      56.880.30
John Goodwin - Richard Glasby      ridge      56.390.25
Andrew Mundy - Chris Chorley      ridge      53.930.30
Chris Mckenna - Jim Brooking      ridge      53.490.25
Ann Morgan - Catherine Gilmore      ridge      52.820.21
Brian Chart - Pat Youlden      ridge      52.490.21
Michael Sutherland-Harper - Narinder Luthra      ridge      52.450.19
Mary Dowson - Terry Stevens      ridge      52.050.19
Barbara Smith - Tony Schutz      ridge      51.94
Albert Kitchin - Mike Harbour      ridge      51
Mary Perkin - Michael Wren      ridge      50.84
Carol Archer - Trevor Archer      ridge      50.41
Bernie Hunt - Petra Bromfield      ridge      49.86
Bob Blower - Penny Blower      ridge      49.51
George Vede - Maureen Vede      ridge      49.36
Maureen Killey - Monica Watters      ridge      48.57
Advanced Robot - Robot2      ridge      48.55
Jo Voak - Lizzie Keane      ridge      48.49
Patricia Reeves - Steve Abbott      ridge      47.01
Ged Youlden - Sue Chart      ridge      46.11
Clive Bayard - Ruth Bayard      ridge      45.18
Bernadette Pharoah - Ivan Walker      ridge      45.17
Dorothy Reynolds - Viv Mcfadden      ridge      44.77
Irene Bessell - Joan Wallace      ridge      44.18
Jenny Etheridge - Pauline Wakeman      ridge      43.95
Anthony Slotnick - Sandy Slotnick      ridge      43.39
Eddie Wood - Gwendoline Johnston      ridge      43.25
Harry Gower - Ralph Graham      ridge      41.98
Sulan Goodwin - Susan Offord      ridge      40.68
Doug Holford - Ian Piper      ridge      40.55
Albert Harrison - Mike Wares      ridge      40.5
Pat Walter - Rose Simpson      ridge      38.9
Barbara Holford - Jenny Murphy      ridge      36.01
Iris Ireton - Martyn Addison-Smith      ridge      34.64