1stNick White
Terry Mitchell
2ndBob McMahon
Nigel Marks
3rdBrenda Goodwin
Dick Goodwin
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_21 - Game: 2021-02-13 #64546 Purley Spring Championship Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
 1st   Nick White   Terry Mitchell 62.1 1.50 0 64.3 50 78.6 57.1 92.9 57.1 42.9 57.1 71.4 100 78.6 85.7 14.3 21.4 100 78.6 91.7 35.7 7.1 64.3 64.3 100 57.1 85.7 35.7 78.6 71.4 50 71.4
 2nd   Bob Mcmahon   Nigel Marks 58.69 1.05 28.6 92.9 50 64.3 57.1 50 71.4 42.9 14.3 85.7 85.7 71.4 14.3 85.7 100 57.1 21.4 75 7.1 14.3 100 100 50 42.9 57.1 100 92.9 0 50 78.6
 3rd   Brenda Goodwin   Dick Goodwin 55.99 0.75 85.7 35.7 85.7 64.3 57.1 50 85.7 71.4 71.4 71.4 85.7 21.4 35.7 100 42.9 100 57.1 8.3 7.1 64.3 0 14.3 50 57.1 100 28.6 64.3 85.7 50 28.6
 4th   Demetrios Suppouris   Pat Magnus 55.56 0.52 71.4 28.6 50 35.7 42.9 50 71.4 14.3 42.9 28.6 35.7 71.4 85.7 71.4 57.1 21.4 78.6 66.7 92.9 35.7 35.7 35.7 92.9 85.7 57.1 28.6 42.9 85.7 50 100
 5th   Mary Dibbs   Paul Dibbs 54.64 0.30 14.3 64.3 92.9 35.7 42.9 50 100 92.9 100 71.4 64.3 28.6 0 57.1 0 42.9 28.6 25 35.7 57.1 35.7 35.7 50 42.9 100 100 100 71.4 50 50
 6th   Brenda Blackwell   Jean Pearce 52.02 0.25 28.6 35.7 50 100 57.1 50 100 42.9 85.7 14.3 64.3 78.6 35.7 14.3 78.6 0 71.4 75 100 14.3 42.9 64.3 7.1 100 0 71.4 92.9 28.6 50 7.1
 7th   Chris Briggs   Kei Miyakita 51.31   28.6 71.4 50 21.4 42.9 50 0 57.1 92.9 28.6 0 21.4 100 42.9 7.1 14.3 100 75 71.4 7.1 100 85.7 50 85.7 28.6 28.6 64.3 85.7 50 78.6
 8th   Liz Whittaker   Roger Whittaker 50.36   28.6 35.7 92.9 100 42.9 50 85.7 0 64.3 85.7 85.7 21.4 71.4 57.1 42.9 78.6 0 25 92.9 85.7 57.1 35.7 50 14.3 14.3 64.3 0 28.6 50 50
 9th   John Hyde   Mary Hyde 47.74   71.4 7.1 14.3 35.7 100 92.9 57.1 92.9 64.3 28.6 35.7 100 14.3 28.6 92.9 85.7 78.6 25 0 85.7 14.3 85.7 0 42.9 0 0 21.4 57.1 50 50
 10th   Cathy Tomkins   Donna Hess 45.6   28.6 100 50 21.4 57.1 50 42.9 7.1 35.7 14.3 64.3 28.6 64.3 0 57.1 64.3 78.6 25 64.3 14.3 21.4 64.3 7.1 14.3 71.4 71.4 7.1 100 50 92.9
 11th   Kirsten Pullen   Mary Taylor 45.52   71.4 0 100 64.3 57.1 7.1 28.6 85.7 7.1 71.4 14.3 28.6 64.3 85.7 21.4 64.3 21.4 8.3 64.3 42.9 85.7 14.3 50 85.7 14.3 14.3 35.7 14.3 50 92.9
 12th   Angie Mathers   Anne Gayford 44.76   71.4 64.3 0 35.7 42.9 7.1 0 7.1 35.7 71.4 14.3 78.6 100 71.4 57.1 0 14.3 50 35.7 85.7 78.6 85.7 85.7 14.3 42.9 71.4 35.7 14.3 50 21.4
 13th   Alan Walker   Sharon Walker 44.4   71.4 64.3 50 78.6 42.9 7.1 28.6 57.1 28.6 28.6 35.7 21.4 57.1 0 78.6 35.7 21.4 75 64.3 92.9 21.4 14.3 50 57.1 42.9 35.7 78.6 42.9 50 0
 14th   Mike Bottomley   Richard Applebee 44.25   71.4 7.1 50 0 42.9 92.9 42.9 57.1 0 28.6 64.3 0 28.6 42.9 92.9 21.4 42.9 91.7 35.7 35.7 78.6 35.7 14.3 85.7 57.1 64.3 57.1 14.3 50 21.4
 15th   Caroline Powell   David Powell 43.73   28.6 92.9 7.1 0 57.1 92.9 14.3 28.6 92.9 85.7 35.7 71.4 0 28.6 7.1 78.6 21.4 33.3 28.6 92.9 0 0 92.9 0 85.7 85.7 21.4 28.6 50 50
 16th   Helene Hooff   Martin Hooff 43.33   100 35.7 7.1 64.3 0 7.1 14.3 100 7.1 14.3 14.3 78.6 42.9 100 42.9 35.7 85.7 50 64.3 64.3 64.3 64.3 50 14.3 42.9 0 7.1 71.4 50 7.1


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=64546-1613239742 uploaded in 3 secs Uploaded on 2021-02-13 23:00:35 - CardsFile= - RankFile=#64546 Purley Spring Championship Pairs - BWSFile=tourney=64546-1613239742-&offset=0

PairRecaps ( Championship )ABCScore % mps
Nick White - Terry Mitchell          hampionship  62.11.50
Bob McMahon - Nigel Marks          hampionship  58.691.05
Brenda Goodwin - Dick Goodwin          hampionship  55.990.75
Demetrios Suppouris - Pat Magnus          hampionship  55.560.52
Mary Dibbs - Paul Dibbs          hampionship  54.640.30
Brenda Blackwell - Jean Pearce          hampionship  52.020.25
Chris Briggs - Kei Miyakita          hampionship  51.31
Liz Whittaker - Roger Whittaker          hampionship  50.36
John Hyde - Mary Hyde          hampionship  47.74
Cathy Tomkins - Donna Hess          hampionship  45.6
Kirsten Pullen - Mary Taylor          hampionship  45.52
Angie Mathers - Anne Gayford          hampionship  44.76
Alan Walker - Sharon Walker          hampionship  44.4
Mike Bottomley - Richard Applebee          hampionship  44.25
Caroline Powell - David Powell          hampionship  43.73
Helene Hooff - Martin Hooff          hampionship  43.33