1stMike Nicholson
Stephen Fanning
2ndNick Woodcock
Sue Woodcock
3rdDave Edwards
Gareth Thomas
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-04 #49182 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Mike Nicholson   Stephen Fanning 66.27 1.50 85.7 64.3 100 21.4 57.1 100 92.9 28.6 7.1 50 78.6 42.9 71.4 85.7 100 78.6 71.4 57.1
 2nd   Nick Woodcock   Sue Woodcock 60.71 1.05 100 35.7 0 78.6 64.3 100 50 100 35.7 50 78.6 78.6 0 92.9 42.9 0 100 85.7
 3rd   Dave Edwards   Gareth Thomas 55.16 0.75 42.9 78.6 78.6 78.6 71.4 85.7 50 0 28.6 50 92.9 57.1 28.6 14.3 42.9 21.4 71.4 100
 4th   Ian Hart   Richard Peate 53.57 0.52 78.6 0 21.4 21.4 35.7 64.3 92.9 14.3 100 100 21.4 100 28.6 92.9 92.9 71.4 28.6 0
 5th   Neil Draper   Sirima Subramaniam 53.17 0.28 57.1 21.4 28.6 78.6 100 64.3 50 57.1 85.7 50 21.4 0 57.1 0 42.9 71.4 71.4 100
 6th   John Brearley   Judy Brearley 53.17 0.28 42.9 78.6 21.4 100 92.9 64.3 50 42.9 92.9 50 35.7 42.9 71.4 57.1 57.1 28.6 28.6 0
 7th   Bill Wattleworth   Peter Richmond 51.98   14.3 35.7 71.4 21.4 28.6 14.3 92.9 42.9 64.3 0 92.9 85.7 78.6 42.9 42.9 71.4 71.4 64.3
 8th   Glenn Oliver   Usha Bhushan 48.81   57.1 64.3 28.6 78.6 7.1 35.7 50 57.1 92.9 50 78.6 100 71.4 7.1 57.1 28.6 0 14.3
 9th   Marianne Farr   Rhona Goldenfield 48.41   100 64.3 28.6 21.4 85.7 14.3 50 85.7 7.1 50 64.3 57.1 42.9 100 7.1 28.6 28.6 35.7
 10th   Geoff Essery   Janet Birkett 48.41   21.4 0 78.6 0 92.9 64.3 50 14.3 14.3 50 78.6 0 21.4 57.1 57.1 100 100 71.4
 11th   Charles Nixon   John Gordon 48.41   42.9 35.7 71.4 78.6 0 35.7 7.1 85.7 35.7 100 21.4 21.4 78.6 42.9 42.9 100 28.6 42.9
 12th   Chris Nicholson   David Quick 47.62   21.4 100 28.6 78.6 35.7 0 7.1 100 42.9 50 21.4 57.1 28.6 42.9 57.1 78.6 71.4 35.7
 13th   Elizabeth Fewster   Elizabeth Hall 45.24   78.6 100 71.4 21.4 14.3 85.7 50 42.9 0 0 7.1 14.3 100 7.1 92.9 42.9 71.4 14.3
 14th   Alan Whittam   Clive Henderson 43.25   0 35.7 71.4 21.4 64.3 35.7 7.1 57.1 64.3 50 64.3 21.4 100 71.4 0 21.4 28.6 64.3
 15th   Earl O'keeffe   Sue Birdsall 41.67   57.1 21.4 71.4 57.1 42.9 0 92.9 0 71.4 50 35.7 78.6 21.4 57.1 7.1 57.1 0 28.6
 16th   Ian Douglass   Kamlesh Garg 34.13   0 64.3 28.6 42.9 7.1 35.7 7.1 71.4 57.1 50 7.1 42.9 0 28.6 57.1 0 28.6 85.7


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=49182-1612436584 uploaded in 1 secs Uploaded on 2021-02-04 14:03:53 - CardsFile= - RankFile=#49182 Lancashire BPS Open - BWSFile=tourney=49182-1612436584-&offset=0

PairRecaps ( BPS )ABCScore % mps
Mike Nicholson - Stephen Fanning      PS      66.271.50
Nick Woodcock - Sue Woodcock      PS      60.711.05
Dave Edwards - Gareth Thomas      PS      55.160.75
Ian Hart - Richard Peate      PS      53.570.52
Neil Draper - Sirima Subramaniam      PS      53.170.28
John Brearley - Judy Brearley      PS      53.170.28
Bill Wattleworth - Peter Richmond      PS      51.98
Glenn Oliver - Usha Bhushan      PS      48.81
Marianne Farr - Rhona Goldenfield      PS      48.41
Geoff Essery - Janet Birkett      PS      48.41
Charles Nixon - John Gordon      PS      48.41
Chris Nicholson - David Quick      PS      47.62
Elizabeth Fewster - Elizabeth Hall      PS      45.24
Alan Whittam - Clive Henderson      PS      43.25
Earl O'Keeffe - Sue Birdsall      PS      41.67
Ian Douglass - Kamlesh Garg      PS      34.13