1stBarbara Barnes
Carolyn Ball
2ndBob Mercer
Chris Chamberlain
3rdPaul Healey
Stuart Ford
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-02-03 #83979 Oakfield Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Barbara Barnes   Carolyn Ball 64.65 1.20 22.7 40.9 54.5 81.8 27.3 90.9 90.9 40.9 50 77.3 68.2 40.9 90.9 77.3 95.4 63.6 81.8 68.2
 2nd   Bob Mercer   Chris Chamberlain 60.86 0.84 81.8 100 86.4 22.7 68.2 100 40.9 13.6 50 13.6 68.2 40.9 27.3 100 68.2 63.6 81.8 68.2
 3rd   Paul Healey   Stuart Ford 57.32 0.60 81.8 27.3 86.4 59.1 68.2 81.8 40.9 40.9 100 100 22.7 86.4 13.6 50 36.4 63.6 4.6 68.2
 4th   Christine Spencer   Maddy Ferrigno 56.06 1.20 18.2 59.1 63.6 100 4.6 40.9 95.4 86.4 100 63.6 31.8 59.1 72.7 0 63.6 100 18.2 31.8
 5th   Mark Boothroyd   Val Mcdermott 55.81 0.84 77.3 59.1 77.3 40.9 31.8 54.5 59.1 59.1 50 86.4 77.3 13.6 86.4 22.7 31.8 90.9 54.5 31.8
 6th   Pat James   Ray Prendecki 55.3 0.60 40.9 86.4 100 0 4.6 100 59.1 86.4 50 50 31.8 59.1 9.1 90.9 63.6 36.4 95.4 31.8
 7th   June Holmes   Kathy Scott 55.05 0.42 100 22.7 45.5 18.2 31.8 81.8 95.4 45.5 0 0 100 90.9 59.1 50 31.8 63.6 54.5 100
 8th   John Williams   Julie Higginson 53.28 0.24 40.9 9.1 90.9 18.2 31.8 18.2 27.3 100 50 86.4 77.3 100 36.4 50 81.8 9.1 54.5 77.3
 9th   Ian Robson   Rod Smith 53.28 0.42 100 0 9.1 81.8 68.2 45.5 4.6 54.5 50 77.3 100 40.9 63.6 90.9 36.4 63.6 4.6 68.2
 10th   Helen Nightingale   Jennifer Fallows 52.78   0 100 13.6 40.9 72.7 81.8 27.3 72.7 50 86.4 31.8 59.1 59.1 72.7 95.4 36.4 18.2 31.8
 11th   Karen Williams   Shirley Gowers 52.27 0.24 0 77.3 86.4 81.8 27.3 59.1 72.7 72.7 50 50 68.2 86.4 90.9 0 36.4 0 45.5 36.4
 12th   John Attree   Lynda Grundy 52.02   59.1 90.9 22.7 59.1 68.2 18.2 18.2 90.9 50 77.3 22.7 40.9 90.9 9.1 4.6 100 45.5 68.2
 13th   Stuart France   Susan Ackroyd 51.01   77.3 86.4 13.6 77.3 72.7 40.9 9.1 59.1 50 22.7 0 59.1 86.4 50 31.8 72.7 18.2 90.9
 14th   David Sloan   Rachel Howard 50.51   22.7 59.1 54.5 22.7 95.4 59.1 100 90.9 50 13.6 22.7 0 13.6 77.3 68.2 36.4 100 22.7
 15th   Elaine Mckinstry   Sheila Nolan 50   77.3 40.9 77.3 77.3 95.4 27.3 59.1 9.1 50 86.4 31.8 13.6 9.1 22.7 95.4 0 95.4 31.8
 16th   Janis Galbraith   Mavis Marshall 48.99   54.5 22.7 45.5 77.3 95.4 63.6 59.1 36.4 50 50 31.8 59.1 9.1 100 4.6 36.4 54.5 31.8
 17th   Alf Sloan   Chillichic 46.97   22.7 59.1 0 100 4.6 72.7 40.9 63.6 0 36.4 68.2 86.4 40.9 27.3 18.2 90.9 45.5 68.2
 18th   Janet Meredith   Paul Meredith 44.44   22.7 13.6 86.4 22.7 95.4 0 40.9 90.9 50 50 68.2 40.9 63.6 18.2 4.6 63.6 45.5 22.7
 19th   Dave Harding   Jan Capper 43.94   45.5 77.3 36.4 0 45.5 18.2 72.7 27.3 50 13.6 22.7 86.4 40.9 50 95.4 18.2 81.8 9.1
 20th   Jackie Sullivan   Pat Brown 42.17   18.2 72.7 45.5 54.5 54.5 81.8 0 9.1 50 22.7 31.8 13.6 36.4 81.8 31.8 36.4 54.5 63.6
 21st   Barbara Jackson   Ruth Postle 40.66   77.3 40.9 13.6 77.3 31.8 0 27.3 27.3 50 22.7 77.3 59.1 36.4 9.1 63.6 36.4 81.8 0
 22nd   Ann Newby   Rob Robertson 38.89   18.2 0 13.6 18.2 72.7 9.1 81.8 9.1 50 22.7 77.3 13.6 100 50 4.6 81.8 0 77.3
 23rd   Janice Mckeown   Libby Grundy 37.63   81.8 40.9 54.5 45.5 27.3 18.2 72.7 0 50 13.6 0 9.1 0 50 68.2 27.3 18.2 100
 24th   Peter Hodgson   Peter Lowry 36.11   59.1 13.6 22.7 22.7 4.6 36.4 4.6 13.6 50 77.3 68.2 40.9 63.6 50 68.2 9.1 45.5 0


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=83979-1612357331 uploaded in 1 secs Uploaded on 2021-02-03 16:13:03 - CardsFile= - RankFile=#83979 Oakfield Bridge Club Duplicate - BWSFile=tourney=83979-1612357331-&offset=0

PairRecaps ( Club )ABCScore % mps
Barbara Barnes - Carolyn Ball      ridge    lub  64.651.20
Bob Mercer - Chris Chamberlain      ridge    lub  60.860.84
Paul Healey - Stuart Ford      ridge    lub  57.320.60
Christine Spencer - Maddy Ferrigno      ridge    lub  56.061.20
Mark Boothroyd - Val McDermott      ridge    lub  55.810.84
Pat James - Ray Prendecki      ridge    lub  55.30.60
June Holmes - Kathy Scott      ridge    lub  55.050.42
John Williams - Julie Higginson      ridge    lub  53.280.24
Ian Robson - Rod Smith      ridge    lub  53.280.42
Helen Nightingale - Jennifer Fallows      ridge    lub  52.78
Karen Williams - Shirley Gowers      ridge    lub  52.270.24
John Attree - Lynda Grundy      ridge    lub  52.02
Stuart France - Susan Ackroyd      ridge    lub  51.01
David Sloan - Rachel Howard      ridge    lub  50.51
Elaine Mckinstry - Sheila Nolan      ridge    lub  50
Janis Galbraith - Mavis Marshall      ridge    lub  48.99
Alf Sloan - chillichic      ridge    lub  46.97
Janet Meredith - Paul Meredith      ridge    lub  44.44
Dave Harding - Jan Capper      ridge    lub  43.94
Jackie Sullivan - Pat Brown      ridge    lub  42.17
Barbara Jackson - Ruth Postle      ridge    lub  40.66
Ann Newby - Rob Robertson      ridge    lub  38.89
Janice McKeown - Libby Grundy      ridge    lub  37.63
Peter Hodgson - Peter Lowry      ridge    lub  36.11