1stAndrew Whittome
Graham Pollack
2ndAlbert Kitchin
Mike Harbour
3rdChris Taylor
Sandy Riach
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2021-01-30 #16676 Woodham Ferrers Congress Swiss P PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
 1st   Andrew Whittome   Graham Pollack 59.77 1.30 66.7 33.3 45.8 62.5 33.3 100 45.8 77.3 50 20.8 0 83.3 100 50 50 16.7 50 91.7 58.3 50 54.2 100 79.2 91.7 45.8 66.7 33.3 20.8 58.3 79.2 75 66.7 54.2 70.8 87.5 16.7 50 91.7 100 25 95.8 91.7 58.3 54.2 58.3 54.2 50 54.2
 2nd   Albert Kitchin   Mike Harbour 54.85 0.91 0 12.5 25 100 75 33.3 100 40.9 87.5 4.2 66.7 58.3 20.8 75 100 50 75 50 58.3 50 54.2 58.3 79.2 45.8 54.2 87.5 100 16.7 41.7 50 50 33.3 91.7 70.8 37.5 16.7 50 41.7 70.8 91.7 62.5 8.3 58.3 54.2 87.5 25 25 87.5
 3rd   Chris Taylor   Sandy Riach 53.97 0.65 83.3 100 4.2 37.5 25 54.2 66.7 86.4 50 79.2 100 16.7 0 50 50 83.3 50 50 41.7 50 45.8 58.3 91.7 54.2 8.3 66.7 12.5 83.3 83.3 50 95.8 29.2 83.3 29.2 41.7 83.3 83.3 87.5 66.7 75 4.2 8.3 41.7 45.8 41.7 45.8 50 45.8
 4th   Ann Owen   Cath Fox 53.47 0.46 58.3 87.5 4.2 37.5 25 91.7 33.3 50 25 75 66.7 58.3 70.8 100 50 50 50 50 58.3 50 54.2 41.7 8.3 45.8 54.2 87.5 8.3 41.7 16.7 70.8 87.5 70.8 83.3 0 91.7 37.5 83.3 87.5 66.7 45.8 37.5 91.7 41.7 45.8 12.5 75 75 12.5
 5th   Ann Morgan   Catherine Gilmore 53.34 0.26 8.3 58.3 83.3 37.5 0 25 100 22.7 91.7 25 91.7 58.3 58.3 50 50 29.2 75 70.8 58.3 4.2 83.3 70.8 29.2 45.8 79.2 66.7 33.3 41.7 29.2 79.2 50 29.2 83.3 75 25 0 100 87.5 87.5 75 12.5 79.2 16.7 95.8 50 0 50 87.5
 6th   Peter Oake   Simon Moorman 53.28   66.7 70.8 83.3 25 50 25 66.7 40.9 50 4.2 66.7 95.8 70.8 91.7 0 25 75 79.2 41.7 50 79.2 79.2 20.8 20.8 79.2 33.3 87.5 58.3 70.8 50 87.5 33.3 16.7 70.8 58.3 16.7 16.7 12.5 33.3 25 100 100 8.3 95.8 87.5 16.7 29.2 91.7
 7th   Chris Paget   Judith Loveridge 53.08   8.3 29.2 100 91.7 95.8 91.7 79.2 22.7 87.5 45.8 66.7 95.8 20.8 20.8 83.3 70.8 75 50 41.7 50 100 79.2 20.8 54.2 54.2 33.3 66.7 79.2 41.7 20.8 25 33.3 45.8 29.2 12.5 83.3 50 8.3 0 75 87.5 20.8 83.3 4.2 50 100 50 12.5
 8th   Dennis Valtisiaris   Pers Gozubuyukoglu 52.3   91.7 70.8 0 8.3 4.2 8.3 20.8 77.3 91.7 54.2 75 75 29.2 66.7 83.3 91.7 75 79.2 41.7 95.8 91.7 8.3 45.8 87.5 91.7 33.3 87.5 16.7 16.7 50 4.2 70.8 8.3 29.2 62.5 83.3 50 58.3 29.2 8.3 66.7 20.8 41.7 45.8 12.5 58.3 100 91.7
 9th   Sid Quattrucci   Tim Potter 52.23   33.3 50 54.2 91.7 66.7 25 12.5 86.4 50 95.8 33.3 4.2 29.2 8.3 100 75 8.3 0 58.3 100 100 0 8.3 79.2 100 33.3 37.5 79.2 70.8 8.3 4.2 0 45.8 100 91.7 58.3 83.3 58.3 87.5 29.2 37.5 70.8 41.7 95.8 66.7 16.7 75 45.8
 10th   Pat Johnson   Peter Scotting 50.98   16.7 0 95.8 62.5 75 45.8 33.3 13.6 8.3 75 8.3 41.7 41.7 50 50 70.8 0 8.3 100 8.3 66.7 50 91.7 87.5 79.2 87.5 8.3 58.3 95.8 33.3 50 100 83.3 25 8.3 62.5 79.2 70.8 70.8 70.8 33.3 79.2 58.3 54.2 87.5 41.7 0 8.3
 11th   Carol Heron   Ian Johnson 50.74   91.7 25 8.3 62.5 75 8.3 20.8 77.3 50 45.8 25 4.2 70.8 4.2 50 50 100 79.2 41.7 50 45.8 29.2 70.8 54.2 0 66.7 62.5 20.8 29.2 91.7 95.8 100 54.2 0 8.3 41.7 16.7 41.7 12.5 70.8 62.5 100 58.3 95.8 66.7 54.2 91.7 54.2
 12th   David Patten   Gary Waller 50.67   83.3 8.3 29.2 37.5 25 54.2 33.3 86.4 50 54.2 75 95.8 29.2 95.8 50 50 25 50 41.7 50 45.8 41.7 20.8 54.2 100 66.7 62.5 8.3 4.2 16.7 12.5 29.2 16.7 70.8 87.5 62.5 95.8 100 70.8 25 37.5 70.8 8.3 79.2 66.7 16.7 91.7 45.8
 13th   Chris Hart   Christine Wood 50.22   91.7 41.7 16.7 62.5 100 75 0 77.3 12.5 54.2 33.3 4.2 79.2 79.2 16.7 29.2 50 91.7 58.3 50 83.3 83.3 41.7 0 20.8 33.3 66.7 58.3 70.8 20.8 50 70.8 45.8 75 33.3 37.5 50 29.2 66.7 100 62.5 29.2 58.3 4.2 33.3 83.3 25 54.2
 14th   Denver Gorman   John Davies 50.19   33.3 29.2 16.7 75 50 75 33.3 59.1 91.7 8.3 75 95.8 50 25 16.7 0 75 20.8 58.3 50 20.8 20.8 54.2 45.8 20.8 12.5 91.7 41.7 4.2 66.7 50 0 100 25 100 87.5 95.8 70.8 70.8 83.3 95.8 62.5 16.7 20.8 12.5 83.3 91.7 25
 15th   Alan Bryant   Geoff Webber 50.11   41.7 70.8 45.8 62.5 4.2 75 87.5 13.6 100 75 91.7 25 33.3 20.8 16.7 0 25 79.2 41.7 50 79.2 79.2 45.8 54.2 0 33.3 37.5 91.7 95.8 83.3 87.5 70.8 16.7 100 8.3 62.5 16.7 12.5 33.3 54.2 62.5 29.2 91.7 20.8 33.3 83.3 8.3 54.2
 16th   Gad Chadha   Ray Clarke 49.67   100 87.5 75 0 25 66.7 0 59.1 25 0 58.3 75 100 50 50 66.7 25 20.8 58.3 4.2 8.3 91.7 54.2 12.5 79.2 66.7 33.3 83.3 100 4.2 83.3 66.7 54.2 25 66.7 62.5 50 70.8 33.3 0 4.2 37.5 83.3 79.2 87.5 16.7 8.3 75
 17th   Bill Gardner   Elaine Cartledge 49.35   83.3 0 54.2 37.5 66.7 25 91.7 22.7 75 25 33.3 41.7 29.2 0 50 50 100 91.7 0 91.7 33.3 50 8.3 12.5 20.8 87.5 37.5 16.7 16.7 70.8 66.7 8.3 54.2 25 37.5 87.5 50 70.8 70.8 100 87.5 37.5 83.3 45.8 12.5 87.5 29.2 91.7
 18th   Anne Segal   Linda Barker 49.02   58.3 29.2 54.2 37.5 95.8 25 12.5 86.4 0 25 8.3 75 66.7 79.2 83.3 100 50 8.3 41.7 50 45.8 0 20.8 8.3 79.2 12.5 62.5 83.3 83.3 29.2 33.3 91.7 83.3 29.2 62.5 83.3 20.8 58.3 29.2 75 62.5 29.2 0 54.2 0 83.3 91.7 54.2
 19th   Jill Mumford   Sara Barnett 49   8.3 75 91.7 37.5 25 91.7 79.2 22.7 50 54.2 0 41.7 8.3 95.8 16.7 12.5 91.7 70.8 8.3 50 83.3 20.8 100 100 45.8 12.5 91.7 58.3 83.3 29.2 12.5 29.2 16.7 75 91.7 37.5 20.8 29.2 29.2 29.2 37.5 70.8 100 45.8 100 16.7 8.3 45.8
 20th   David Powell   Linda Powell 48.96   41.7 12.5 95.8 62.5 75 8.3 66.7 50 50 79.2 33.3 25 91.7 25 83.3 12.5 25 29.2 41.7 95.8 16.7 29.2 70.8 54.2 54.2 33.3 37.5 16.7 70.8 95.8 87.5 33.3 75 70.8 37.5 16.7 50 12.5 0 54.2 75 50 8.3 45.8 66.7 87.5 50 45.8
 21st   Angela Fenton   Coral Fallon 48.29   66.7 50 45.8 8.3 33.3 75 87.5 13.6 8.3 91.7 25 4.2 50 75 83.3 100 91.7 100 41.7 0 0 100 91.7 20.8 20.8 66.7 12.5 41.7 29.2 50 12.5 66.7 25 29.2 62.5 83.3 50 87.5 100 45.8 0 0 91.7 4.2 12.5 83.3 70.8 8.3
 22nd   Lesley Mitchell   Michael Cornelius 47.85   16.7 91.7 70.8 62.5 75 45.8 66.7 13.6 50 45.8 100 58.3 91.7 4.2 83.3 87.5 25 50 58.3 50 0 20.8 79.2 45.8 45.8 12.5 0 83.3 58.3 50 50 66.7 16.7 25 75 100 0 12.5 12.5 25 25 50 91.7 54.2 33.3 12.5 50 54.2
 23rd   George Vede   Maureen Vede 46.4   16.7 100 45.8 62.5 33.3 75 8.3 77.3 50 20.8 66.7 75 8.3 75 16.7 87.5 25 20.8 58.3 50 20.8 20.8 79.2 79.2 45.8 66.7 62.5 83.3 29.2 4.2 12.5 66.7 16.7 70.8 37.5 16.7 79.2 41.7 70.8 25 12.5 62.5 16.7 54.2 87.5 12.5 70.8 8.3
 24th   Irene Bessell   Joan Wallace 44.31   33.3 66.7 54.2 37.5 66.7 0 54.2 22.7 8.3 45.8 25 25 70.8 33.3 16.7 8.3 0 20.8 58.3 50 54.2 70.8 29.2 45.8 79.2 66.7 91.7 0 58.3 100 66.7 8.3 45.8 75 62.5 12.5 50 29.2 29.2 0 62.5 29.2 33.3 83.3 87.5 33.3 25 100
 25th   John Coughlan   Maureen Hodge 39.46   41.7 70.8 70.8 8.3 16.7 75 45.8 77.3 75 100 41.7 25 0 50 50 33.3 50 8.3 41.7 50 16.7 16.7 58.3 100 20.8 33.3 66.7 16.7 0 95.8 16.7 33.3 83.3 29.2 12.5 37.5 4.2 0 29.2 75 37.5 0 41.7 4.2 33.3 45.8 8.3 45.8
 26th   Alan Brabant   Lionel Thacker 38.49   58.3 29.2 29.2 91.7 83.3 25 54.2 22.7 12.5 95.8 33.3 41.7 79.2 25 0 50 8.3 29.2 91.7 50 16.7 79.2 0 0 20.8 33.3 8.3 100 41.7 0 33.3 91.7 0 75 0 12.5 4.2 29.2 29.2 16.7 37.5 70.8 66.7 16.7 12.5 66.7 75 0


class=host-ibex_3-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16676-1612013481 uploaded in 4 secs Uploaded on 2021-01-30 20:41:14 - CardsFile= - RankFile=#16676 Woodham Ferrers Congress Swiss Pairs - BWSFile=tourney=16676-1612013481-&offset=0

PairRecaps ( Swiss )ABCScore % mps
Andrew Whittome - Graham Pollack          ongress  59.771.30
Albert Kitchin - Mike Harbour          ongress  54.850.91
Chris Taylor - Sandy Riach          ongress  53.970.65
Ann Owen - Cath Fox          ongress  53.470.46
Ann Morgan - Catherine Gilmore          ongress  53.340.26
Peter Oake - Simon Moorman          ongress  53.28
Chris Paget - Judith Loveridge          ongress  53.08
Dennis Valtisiaris - Pers Gozubuyukoglu          ongress  52.3
Sid Quattrucci - Tim Potter          ongress  52.23
Pat Johnson - Peter Scotting          ongress  50.98
Carol Heron - Ian Johnson          ongress  50.74
David Patten - Gary Waller          ongress  50.67
Chris Hart - Christine Wood          ongress  50.22
Denver Gorman - John Davies          ongress  50.19
Alan Bryant - Geoff Webber          ongress  50.11
Gad Chadha - Ray Clarke          ongress  49.67
Bill Gardner - Elaine Cartledge          ongress  49.35
Anne Segal - Linda Barker          ongress  49.02
Jill Mumford - Sara Barnett          ongress  49
David Powell - Linda Powell          ongress  48.96
Angela Fenton - Coral Fallon          ongress  48.29
Lesley Mitchell - Michael Cornelius          ongress  47.85
George Vede - Maureen Vede          ongress  46.4
Irene Bessell - Joan Wallace          ongress  44.31
John Coughlan - Maureen Hodge          ongress  39.46
Alan Brabant - Lionel Thacker          ongress  38.49