1stChris Chorley
Paddy Murray
2ndPeter Oake
Simon Moorman
3rdDavid Patten
Gary Waller
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_20 - Game: 2021-01-21 #45843 Essex X-IMP Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Chris Chorley   Paddy Murray 70.53 1.40 105.2 109.2 99.2 102.2 94.5 107.5 96 110.8 2.7 6.5 0.5 -2.8 6.8 6.8 -2.8 -0.2 -5.8 2.7 1 3.2 113.3 110.2 104.3 99.7
 2nd   Peter Oake   Simon Moorman 33.67 0.98 3.5 15 100.3 104.2 95 96.7 110 97.8 94.5 93.5 99.5 102.8 99 93.2 100.8 100.2 -0.2 3.7 7.8 -3.7 2.5 6.3 10.8 0.3
 3rd   David Patten   Gary Waller 22.97 0.70 -5.2 -9.2 0.8 -3.2 5 3.3 4 2.2 97.3 93.5 99.5 97 99.8 103.5 101.7 100.2 101.7 97.5 108.2 105.3 98.7 110.2 10.8 0.3
 4th   John Sutcliffe   Ray Clarke 20.5 0.49 96.5 85 100.3 91.8 113 91.5 96 100 105.7 108.7 99.5 102.8 110.3 98.3 -1.7 -0.2 -1.7 2.5 7.8 3.3 11.3 3.5 -4.3 0.3
 5th   Linda Fleet   Paul Stevens 19.27 0.28 3.5 -8.4 -0.3 7.7 -13 8.5 4 2.2 2.7 6.5 100.7 97.7 99.8 104.2 102.8 100.2 98.7 103.3 92.2 103.7 102.3 96.5 104.3 99.7
 6th   Graham Randall   Jayne Randall 11.23 0.23 103.5 108.4 99.2 103.2 101 91.5 110 97.8 97.3 93.5 100.7 105.7 1 6.8 3.3 -0.2 1.3 -3.3 -8.2 -3.7 2.8 3.5 -4.3 0.3
 7th   Cath Fox   June Brown 1.77   98.3 96.6 -0.3 -4.2 5.5 -0.2 4 0 -0.3 -8.7 0.5 3 1 -3.5 100.8 99 105.8 97.3 108.2 103.7 97.5 93.7 104.3 99.7
 8th   Paul Mollison   Val Mollison -10.1   96.5 108.4 100.3 104.2 101 105.2 4 2.2 -5.7 -8.7 -1.8 3 0.2 -3.5 4.5 -0.2 5.3 -3.3 99 96.8 97.2 96.5 89.2 99.7
 9th   Mike Rand   Peter Sullivan -13.17   3.5 0 -0.3 8.2 -1 -7.5 96 97.8 104.5 108.7 98.3 97 93.2 93.2 96.7 100.2 100.2 96.3 108.2 96.7 -2.3 3.5 -4.3 0.3
 10th   Martyn Neill   Renee Flanagan -19.77   103.5 92.4 100.3 102.2 5.5 -7.5 -10 2.2 5.5 6.5 1.7 3 0.2 -4.2 -0.8 1 94.7 103.3 92.2 97.2 88.7 96.5 104.3 102
 11th   John Pioli   Sally Allen -26.57   -3.5 -8.4 -0.3 -4.2 101 107.5 96 97.8 100.3 108.7 101.8 97 98.8 104.2 101.7 100.2 94.7 98.8 -8.2 -5.3 -2.3 3.5 -4.3 -2
 12th   Fran Alexander   Pat Johnson -26.73   -3.5 7.6 0.8 -2.2 -1 8.5 -10 2.2 -4.5 -8.7 -0.7 2.3 99 103.5 95.5 100.2 104.3 103.3 92.2 96.7 102.3 96.5 89.2 99.7
 13th   Bernie Hunt   Petra Bromfield -31.43   1.7 3.4 -0.3 -2.2 -1 -5.2 4 -10.8 -0.3 6.5 -0.7 -5.7 -10.3 1.7 -0.8 -0.2 5.3 1.2 -8.2 3.3 1.3 -10.2 -4.3 0.3
 14th   Mary Perkin   Susan Taylor -52.17     100 100.3 92.3 94.5 100.2 96 97.8 100.3 93.5 0.5 -2.8 1.2 -4.2 -1.7 -0.2 -4.3 -3.3 7.8 2.8 -13.3 -10.2 104.3 99.7


class=host-ibex_20-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=45843-1611255647 uploaded in 2 secs Uploaded on 2021-01-21 23:01:58 - CardsFile= - RankFile=#45843 Essex X-IMP Pairs - BWSFile=tourney=45843-1611255647-&offset=0

PairRecaps ( X-IMP )ABCScore % mps
Chris Chorley - Paddy Murray            70.531.40
Peter Oake - Simon Moorman            33.670.98
David Patten - Gary Waller            22.970.70
John Sutcliffe - Ray Clarke            20.50.49
Linda Fleet - Paul Stevens            19.270.28
Graham Randall - Jayne Randall            11.230.23
Cath Fox - June Brown            1.77
Paul Mollison - Val Mollison            -10.1
Mike Rand - Peter Sullivan            -13.17
Martyn Neill - Renee Flanagan            -19.77
John Pioli - Sally Allen            -26.57
Fran Alexander - Pat Johnson            -26.73
Bernie Hunt - Petra Bromfield            -31.43
Mary Perkin - Susan Taylor            -52.17