1strochima
Spedia
2nd64max
Liogenoa46
3rdAdvanced Robot
loskipotok
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2021-01-06 #51618 POMERIGGIO - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   Rochima   Spedia 65.75 1.02 59.4 56.2 34.4 73.3 68.8 40.6 87.5 31.2 87.5 65.6 87.5 96.9
 2nd   64max   Liogenoa46 64.06 0.77 96.9 43.8 90.6 50 43.8 81.2 0 9.4 100 100 87.5 65.6
 3rd   Advanced Robot   Loskipotok 61.82 0.90 40.6 31.2 65.6 70 81.2 59.4 46.9 28.1 75 71.9 78.1 93.8
 4th   Advanced Robot   Gms1932 61.67 0.45 87.5 81.2 78.1 90 43.8 6.2 100 71.9 0 93.8 59.4 28.1
 5th   Buzzer   Oldog 61.61 0.32 81.2 15.6 90.6 30 90.6 62.5 53.1 71.9 87.5 28.1 31.2 96.9
 6th   Enrico Magani   Stefano Marradi 60.68 0.24 96.9 81.2 100 0 43.8 96.9 53.1 50 25 65.6 87.5 28.1
 7th   Filgio   Inimis 59.58 0.15 75 0 78.1 90 100 6.2 53.1 87.5 25 65.6 68.8 65.6
 8th   7efg   Mao1305 59.06 0.63 62.5 68.8 31.2 40 56.2 59.4 12.5 68.8 75 34.4 100 100
 9th   1950l   Piu14 57.47 0.45 40.6 68.8 90.6 33.3 56.2 3.1 100 90.6 75 34.4 62.5 34.4
 10th   Ginny77   Susycri 56.81 0.13 59.4 68.8 34.4 6.7 90.6 96.9 53.1 31.2 59.4 65.6 87.5 28.1
 11th   Grm597   Novatum 54.43 0.32 78.1 84.4 0 100 56.2 18.8 46.9 12.5 40.6 93.8 87.5 34.4
 12th   Diuc7   Kikko42 53.35 0.18 78.1 68.8 65.6 93.3 18.8 81.2 75 50 12.5 71.9 12.5 12.5
 13th   Giansoni   Simbad1 52.45 0.14 93.8 93.8 9.4 70 96.9 59.4 46.9 68.8 40.6 34.4 12.5 3.1
 14th   Abr47   Maskam 52.45 0.14 78.1 6.2 100 70 9.4 37.5 12.5 90.6 40.6 34.4 78.1 71.9
 15th   Bagala Lui   Glauco34 52.01   100 0 40.6 86.7 31.2 59.4 87.5 28.1 12.5 93.8 12.5 71.9
 16th   Annared   Caio4 51.89   43.8 62.5 59.4 13.3 43.8 40.6 87.5 96.9 59.4 65.6 21.9 28.1
 17th   Chinnina   Dasim 50   40.6 18.8 40.6 50 56.2 93.8 46.9 90.6 40.6 34.4 53.1 34.4
 18th   Advanced Robot   Olly Olly 49.69   59.4 81.2 18.8 90 43.8 71.9 53.1 9.4 59.4 6.2 37.5 65.6
 19th   Ennio8   Selene5 49.01   18.8 84.4 90.6 10 96.9 59.4 12.5 3.1 12.5 34.4 93.8 71.9
 20th   Lvc064   Zizi64 48.85   21.9 93.8 34.4 30 81.2 18.8 53.1 50 25 65.6 46.9 65.6
 21st   Langowal1   Ra_p 47.66   3.1 18.8 9.4 50 0 93.8 46.9 90.6 75 71.9 40.6 71.9
 22nd   Gabri40   Renzamanci 47.14   21.9 31.2 50 50 68.8 87.5 53.1 9.4 75 6.2 46.9 65.6
 23rd   Advanced Robot   Giulia Consonno 46.46   40.6 43.8 65.6 70 81.2 93.8 46.9 50 0 0 31.2 34.4
 24th   Carla Candela   Serafino Emondi 46.41   25 100 81.2 10 81.2 28.1 0 28.1 25 93.8 12.5 71.9
 25th   Amulio   Vince2233 45.71   56.2 37.5 65.6 26.7 31.2 59.4 87.5 28.1 75 34.4 12.5 34.4
 26th   Ettaetta   Forsita 45.1   78.1 50 21.9 10 31.2 12.5 46.9 68.8 75 34.4 40.6 71.9
 27th   Israels99   Izik47 44.74   37.5 31.2 9.4 90 3.1 40.6 87.5 9.4 25 28.1 87.5 87.5
 28th   Francesca Marcolongo   Toti Milanesi 42.71   21.9 50 59.4 50 18.8 71.9 12.5 96.9 25 28.1 12.5 65.6
 29th   Antonia99   Scorlina 42.5   0 100 68.8 60 3.1 40.6 53.1 31.2 59.4 65.6 21.9 6.2
 30th   Ghighi1   Vilama 39.48   59.4 31.2 34.4 30 68.8 40.6 12.5 71.9 25 65.6 6.2 28.1
 31st   Donnacurvy   Donnasecca 38.33   3.1 56.2 21.9 10 56.2 28.1 87.5 3.1 100 6.2 53.1 34.4
 32nd   Baas   Caffe001 38.28   12.5 18.8 50 50 9.4 3.1 46.9 50 75 71.9 68.8 3.1
 33rd   Antonino Cimino   Rosalia Soffientini 26.46   6.2 6.2 0 30 18.8 40.6 25 50 25 28.1 59.4 28.1
 34th   Advanced Robot   Fada3 26.39   21.9 15.6 9.4 66.7 18.8 6.2 12.5 71.9 87.5 6.2 0 0


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=51618-1609943560 uploaded in 1 secs Uploaded on 2021-01-06 16:37:09 - CardsFile= - RankFile=#51618 POMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=51618-1609943560-&offset=0

PairRecaps ( CON )ABCScore % mps
rochima - Spedia      RIDGE    ON  65.751.02
64max - Liogenoa46      RIDGE    ON  64.060.77
Advanced Robot - loskipotok      RIDGE    ON  61.820.90
Advanced Robot - GMS1932      RIDGE    ON  61.670.45
buzzer - Oldog      RIDGE    ON  61.610.32
Enrico Magani - Stefano Marradi      RIDGE    ON  60.680.24
filgio - Inimis      RIDGE    ON  59.580.15
7efg - Mao1305      RIDGE    ON  59.060.63
1950l - piu14      RIDGE    ON  57.470.45
ginny77 - Susycri      RIDGE    ON  56.810.13
grm597 - novatum      RIDGE    ON  54.430.32
diuc7 - kikko42      RIDGE    ON  53.350.18
giansoni - simbad1      RIDGE    ON  52.450.14
abr47 - maskam      RIDGE    ON  52.450.14
bagala lui - Glauco34      RIDGE    ON  52.01
AnnaRed - caio4      RIDGE    ON  51.89
chinnina - dasim      RIDGE    ON  50
Advanced Robot - olly olly      RIDGE    ON  49.69
ennio8 - SELENE5      RIDGE    ON  49.01
lvc064 - Zizi64      RIDGE    ON  48.85
langowal1 - ra_p      RIDGE    ON  47.66
gabri40 - Renzamanci      RIDGE    ON  47.14
Advanced Robot - Giulia Consonno      RIDGE    ON  46.46
Carla Candela - Serafino Emondi      RIDGE    ON  46.41
amulio - vince2233      RIDGE    ON  45.71
ettaetta - forsita      RIDGE    ON  45.1
israels99 - izik47      RIDGE    ON  44.74
Francesca Marcolongo - Toti Milanesi      RIDGE    ON  42.71
Antonia99 - scorlina      RIDGE    ON  42.5
ghighi1 - vilama      RIDGE    ON  39.48
Donnacurvy - DonnaSecca      RIDGE    ON  38.33
Baas - CAFFE001      RIDGE    ON  38.28
Antonino Cimino - Rosalia Soffientini      RIDGE    ON  26.46
Advanced Robot - Fada3      RIDGE    ON  26.39